New Holland Older Series
CR9040
MODEL | CR9040 |
Years Produced | (2007-2011) |
ENGINE† | |
Horsepower, Rated - hp (kW) | 322 (240) |
Horsepower, Maximum - hp (kW) | 372 (227) |
Power Boost - hp (kW) | 50 (37) |
Engine Make | New Holland FPT |
Engine Model | Cursor 9 |
Number of Cylinders | 6 |
Piston Displacement - cu in (L) | 531 (8.7) |
Emission Tier Level | Tier 3 |
Fuel Tank Capacity - gal (L) | 200 (757) |
Diesel Exhaust Fluid (DEF) Tank Capacity, gal (L) | No DEF |
FEEDING SYSTEM† | |
Feeder Width - in (mm) | 40 (1016) |
Feeder Speed Variable | Standard |
Feeder Reverser Control | In-cab / Hydraulic, bi-directional |
Feeder Tilt Adjustment | Standard |
Stone / Rock Protection | Electric w/sensors |
THRESHING/SEPERATING SYSTEM | |
Threshing System Type, Rotary or Conventional Cylinder | Twin Rotary |
Number of Rotors or Cylinders | 2 Rotors |
Rotor or Cylinder Description | Bars staggered, segmented, spiraled |
Rotor or Cylinder Diameter - in (mm) | 17 (432) |
Rotor or Cylinder Length - in (mm) | 104 (2642) each |
Rotor or Cylinder Speed Range - rpm | 353 - 1674 |
Threshing Area Wrap - degrees | Dual rotor |
Concave Adjustment | Electric |
CLEANING SYSTEM | |
Total Sieve Area - sq in (sq m) | 8,370 (5.400) |
Leveling System Available | Standard |
Cleaning Fan Description | 6 Blade |
Cleaning Fan Speed Range - rpm | 475 - 900 |
GRAIN HANDLING SYSTEM | |
Grain Tank Capacity, Standard - bu (L) | 315 (11100) |
Optional Grain Tank Capacity - bu (L) | No optional tank |
Unloading Rate - bu/sec. (L/Sec) | 3.2 (112) |
Unloading Auger Length, Standard - ft-in (m) | 21' 0" (6.40) |
Optional Auger Length - ft-in (m) | 24' 0" or 25' 4" (7.32 or 7.72) |
Reach from Machine Center, Standard Auger - ft-in (m) | np |
Reach from Machine Center, Optional Auger - ft-in (m) | np |
TIRES and TRACKS | |
Reference Drive Tire Size | 900/60 R32 |
Steering Tire Size | 600/65 R28 |
Rubber Tracks Available | No |
WEIGHTS and DIMENSIONS, without Header | |
Weight, 2WD - lb (kg) | 34,308 (15562) |
Wheelbase, 2WD - in (mm) | 148 (3759) |
Transport Height - ft-in (m) | 13' 0" (3.96) |