Krone SPFH - Grain Series
MODEL BIG X | Years Produced | Engine | Model Number | No of cylinders | Engine Capacity L | Sustained engine power Kw/hp | Max. continuous chopping output X-Power Kw/hp | Max. continuous chopping output Eco-Power Kw/hp | Tank content / volume additonal tank diesel L | SCR tank capacity L | Tank content silage additives L | Ground drive | Model | Speed in field mode Km/h | SPeed in road mode Km/h | Selectable anti slip control | 4WD | Axles | Steering angle on rear axle Degrees | Rear axle suspension | Drives | Header | Pre-compression rollers | Pre-compression rollers | pre-compression roller throat volume | Service postition | No. of rollers/metal detector/no. of magnet coils | Metal detector-counterblade distance (cm) | Chop length adjustment | Chopping Drum | Drum width/diameter (cm) | Arrangement of blades | No. of blades | LOC range mm | Cuts per minute | Stepless drum floor adjustment/spring-loaded drum floor | Grain conditioner | OptiMaxx 250 | 105/123 slanted teeth | HD, BUsa CLAD, slanted 105/123 teeth | 123/144 slanted teeth | HD, Busa CLAD, slanted 123/144 teeth | Speed differential % | Roller diameter/width/roll gap mm | Roller conditioners | 166 teeth; saw tooth profile | Roller diameter/width/roll gap mm | Distance control from the cab in combination with auto lubrication | Crop accelerator | Rotor diameter/width/no. of paddles | Paddle arrangement | Speed rpm | Stepless drum floor adjustment/spring-loaded backplate | Spout | Angle of rotation Degrees | Unloading height m | Cross-section dimensions (cm) | Automatic mirror function/parking position | Rotary drive system | Spout lined with wear plates throughtout | Service & maintenance | Auto lube with compressor | Self-diagnosing system via operator terminal | Dimensions and weights | Length / width / height m | Base machine weight without header kg(lbs) | Weight distribution with EasyFlow 300 pickup F/R % | Weight distribution with EasyFlow 750-3 (7.50m ww) F/R % | Tires | Front axle Standard | Option | Option | Option | Option | Option | Option | Rear axle Standard | Option | Option | Option | Headers | EasyFlow: Pick-up m | EasyCollect variable row width header m | EasyCollect variable row width header m | Autopilor and active ground contouring for EasyCollect | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
480 | (2015-2020) | MTU 6R 1300 | 6 | 12.8 | 360/490 | 338/460 | - | 1220/230 optional | 115 | 275 Optional | Infinitely variable hydro drive with wheel motors for up to 40 km/h (25mph) | 0-25 | 0-40 | Standard | Option | 50 | Hydraulic | Infinitely variable | infinitely variable | Funnel shaped | Quick attach system (also with header attached) | 6/series/6 | 82 (2'8") | Infinetely variable from the cabin | 63 / 66 (2'0.8" / 2'2") | chevron style, at 11 to counterblade | 20,28,36,40 | 5-31/4-22/3-17/2.5-15 (0.2"-1.2"/0.2"-0.9"/0.1"-0.7"/0/1'-0.6") | 11,300/15,820/20,340/22,600 | Standard | Option/Option | Option/Option | Option/Option | Option/Option | 30/option: 40-50 | 250/570/0.5-7 (10" / 22" 0.02" / 0.02"-0.3") | Option | 250/570 / 0.5-7 (10" / 22" / 0.02"- 0.3") | Standard | 560 / 595 (22" / 23") / 8 | arranged chevron-style | 1980 | Standard | 210 | 6.00 (19'8") | 34x23 (1'1" x 9") | Standard | Gearboxes | Standard | Standard | Standard | 7.52-8.25/3.00-3.30/3.91-3.98(24'8"-27'0.8"/9'10"-10'10"/12'10"-13'0.7") | 13,900 (30644) | 57/43 | 60/40 | 680/85/R32 | 710/75/R34 | 710/70/R42 | 800/65R32 | 800/70R38 | 900/60R38 | 900/60R42 | 540/65R30 | 600/60-30 | 600/70R30 | 710/60R30 | 3.00-3.80 (9'10"-12'6"0 | 4.50/6.00/7.50/9.00 (14'9"/19'8"/24'7"/29'6") | 6.00/7.50/9.00 (19'8"/24'7"/29'6") | Option | |||||||||||||||||||||||||||||
530 | (2015-2020) | MTU 6R 1300 | 6 | 12.8 | 390/530 | 368/500 | - | 1220/230 optional | 115 | 275 Optional | Infinitely variable hydro drive with wheel motors for up to 40 km/h (25mph) | 0-25 | 0-40 | Standard | Option | 50 | Hydraulic | Infinitely variable | infinitely variable | Funnel shaped | Quick attach system (also with header attached) | 6/series/6 | 82 (2'8") | Infinetely variable from the cabin | 63 / 66 (2'0.8" / 2'2") | chevron style, at 11 to counterblade | 20,28,36,40 | 5-31/4-22/3-17/2.5-15 (0.2"-1.2"/0.2"-0.9"/0.1"-0.7"/0/1'-0.6") | 11,300/15,820/20,340/22,600 | Standard | Option/Option | Option/Option | Option/Option | Option/Option | 30/option: 40-50 | 250/570/0.5-7 (10" / 22" 0.02" / 0.02"-0.3") | Option | 250/570 / 0.5-7 (10" / 22" / 0.02"- 0.3") | Standard | 560 / 595 (22" / 23") / 8 | arranged chevron-style | 1980 | Standard | 210 | 6.00 (19'8") | 34x23 (1'1" x 9") | Standard | Gearboxes | Standard | Standard | Standard | 7.52-8.25/3.00-3.30/3.91-3.98(24'8"-27'0.8"/9'10"-10'10"/12'10"-13'0.7") | 13,900 (30644) | 57/43 | 60/40 | 680/85/R32 | 710/75/R34 | 710/70/R42 | 800/65R32 | 800/70R38 | 900/60R38 | 900/60R42 | 540/65R30 | 600/60-30 | 600/70R30 | 710/60R30 | 3.00-3.80 (9'10"-12'6"0 | 4.50/6.00/7.50/9.00 (14'9"/19'8"/24'7"/29'6") | 6.00/7.50/9.00 (19'8"/24'7"/29'6") | Option | |||||||||||||||||||||||||||||
580 | (2015-2020) | MTU 6R 1500 | 6 | 15.6 | 436/593 | 408/555 | 338/460 | 1220/230 optional | 115 | 275 Optional | Infinitely variable hydro drive with wheel motors for up to 40 km/h (25mph) | 0-25 | 0-40 | Standard | Option | 50 | Hydraulic | Infinitely variable | infinitely variable | Funnel shaped | Quick attach system (also with header attached) | 6/series/6 | 82 (2'8") | Infinetely variable from the cabin | 63 / 66 (2'0.8" / 2'2") | chevron style, at 11 to counterblade | 20,28,36,40 | 5-31/4-22/3-17/2.5-15 (0.2"-1.2"/0.2"-0.9"/0.1"-0.7"/0/1'-0.6") | 11,300/15,820/20,340/22,600 | Standard | Option/Option | Option/Option | Option/Option | Option/Option | 30/option: 40-50 | 250/570/0.5-7 (10" / 22" 0.02" / 0.02"-0.3") | Option | 250/570 / 0.5-7 (10" / 22" / 0.02"- 0.3") | Standard | 560 / 595 (22" / 23") / 8 | arranged chevron-style | 1980 | Standard | 210 | 6.00 (19'8") | 34x23 (1'1" x 9") | Standard | Gearboxes | Standard | Standard | Standard | 7.52-8.25/3.00-3.30/3.91-3.98(24'8"-27'0.8"/9'10"-10'10"/12'10"-13'0.7") | 14100(31085) | 57/43 | 60/40 | 680/85/R32 | 710/75/R34 | 710/70/R42 | 800/65R32 | 800/70R38 | 900/60R38 | 900/60R42 | 540/65R30 | 600/60-30 | 600/70R30 | 710/60R30 | 3.00-3.80 (9'10"-12'6"0 | 4.50/6.00/7.50/9.00 (14'9"/19'8"/24'7"/29'6") | 6.00/7.50/9.00 (19'8"/24'7"/29'6") | Option | |||||||||||||||||||||||||||||
630 | (2015-2020) | MTU 6R 1500 | 6 | 15.6 | 436/593 | 408/555 | 338/460 | 1220/230 optional | 115 | 275 Optional | Infinitely variable hydro drive with wheel motors for up to 40 km/h (25mph) | 0-25 | 0-40 | Standard | Option | 50 | Hydraulic | Infinitely variable | infinitely variable | Funnel shaped | Quick attach system (also with header attached) | 6/series/6 | 82 (2'8") | Infinetely variable from the cabin | 63 / 66 (2'0.8" / 2'2") | chevron style, at 11 to counterblade | 20,28,36,40 | 5-31/4-22/3-17/2.5-15 (0.2"-1.2"/0.2"-0.9"/0.1"-0.7"/0/1'-0.6") | 11,300/15,820/20,340/22,600 | Standard | Option/Option | Option/Option | Option/Option | Option/Option | 30/option: 40-50 | 250/570/0.5-7 (10" / 22" 0.02" / 0.02"-0.3") | Option | 250/570 / 0.5-7 (10" / 22" / 0.02"- 0.3") | Standard | 560 / 595 (22" / 23") / 8 | arranged chevron-style | 1980 | Standard | 210 | 6.00 (19'8") | 34x23 (1'1" x 9") | Standard | Gearboxes | Standard | Standard | Standard | 7.52-8.25/3.00-3.30/3.91-3.98(24'8"-27'0.8"/9'10"-10'10"/12'10"-13'0.7") | 14100(31085) | 57/43 | 60/40 | 680/85/R32 | 710/75/R34 | 710/70/R42 | 800/65R32 | 800/70R38 | 900/60R38 | 900/60R42 | 540/65R30 | 600/60-30 | 600/70R30 | 710/60R30 | 3.00-3.80 (9'10"-12'6"0 | 4.50/6.00/7.50/9.00 (14'9"/19'8"/24'7"/29'6") | 6.00/7.50/9.00 (19'8"/24'7"/29'6") | Option |
Krone SPFH - Corn Series
MODEL BIG X | Years Produced | Engine | Model Number | No of cylinders | Engine Capacity L | Sustained engine power Kw/hp | Max. continuous chopping output X-Power Kw/hp | Max. continuous chopping output Eco-Power Kw/hp | Tank content / volume additonal tank diesel L | SCR tank capacity L | Tank content silage additives L | Ground drive | Model | Speed in field mode Km/h | SPeed in road mode Km/h | Selectable anti slip control | 4WD | Axles | Steering angle on rear axle Degrees | Rear axle suspension | Drives | Header | Pre-compression rollers | Pre-compression rollers | pre-compression roller throat volume | Service postition | No. of rollers/metal detector/no. of magnet coils | Metal detector-counterblade distance (cm) | Compression force/throat opening volume | Chop length adjustment | Chopping Drum | Drum width/diameter (cm) | Arrangement of blades | No. of blades | LOC range mm | Cuts per minute | Stepless chopping drum floor adjustment/spring-loaded drum floor | Corn conditioner | OptiMaxx 250 | 105 teeth: Saw tooth profile/chrome plated | 123 teeth: Saw tooth profile/chrome plated | 144 teeth: Saw tooth profile/chrome plated | 166 teeth: Saw tooth profile | 144 teeth: X-treme,chrome plated saw tooth | 105/123 teeth: X-tremem, 30% speed differential | Speed differential % | Distance setting from the cab | Roller diameter/clearance mm | Width mm | Crop accelerator | Rotor diameter/width/no. of paddles | Paddle arrangement | Speed rpm | Stepless drum floor adjustment/spring-loaded backplate | Spout | Angle of rotation Degrees | Unloading height m | Cross-section dimensions (cm) | Automatic mirror function/parking position | Rotary drive system | Spout lined with wear plates throughtout | Service & maintenance | Auto lube with compressor | Self-diagnosing system via operator terminal | Dimensions and weights | Length / width / height m | Base machine weight without header t | Weight distribution with EasyFlow 300 pickup F/R % | Weight distribution with EasyFlow 750-3 (7.50m ww) F/R % | Tires | Front axle Standard | Option | Option | Option | Option | Option | Option | Rear axle Standard | Option | Option | Option | Headers | EasyFlow: Pick-up m | EasyCollect variable row width header m | EasyCollect variable row width header m | Autopilot and active ground contouring for EasyCollect | XDisc: the direct cut head | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
480 | MTU 6R 1300 | 6 | 12.8 | 360/490 | 338/460 | - | 1220/230 optional | 115 | 275 Optional | Infinitely variable hydro drive with wheel motors for up to 40 km/h (25mph) | 0-25 | 0-40 | Standard | Option | 50 | Hydraulic | Infinitely variable | infinitely variable | Funnel shaped | Quick attach system (also with header attached) | 6/series/6 | 82 (2'8") | Infinetely variable from the cabin | 63 / 66 (2'0.8" / 2'2") | chevron style, at 11 to counterblade | 20,28,36,40 | 5-31/4-22/3-17/2.5-15 (0.2"-1.2"/0.2"-0.9"/0.1"-0.7"/0/1'-0.6") | 11,300/15,820/20,340/22,600 | Standard | Option/Option | Option/Option | Option/Option | Option/Option | 30/option: 40-50 | 250/570/0.5-7 (10" / 22" 0.02" / 0.02"-0.3") | Option | 250/570 / 0.5-7 (10" / 22" / 0.02"- 0.3") | Standard | 560 / 595 (22" / 23") / 8 | arranged chevron-style | 1980 | Standard | 210 | 6.00 (19'8") | 34x23 (1'1" x 9") | Standard | Gearboxes | Standard | Standard | Standard | 7.52-8.25/3.00-3.30/3.91-3.98(24'8"-27'0.8"/9'10"-10'10"/12'10"-13'0.7") | 13,900 (30644) | 57/43 | 60/40 | 680/85/R32 | 710/75/R34 | 710/70/R42 | 800/65R32 | 800/70R38 | 900/60R38 | 900/60R42 | 540/65R30 | 600/60-30 | 600/70R30 | 710/60R30 | 3.00-3.80 (9'10"-12'6"0 | 4.50/6.00/7.50/9.00 (14'9"/19'8"/24'7"/29'6") | 6.00/7.50/9.00 (19'8"/24'7"/29'6") | Option | ||||||||||||||||||||||||||||||||
530 | MTU 6R 1300 | 6 | 12.8 | 390/530 | 368/500 | - | 1220/230 optional | 115 | 275 Optional | Infinitely variable hydro drive with wheel motors for up to 40 km/h (25mph) | 0-25 | 0-40 | Standard | Option | 50 | Hydraulic | Infinitely variable | infinitely variable | Funnel shaped | Quick attach system (also with header attached) | 6/series/6 | 82 (2'8") | Infinetely variable from the cabin | 63 / 66 (2'0.8" / 2'2") | chevron style, at 11 to counterblade | 20,28,36,40 | 5-31/4-22/3-17/2.5-15 (0.2"-1.2"/0.2"-0.9"/0.1"-0.7"/0/1'-0.6") | 11,300/15,820/20,340/22,600 | Standard | Option/Option | Option/Option | Option/Option | Option/Option | 30/option: 40-50 | 250/570/0.5-7 (10" / 22" 0.02" / 0.02"-0.3") | Option | 250/570 / 0.5-7 (10" / 22" / 0.02"- 0.3") | Standard | 560 / 595 (22" / 23") / 8 | arranged chevron-style | 1980 | Standard | 210 | 6.00 (19'8") | 34x23 (1'1" x 9") | Standard | Gearboxes | Standard | Standard | Standard | 7.52-8.25/3.00-3.30/3.91-3.98(24'8"-27'0.8"/9'10"-10'10"/12'10"-13'0.7") | 13,900 (30644) | 57/43 | 60/40 | 680/85/R32 | 710/75/R34 | 710/70/R42 | 800/65R32 | 800/70R38 | 900/60R38 | 900/60R42 | 540/65R30 | 600/60-30 | 600/70R30 | 710/60R30 | 3.00-3.80 (9'10"-12'6"0 | 4.50/6.00/7.50/9.00 (14'9"/19'8"/24'7"/29'6") | 6.00/7.50/9.00 (19'8"/24'7"/29'6") | Option | ||||||||||||||||||||||||||||||||
580 | MTU 6R 1500 | 6 | 15.6 | 436/593 | 408/555 | 338/460 | 1220/230 optional | 115 | 275 Optional | Infinitely variable hydro drive with wheel motors for up to 40 km/h (25mph) | 0-25 | 0-40 | Standard | Option | 50 | Hydraulic | Infinitely variable | infinitely variable | Funnel shaped | Quick attach system (also with header attached) | 6/series/6 | 82 (2'8") | Infinetely variable from the cabin | 63 / 66 (2'0.8" / 2'2") | chevron style, at 11 to counterblade | 20,28,36,40 | 5-31/4-22/3-17/2.5-15 (0.2"-1.2"/0.2"-0.9"/0.1"-0.7"/0/1'-0.6") | 11,300/15,820/20,340/22,600 | Standard | Option/Option | Option/Option | Option/Option | Option/Option | 30/option: 40-50 | 250/570/0.5-7 (10" / 22" 0.02" / 0.02"-0.3") | Option | 250/570 / 0.5-7 (10" / 22" / 0.02"- 0.3") | Standard | 560 / 595 (22" / 23") / 8 | arranged chevron-style | 1980 | Standard | 210 | 6.00 (19'8") | 34x23 (1'1" x 9") | Standard | Gearboxes | Standard | Standard | Standard | 7.52-8.25/3.00-3.30/3.91-3.98(24'8"-27'0.8"/9'10"-10'10"/12'10"-13'0.7") | 14100(31085) | 57/43 | 60/40 | 680/85/R32 | 710/75/R34 | 710/70/R42 | 800/65R32 | 800/70R38 | 900/60R38 | 900/60R42 | 540/65R30 | 600/60-30 | 600/70R30 | 710/60R30 | 3.00-3.80 (9'10"-12'6"0 | 4.50/6.00/7.50/9.00 (14'9"/19'8"/24'7"/29'6") | 6.00/7.50/9.00 (19'8"/24'7"/29'6") | Option | ||||||||||||||||||||||||||||||||
630 | MTU 6R 1500 | 6 | 15.6 | 436/593 | 408/555 | 338/460 | 1220/230 optional | 115 | 275 Optional | Infinitely variable hydro drive with wheel motors for up to 40 km/h (25mph) | 0-25 | 0-40 | Standard | Option | 50 | Hydraulic | Infinitely variable | infinitely variable | Funnel shaped | Quick attach system (also with header attached) | 6/series/6 | 82 (2'8") | Infinetely variable from the cabin | 63 / 66 (2'0.8" / 2'2") | chevron style, at 11 to counterblade | 20,28,36,40 | 5-31/4-22/3-17/2.5-15 (0.2"-1.2"/0.2"-0.9"/0.1"-0.7"/0/1'-0.6") | 11,300/15,820/20,340/22,600 | Standard | Option/Option | Option/Option | Option/Option | Option/Option | 30/option: 40-50 | 250/570/0.5-7 (10" / 22" 0.02" / 0.02"-0.3") | Option | 250/570 / 0.5-7 (10" / 22" / 0.02"- 0.3") | Standard | 560 / 595 (22" / 23") / 8 | arranged chevron-style | 1980 | Standard | 210 | 6.00 (19'8") | 34x23 (1'1" x 9") | Standard | Gearboxes | Standard | Standard | Standard | 7.52-8.25/3.00-3.30/3.91-3.98(24'8"-27'0.8"/9'10"-10'10"/12'10"-13'0.7") | 14100(31085) | 57/43 | 60/40 | 680/85/R32 | 710/75/R34 | 710/70/R42 | 800/65R32 | 800/70R38 | 900/60R38 | 900/60R42 | 540/65R30 | 600/60-30 | 600/70R30 | 710/60R30 | 3.00-3.80 (9'10"-12'6"0 | 4.50/6.00/7.50/9.00 (14'9"/19'8"/24'7"/29'6") | 6.00/7.50/9.00 (19'8"/24'7"/29'6") | Option | ||||||||||||||||||||||||||||||||
680 | (2016-current | Liebherr D 9508 | 8 | 16.16 | 505/687 | 487/662 | 368/500 | 1,100/1.500 as an option | 150 | 275/505 option / 2x13 | Infinitely variable hydro drive with wheel motors for up to 40 km/h (25mph) | 0-25 | 0-40 | Standard | Option | 50 | Hydraulic | Infinitely variable | infinitely variable | Funnel shaped | Quick attach system (also with header attached) | 6/series/6 | 820 (2'8") | Infinetely variable from the cabin | 63 / 66 (2'0.8" / 2'2") | chevron style, at 11 to counterblade | 20,28,36,40 | 5-31 /4-22 / 3-17 / 2.5-15 / 2-12 | 12,500 / 17,500 / 22,500 / 25,000 / 30,000 | Standard | Option/Option | Option/Option | Option/Option | Option | Option | Option | 20 optional 30/40 | Standard | 250/0.5-7.0 (10"/0"-0.3") | 710 (2'4") | 560 / 710 / 8 | arranged chevron-style | 2280 | Standard | 210 | 6.00(19'8") | 34 x 23 (1'1"x9") | Standard | Gearboxes | Standard | Standard | Standard | 7.50-8.25 / 3.20-3.50 / 3.90-3.98 (24'7"-27'1" / 10'6"-11"6" / 12'9"-13'1") | 16.7 | 57/43 | 60/40 | 680/85/R32 | 710/75/R34 | 710/70/R42 | 800/65R32 | 800/70R38 | 900/60R38 | 900/60R42 | 540/65R30 | 600/60-30 | 600/70R30 | 710/60R30 | 3.00-3.80 (9'10"-12'6"0 | 4.50/6.00/7.50/9.00/10.50(14'9" / 19'8" / 24'7" / 29'6" / 34'5") | 6.00/7.50/9.00 (19'8"/24'7"/29'6") | Optional | 6.20(20'4") | |||||||||||||||||||||||||||||
780 | (2016-current | Liebherr D 9508 | 8 | 16.16 | 570/775 | 550/748 | 401/545 | 1,100/1.500 as an option | 150 | 275/505 option / 2x13 | Infinitely variable hydro drive with wheel motors for up to 40 km/h (25mph) | 0-25 | 0-40 | Standard | Option | 50 | Hydraulic | Infinitely variable | infinitely variable | Funnel shaped | Quick attach system (also with header attached) | 6/series/6 | 820 (2'8") | Infinetely variable from the cabin | 63 / 66 (2'0.8" / 2'2") | chevron style, at 11 to counterblade | 20,28,36,40 | 5-31 /4-22 / 3-17 / 2.5-15 / 2-12 | 12,500 / 17,500 / 22,500 / 25,000 / 30,000 | Standard | Option/Option | Option/Option | Option/Option | Option | Option | Option | 20 optional 30/40 | Standard | 250/0.5-7.0 (10"/0"-0.3") | 710 (2'4") | 560 / 710 / 8 | arranged chevron-style | 2280 | Standard | 210 | 6.00(19'8") | 34 x 23 (1'1"x9") | Standard | Gearboxes | Standard | Standard | Standard | 7.50-8.25 / 3.20-3.50 / 3.90-3.98 (24'7"-27'1" / 10'6"-11"6" / 12'9"-13'1") | 16.7 | 57/43 | 60/40 | 680/85/R32 | 710/75/R34 | 710/70/R42 | 800/65R32 | 800/70R38 | 900/60R38 | 900/60R42 | 540/65R30 | 600/60-30 | 600/70R30 | 710/60R30 | 3.00-3.80 (9'10"-12'6"0 | 4.50/6.00/7.50/9.00/10.50(14'9" / 19'8" / 24'7" / 29'6" / 34'5") | 6.00/7.50/9.00 (19'8"/24'7"/29'6") | Optional | 6.20(20'4") | |||||||||||||||||||||||||||||
880 | (2016-current | Liebherr D 9508 | 8 | 16.16 | 660/898 | 632/860 | 459/624 | 1,100/1.500 as an option | 150 | 275/505 option / 2x13 | Infinitely variable hydro drive with wheel motors for up to 40 km/h (25mph) | 0-25 | 0-40 | Standard | Option | 50 | Hydraulic | Infinitely variable | infinitely variable | Funnel shaped | Quick attach system (also with header attached) | 6/series/6 | 820 (2'8") | Infinetely variable from the cabin | 63 / 66 (2'0.8" / 2'2") | chevron style, at 11 to counterblade | 20,28,36,40 | 5-31 /4-22 / 3-17 / 2.5-15 / 2-12 | 12,500 / 17,500 / 22,500 / 25,000 / 30,000 | Standard | Option/Option | Option/Option | Option/Option | Option | Option | Option | 20 optional 30/40 | Standard | 250/0.5-7.0 (10"/0"-0.3") | 710 (2'4") | 560 / 710 / 8 | arranged chevron-style | 2280 | Standard | 210 | 6.00(19'8") | 34 x 23 (1'1"x9") | Standard | Gearboxes | Standard | Standard | Standard | 7.50-8.25 / 3.20-3.50 / 3.90-3.98 (24'7"-27'1" / 10'6"-11"6" / 12'9"-13'1") | 16.9 | 57/43 | 60/40 | 680/85/R32 | 710/75/R34 | 710/70/R42 | 800/65R32 | 800/70R38 | 900/60R38 | 900/60R42 | 540/65R30 | 600/60-30 | 600/70R30 | 710/60R30 | 3.00-3.80 (9'10"-12'6"0 | 4.50/6.00/7.50/9.00/10.50(14'9" / 19'8" / 24'7" / 29'6" / 34'5") | 6.00/7.50/9.00 (19'8"/24'7"/29'6") | Optional | 6.20(20'4") | |||||||||||||||||||||||||||||
1180 | (2019-current | Liebherr D 9512 | 12 | 24.24 | 850/1156 | 818/1156 | 459/624 | 1,100/1.500 as an option | 150 | 275/505 option / 2x13 | Infinitely variable hydro drive with wheel motors for up to 40 km/h (25mph) | 0-25 | 0-40 | Standard | Option | 50 | Hydraulic | Infinitely variable | infinitely variable | Funnel shaped | Quick attach system (also with header attached) | 6/series/6 | 820 (2'8") | Infinetely variable from the cabin | 63 / 66 (2'0.8" / 2'2") | chevron style, at 11 to counterblade | 20,28,36,40 | 5-31 /4-22 / 3-17 / 2.5-15 / 2-12 | 12,500 / 17,500 / 22,500 / 25,000 / 30,000 | Standard | Option/Option | Option/Option | Option/Option | Option | Option | Option | 20 optional 30/40 | Standard | 250/305 / 0.5-7(10"/1' / 0"-0.3") | 710 (2'4") | 560 / 710 / 8 | arranged chevron-style | 2280 | Standard | 210 | 6.00(19'8") | 34 x 23 (1'1"x9") | Standard | Gearboxes | Standard | Standard | Standard | 7.50-8.25 / 3.20-3.50 / 3.90-3.98 (24'7"-27'1" / 10'6"-11"6" / 12'9"-13'1") | 17.1 | 57/43 | 60/40 | 680/85/R32 | 710/75/R34 | 710/70/R42 | 800/65R32 | 800/70R38 | 900/60R38 | 900/60R42 | 540/65R30 | 600/60-30 | 600/70R30 | 710/60R30 | 3.00-3.80 (9'10"-12'6"0 | 4.50/6.00/7.50/9.00/10.50(14'9" / 19'8" / 24'7" / 29'6" / 34'5") | 6.00/7.50/9.00 (19'8"/24'7"/29'6") | Optional | 6.20(20'4") |
Krone SPFH - Corn Series 2
MODEL BIG X | Years Produced | Engine | Model Number | No of cylinders | Engine Capacity L | Sustained engine power Kw/hp | Max. continuous chopping output X-Power Kw/hp | Max. continuous chopping output Eco-Power Kw/hp | Tank content / volume additonal tank diesel L | SCR tank capacity L | Tank content silage additives L | Ground drive | Model | Speed in field mode Km/h | SPeed in road mode Km/h | Selectable anti slip control | 4WD | Axles | Steering angle on rear axle Degrees | Rear axle suspension | Drives | Header | Pre-compression rollers | Pre-compression rollers | pre-compression roller throat volume | Service postition | No. of rollers/metal detector/no. of magnet coils | Metal detector-counterblade distance (cm) | Compression force/throat opening volume | Chop length adjustment | Chopping Drum | Drum width/diameter (cm) | Arrangement of blades | No. of blades | LOC range mm | Cuts per minute | Stepless chopping drum floor adjustment/spring-loaded drum floor | Corn conditioner | OptiMaxx 250 | 105 teeth: Saw tooth profile/chrome plated | 123 teeth: Saw tooth profile/chrome plated | 144 teeth: Saw tooth profile/chrome plated | 166 teeth: Saw tooth profile | 144 teeth: X-treme,chrome plated saw tooth | 105/123 teeth: X-tremem, 30% speed differential | Speed differential % | Distance setting from the cab | Roller diameter/clearance mm | Width mm | Crop accelerator | Rotor diameter/width/no. of paddles | Paddle arrangement | Speed rpm | Stepless drum floor adjustment/spring-loaded backplate | Spout | Angle of rotation Degrees | Unloading height m | Cross-section dimensions (cm) | Automatic mirror function/parking position | Rotary drive system | Spout lined with wear plates throughtout | Service & maintenance | Auto lube with compressor | Self-diagnosing system via operator terminal | Dimensions and weights | Length / width / height mm | Base machine weight without header kg(lbs) | Weight distribution with EasyFlow 300 pickup F/R % | Weight distribution with EasyFlow 750-3 (7.50m ww) F/R % | Tires | Front axle Standard | Option | Option | Option | Option | Option | Option | Rear axle Standard | Option | Option | Option | Headers | EasyFlow: Pick-up mm | EasyCollect variable row width header mm | Autopilot and active ground contouring for EasyCollect | XDisc: the direct cut head mm | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
700 | (2010-2014) | Liebherr D 9508 | 8 | 16.16 | 528/718 | 513/698 | 383/521 | 960 / 330 as an option | 300 as an option | Infinitely variable hydro drive with wheel motors for up to 40 km/h (25mph) | 0-25 | 0-40 | Standard | Option | 50 | Hydraulic | Infinitely variable | Infinitely variable | Funnel shaped | Quick attach system (also with header attached) | 6/series/6 | 820 (2'8") | 4600/158 | Steplessly from the cab | 800 / 660 (2'7.5"/2'2") | Chevron style, at 11 to counterblade | 20,28,36,40 | 5-29/4-21/3-17/2,5-15 (0.2"-1.1"/0.16"-0.8"/0.12"-0.7"/0.1"-0.6") | 11870/16620/21366/23740 | Standard/Standard | Option/Option | Option/Option | Option/Option | Option | Option | Option | 20 optional 30/40 | Standard | 250/305 / 0.5-7(10"/1' / 0"-0.3") | 560mm/660mm/8(1'10"/2'2"/0.3") | centered and chevron- style | 2360 | Standard/Standard | 210 | 6.00(19'8") | 34 x 23 (1'1"x9") | Standard | Gearboxes | Standard | Standard | Standard | 7.950-9.450/3.00-3.460/3.940-3.995(26'1"-31'/9'10"-11'4"/12'11"-13'1") | 14350(31636) | 55-45 | 60-40 | 650/75R32 | 710/75R34 | 710/70/R42 | 800/65R32 | 900/60R32 | 800/70R38 | 900/60R38 | 540/65R30 | 600/70R28 | 710/60R30 | 3000-3800 (9'10"-12'6") | 6.000/7.500/9.000 (19'8"/24'7"/29'6") | Option | 6200 | |||||||||||||||||||||||||||||||
