Model | WR9860 |
---|---|
Years Produced | |
Header Compatibility | |
Sicklebar (Auger) Headers | Yes, all widths |
Draper Headers | Yes, all widths |
Rotary Disc Headers | Yes, all widths |
Double Windrow Attachment | Yes, optional |
Hydraulic Header Reverser | Standard |
Engine | |
Rated Engine Power, hp (kW) | 195 (145) |
Maximum Engine Power, hp (kW) | 208 (155) |
Engine make | Agco Power Quad Boost |
Number of cylinders | 4 |
Displacement, cu.in. (L) | 299 (4.9) |
Aspiration | Turbocharged |
Emission Tier Level | Tier 4 Final |
Radiator/Screen Cleaning | Hydraulic auto-reversing fan |
Alternator rating, Amps | np |
Fuel tank capacity, gal (L) | 130 (492) |
Diesel Exhaust Fluid (DEF) tank capacity, gal (L) | np |
Transmission and Speeds | |
Transmission type | Hydrostatic, Sauer Danfoss H1 axial-piston pump |
Maximum field speed, mph (kph) | 17.5 (28) |
Maximum road speed, mph (kph) | 22 (35) |
Tires and Suspension | |
Tire Size, drive end | 23.1-26, R3 or 620/75 R26, R1 |
Tire Size, engine end | 14L-16.1, 8 ply or 16.5L-16.1, 10 ply |
Suspended Rear Axle (engine end) | Standard, 2 gas shocks & spring |
Cab Suspension | Standard |
Dimensions and Weight | |
Overall length w/header, in (mm) | np |
Length w/o header, in (mm) | 199.7 (5074) |
Height to top of cab, in (mm) | 137.8 (3501) |
Track width (drive end), in (mm) | 130.7 (3320) |
Track width (engine end), in (mm) | 84 to 129 (2135 to 3277) |
Wheelbase, in (mm) | 137 (3482) |
Crop clearance, in (mm) | np |
Weight, w/o header (kg) | 11,305 (5127) |