MODEL BIG X | 580 |
---|---|
Years Produced | (2015-2020) |
Engine | |
Model Number | MTU 6R 1500 |
No of cylinders | 6 |
Engine Capacity L | 15.6 |
Sustained engine power Kw/hp | 436/593 |
Max. continuous chopping output X-Power Kw/hp | 408/555 |
Max. continuous chopping output Eco-Power Kw/hp | 338/460 |
Tank content / volume additonal tank diesel L | 1220/230 optional |
SCR tank capacity L | 115 |
Tank content silage additives L | 275 Optional |
Ground drive | |
Model | Infinitely variable hydro drive with wheel motors for up to 40 km/h (25mph) |
Speed in field mode Km/h | 0-25 |
SPeed in road mode Km/h | 0-40 |
Selectable anti slip control | Standard |
4WD | Option |
Axles | |
Steering angle on rear axle Degrees | 50 |
Rear axle suspension | Hydraulic |
Drives | |
Header | Infinitely variable |
Pre-compression rollers | infinitely variable |
Pre-compression rollers | |
pre-compression roller throat volume | Funnel shaped |
Service postition | Quick attach system (also with header attached) |
No. of rollers/metal detector/no. of magnet coils | 6/series/6 |
Metal detector-counterblade distance (cm) | 82 (2'8") |
Chop length adjustment | Infinetely variable from the cabin |
Chopping Drum | |
Drum width/diameter (cm) | 63 / 66 (2'0.8" / 2'2") |
Arrangement of blades | chevron style, at 11 to counterblade |
No. of blades | 20,28,36,40 |
LOC range mm | 5-31/4-22/3-17/2.5-15 (0.2"-1.2"/0.2"-0.9"/0.1"-0.7"/0/1'-0.6") |
Cuts per minute | 11,300/15,820/20,340/22,600 |
Stepless drum floor adjustment/spring-loaded drum floor | Standard |
Grain conditioner | |
OptiMaxx 250 | |
105/123 slanted teeth | Option/Option |
HD, BUsa CLAD, slanted 105/123 teeth | Option/Option |
123/144 slanted teeth | Option/Option |
HD, Busa CLAD, slanted 123/144 teeth | Option/Option |
Speed differential % | 30/option: 40-50 |
Roller diameter/width/roll gap mm | 250/570/0.5-7 (10" / 22" 0.02" / 0.02"-0.3") |
Roller conditioners | |
166 teeth; saw tooth profile | Option |
Roller diameter/width/roll gap mm | 250/570 / 0.5-7 (10" / 22" / 0.02"- 0.3") |
Distance control from the cab in combination with auto lubrication | Standard |
Crop accelerator | |
Rotor diameter/width/no. of paddles | 560 / 595 (22" / 23") / 8 |
Paddle arrangement | arranged chevron-style |
Speed rpm | 1980 |
Stepless drum floor adjustment/spring-loaded backplate | Standard |
Spout | |
Angle of rotation Degrees | 210 |
Unloading height m | 6.00 (19'8") |
Cross-section dimensions (cm) | 34x23 (1'1" x 9") |
Automatic mirror function/parking position | Standard |
Rotary drive system | Gearboxes |
Spout lined with wear plates throughtout | Standard |
Service & maintenance | |
Auto lube with compressor | Standard |
Self-diagnosing system via operator terminal | Standard |
Dimensions and weights | |
Length / width / height m | 7.52-8.25/3.00-3.30/3.91-3.98(24'8"-27'0.8"/9'10"-10'10"/12'10"-13'0.7") |
Base machine weight without header kg(lbs) | 14100(31085) |
Weight distribution with EasyFlow 300 pickup F/R % | 57/43 |
Weight distribution with EasyFlow 750-3 (7.50m ww) F/R % | 60/40 |
Tires | |
Front axle Standard | 680/85/R32 |
Option | 710/75/R34 |
Option | 710/70/R42 |
Option | 800/65R32 |
Option | 800/70R38 |
Option | 900/60R38 |
Option | 900/60R42 |
Rear axle Standard | 540/65R30 |
Option | 600/60-30 |
Option | 600/70R30 |
Option | 710/60R30 |
Headers | |
EasyFlow: Pick-up m | 3.00-3.80 (9'10"-12'6"0 |
EasyCollect variable row width header m | 4.50/6.00/7.50/9.00 (14'9"/19'8"/24'7"/29'6") |
EasyCollect variable row width header m | 6.00/7.50/9.00 (19'8"/24'7"/29'6") |
Autopilor and active ground contouring for EasyCollect | Option |