MODEL BIG X | 680 |
---|---|
Years Produced | (2016-current |
Engine | |
Model Number | Liebherr D 9508 |
No of cylinders | 8 |
Engine Capacity L | 16.16 |
Sustained engine power Kw/hp | 505/687 |
Max. continuous chopping output X-Power Kw/hp | 487/662 |
Max. continuous chopping output Eco-Power Kw/hp | 368/500 |
Tank content / volume additonal tank diesel L | 1,100/1.500 as an option |
SCR tank capacity L | 150 |
Tank content silage additives L | 275/505 option / 2x13 |
Ground drive | |
Model | Infinitely variable hydro drive with wheel motors for up to 40 km/h (25mph) |
Speed in field mode Km/h | 0-25 |
SPeed in road mode Km/h | 0-40 |
Selectable anti slip control | Standard |
4WD | Option |
Axles | |
Steering angle on rear axle Degrees | 50 |
Rear axle suspension | Hydraulic |
Drives | |
Header | Infinitely variable |
Pre-compression rollers | infinitely variable |
Pre-compression rollers | |
pre-compression roller throat volume | Funnel shaped |
Service postition | Quick attach system (also with header attached) |
No. of rollers/metal detector/no. of magnet coils | 6/series/6 |
Metal detector-counterblade distance (cm) | 820 (2'8") |
Compression force/throat opening volume | |
Chop length adjustment | Infinetely variable from the cabin |
Chopping Drum | |
Drum width/diameter (cm) | 63 / 66 (2'0.8" / 2'2") |
Arrangement of blades | chevron style, at 11 to counterblade |
No. of blades | 20,28,36,40 |
LOC range mm | 5-31 /4-22 / 3-17 / 2.5-15 / 2-12 |
Cuts per minute | 12,500 / 17,500 / 22,500 / 25,000 / 30,000 |
Stepless chopping drum floor adjustment/spring-loaded drum floor | Standard |
Corn conditioner | |
105 teeth: Saw tooth profile/chrome plated | Option/Option |
123 teeth: Saw tooth profile/chrome plated | Option/Option |
144 teeth: Saw tooth profile/chrome plated | Option/Option |
166 teeth: Saw tooth profile | Option |
144 teeth: X-treme,chrome plated saw tooth | Option |
105/123 teeth: X-tremem, 30% speed differential | Option |
Speed differential % | 20 optional 30/40 |
Distance setting from the cab | Standard |
Roller diameter/clearance mm | 250/0.5-7.0 (10"/0"-0.3") |
Width mm | 710 (2'4") |
Crop accelerator | |
Rotor diameter/width/no. of paddles | 560 / 710 / 8 |
Paddle arrangement | arranged chevron-style |
Speed rpm | 2280 |
Stepless drum floor adjustment/spring-loaded backplate | Standard |
Spout | |
Angle of rotation Degrees | 210 |
Unloading height m | 6.00(19'8") |
Cross-section dimensions (cm) | 34 x 23 (1'1"x9") |
Automatic mirror function/parking position | Standard |
Rotary drive system | Gearboxes |
Spout lined with wear plates throughtout | Standard |
Service & maintenance | |
Auto lube with compressor | Standard |
Self-diagnosing system via operator terminal | Standard |
Dimensions and weights | |
Length / width / height m | 7.50-8.25 / 3.20-3.50 / 3.90-3.98 (24'7"-27'1" / 10'6"-11"6" / 12'9"-13'1") |
Base machine weight without header t | 16.7 |
Weight distribution with EasyFlow 300 pickup F/R % | 57/43 |
Weight distribution with EasyFlow 750-3 (7.50m ww) F/R % | 60/40 |
Tires | |
Front axle Standard | 680/85/R32 |
Option | 710/75/R34 |
Option | 710/70/R42 |
Option | 800/65R32 |
Option | 800/70R38 |
Option | 900/60R38 |
Option | 900/60R42 |
Rear axle Standard | 540/65R30 |
Option | 600/60-30 |
Option | 600/70R30 |
Option | 710/60R30 |
Headers | |
EasyFlow: Pick-up m | 3.00-3.80 (9'10"-12'6"0 |
EasyCollect variable row width header m | 4.50/6.00/7.50/9.00/10.50(14'9" / 19'8" / 24'7" / 29'6" / 34'5") |
EasyCollect variable row width header m | 6.00/7.50/9.00 (19'8"/24'7"/29'6") |
Autopilot and active ground contouring for EasyCollect | Optional |
XDisc: the direct cut head | 6.20(20'4") |