Models | 7850 |
---|---|
Years Produced | (2008-2012) |
Engine | |
Make | QSX15 |
Displacement- cu in(L) | 15L (915 cu in) |
Configuration | |
Power @ 1900 RPM- EVE-R 120HP | 507kW (680 hp) max engine power |
Power @ 2100 RPM- EVE- R 120 HP | 33 kW (44 hp) |
Cooling fan drive | |
Fuel tank capacity- gallons (L) | |
Feeding System | |
Number of feedrolls | 4 |
Width of housing- in(mm) | 780 mm (30.7 in) |
Width of feedroll- in(mm) | |
IntelliGuard Metal Detector | Standard |
Length of cut system- standard | 6mm-26-mm |
Length of cut, 40-knife cutterhead40 knives.............. | 6 mm - 26 mm(0.24 in. - 1.02 in.)1 mm (0.04 in.) steps |
30 knives.............. | 9 mm - 34 mm(0.35 in. - 1.33 in.) |
20 knives.............. | 12 mm - 52 mm(0.47 in. - 2.05 in.) |
Length of cut, 48-knife cutterhead48 knives.............. | 5 mm - 22 mm(0.19 in. - 0.87 in.)1 mm (0.04 in.) steps |
36 knives.............. | 7 mm - 33 mm(0.27 in. - 1.29 in.) |
Cutterhead | |
Chamber width 7750 - 7850.............. | 830 mm (32.7 in.) |
Diameter 7250 - 7850.............. | 610 mm (24 in.) |
Speed 7750 - 7850.............. | 1100/1200 rpm |
Number of knives (40-knife cutterhead).............. | 4 x 10; 4 x 5 |
Number of knives (48-knife cutterhead).............. | 4 x 12; 4 x 6 |
Straight.............. | for grass |
Curved, wide.............. | for corn |
Angled (7250 - 7550 only).............. | for corn |
Knife sharpening in reverse rotation.............. | standard |
Automatically controlled.............. | standard |
Drive.............. | hydraulic motor |
Speed.............. | 350 rpm |
Knife Sharpening | |
Reverse rotation | |
Automatic from cab | |
Kernel Processing | |
Roll diameter 7750 - 7850.............. | 240 mm (9.45 in.) |
Upper.............. | 3233 rpm |
Lower.............. | 2666 rpm |
Roll speed 7750 - 7850 | |
Upper.............. | 2878 rpm |
Lower.............. | 2370 rpm |
Roll spacing 7750 - 7850.............. | 1 to 10 mm (0.04 to 0.39 in.) |
Roll spacing adjustable from the cab.............. | standard |
Roll drive.............. | via belts from blower |
Weight 7750 - 7850.............. | 400 kg (881 lb) |
Blower | |
Rotor diameter 7750 - 7850.............. | 560 mm (22 in.) |
Blower channel width 7750 - 7850.............. | 632 mm (24.9 in.) |
Speed 7250 - 7850.............. | 1800/2000/2270 rpm |
Number of paddles 7750 - 7850.............. | 20 |
Wear plate.............. | 8 mm (0.31 in.) Hardox |
Spout | |
Rotation.............. | 200° |
Hydraulic swing.............. | standard |
Double cap (electrically controlled).............. | standard |
Spout extension.............. | Attachment |
Automatic spout positioning.............. | optional |
AMS Solution | |
HarvestMon | Optional |
HarvestDoc | Optional |
HarvestLab | Optional |
AutoTrac | Optional |
Crop Harvesting Units | |
Grass Pickups ft(m) | 14.8,13.1,9.8(4.5,4,3) |
Kemper Rotary Header, Rows | 10,8 |
Automatic steering for corn | Optional |
Advanced Header Control | Optional |
Feed Rolls | |
Number of feed rolls.............. | 4 |
Width of feeding chamber 7250 - 7550..............Width of feeding chamber 7750 - 7850.............. | 660 mm (26 in.)780 mm (30.7 in.) |
Metal detector.............. | standard |
Harvesting unit drive.............. | 2 speeds |
Length of cut, 40-knife cutterhead40 knives.............. | 6 mm - 26 mm(0.24 in. - 1.02 in.)1 mm (0.04 in.) steps |
30 knives.............. | 9 mm - 34 mm(0.35 in. - 1.33 in.) |
20 knives.............. | 12 mm - 52 mm(0.47 in. - 2.05 in.) |
Length of cut, 48-knife cutterhead48 knives.............. | 5 mm - 22 mm(0.19 in. - 0.87 in.)1 mm (0.04 in.) steps |
36 knives.............. | 7 mm - 33 mm(0.27 in. - 1.29 in.) |
24 knives.............. | 10 mm - 44 mm(0.39 in. - 1.73 in.) |
Stationary Knife | |
Stationary knife adjustment from the cab.............. | standard |
Hard-faced.............. | preferably for grass |
Tungsten-carbide faced, at cutting edges.............. | preferably for corn |
Tungsten-carbide faced, at cutting edges and at the top.............. | for corn |
Chamber width 7250 - 7550..............Chamber width 7750 - 7850.............. | 710 mm (28 in.)830 mm (32.7 in.) |
Diameter 7250 - 7850.............. | 610 mm (24 in.) |
Speed 7250 - 7450.............. | 1000 / 1150 rpm |
Speed 7550.............. | 1150 rpm |
Speed 7750 - 7850.............. | 1100/1200 rpm |
Number of knives (40-knife cutterhead).............. | 4 x 10; 4 x 5 |
Number of knives (48-knife cutterhead).............. | 4 x 12; 4 x 6 |
Knives | |
Straight.............. | for grass |
Curved, wide.............. | for corn |
Angled (7250 - 7550 only).............. | for corn |
Knife sharpening in reverse rotation.............. | standard |
Automatically controlled.............. | standard |
Drive.............. | hydraulic motor |
Speed.............. | 350 rpm |
Recirculating Screens | |
-: Recirculating Screen Specifications | |
Slot widths.............. | 13 mm, 16 mm, 19 mm, 35 mm, 44 mm(0.5 in., 0.6 in., 0.7 in., 1.4 in., 1.7 in.) |
Kernel Processor (Optional) | |
-: Kernel Processor Specifications | |
Roll diameter 7250 - 7550..............Roll diameter 7750 - 7850.............. | 216 mm (8.5 in.)240 mm (9.45 in.) |
Roll speed 7250 - 7550 | |
Upper.............. | 3233 rpm |
Lower.............. | 2666 rpm |
Roll speed 7750 - 7850 | |
Upper.............. | 2878 rpm |
Lower.............. | 2370 rpm |
Roll spacing 7250 - 7550.............. | 1 to 20 mm (0.04 to 0.78 in.) |
Roll spacing 7750 - 7850.............. | 1 to 10 mm (0.04 to 0.39 in.) |
Roll spacing adjustable from the cab.............. | standard |
Roll drive.............. | via belts from blower |
Weight 7250 - 7550..............Weight 7750 - 7850.............. | 350 kg (772 lb)400 kg (881 lb) |
Hydraulic System—ProDrive Transmission | |
-: Hydraulic System Specifications | |
Type.............. | open center |
Pump.............. | fixed displacement, gear type |
Relief pressure.............. | 21000 kPa (210 bar; 3045 psi) at 25 L/min (6.6 U.S. gpm) |
Flow rate | |
Header.............. | 53 L/min (14 U.S. gpm) |
Hydraulic functions (spout etc.).............. | 36 L/min (9.5 U.S. gpm) |
Steering.............. | 18 L/min (4.8 U.S. gpm) |
Transmission.............. | 36 L/min (9.5 U.S. gpm) |
IVLOC.............. | 26 L/min (6.9 U.S. gpm) |
Electrical System | |
-: Electrical System Specifications | |
Type.............. | 12 V, one 150 A alternator |
Brakes—3-Speed Transmission | |
-: Brake Specifications | |
Type.............. | 305 mm (12 in.), hydraulically operated shoe-type, two brake circuits |
Brakes—ProDrive Transmission | |
-: Brake Specifications | |
Type.............. | electro-hydraulically operated disk-type, two redundant brake circuits |
Ground Speed Drive | |
-: Ground Speed Drive Specifications | |
Type.............. | hydrostatic |
Transmission | |
-: Transmission Specifications | |
Type.............. | three-speed transmissiontwo-speed transmission (ProDrive) |
Max. Ground Travel Speeds—3-Speed Transmission | |
-: Max. Ground Speed Specifications | |
20 km/h (12 mph) version.............. | 6.9 km/h (4.3 mph) in 1st gear (2100 rpm)13 km/h (8 mph) in 2nd gear (2100 rpm)20 km/h (12.5 mph) in 3rd gear (1650 rpm) |
25 km/h (15 mph) version.............. | 8.6 km/h (5.3 mph) in 1st gear (2100 rpm)19.6 km/h (12.2 mph) in 2nd gear (2100 rpm)25 km/h (15.5 mph) in 3rd gear (1650 rpm) |
Max. Ground Travel Speeds—ProDrive Transmission | |
-: Max. Ground Speed Specifications | |
40 km/h (25 mph) version.............. | 20 km/h (12.5 mph) in field mode (2100 rpm)40 km/h (24.8 mph) in road mode (1650 rpm) |
Rear Axle | |
-: Rear Axle Specifications | |
Heavy Duty (wide).............. | 7250 - 7850 |
Rear wheel drive (narrow).............. | 7250 - 7850 |
Rear wheel drive (wide).............. | 7250 - 7850 |
Rear wheel drive (wide)—ProDrive.............. | 7350 - 7850 |
Capacities | |
-: Capacity Specifications | |
Fuel tank: | |
7250.............. | 700 L (185 U.S. gal) standard1100 L (290 U.S. gal) optional |
7350.............. | 700 L (185 U.S. gal) standard1100 L (290 U.S. gal) optional |
7450.............. | 1100 L (290 U.S. gal) standard |
7550.............. | 1100 L (290 U.S. gal) standard |
7750.............. | 1100 L (290 U.S. gal) standard |
7850.............. | 1100 L (290 U.S. gal) standard |
Cooling system (complete): | |
7250.............. | 48 L (12.7 U.S. gal) |
7350.............. | 60 L (15.9 U.S. gal) |
7450, 7550, 7750.............. | 71 L (18.7 U.S. gal) |
7850.............. | 98 L (25.8 U.S. gal) |
Engine (with filter): | |
7250.............. | 28 L (7.39 U.S. gal) |
7350, 7450, 7550, 7750.............. | 60 L (18.85 U.S. gal) |
7850.............. | 45 L (11.9 U.S. gal) |
3-Speed Transmission.............. | 7 L (1.85 U.S. gal) |
ProDrive transmission.............. | 13 L (3.43 U.S. gal) |
Final drives (each).............. | 8.5 L (2.24 U.S. gal) |
Rear wheel drive rear axle | |
Differential - narrow axle.............. | 15 L (3.69 U.S. gal) |
Differential - wide axle.............. | 19.5 L (5.15 U.S. gal) |
Reduction gear.............. | 0.7 L (0.19 U.S. gal) |
Hydraulic system: | |
Complete system—3-Speed Transmission.............. | 90 L (23.8 U.S. gal) |
Complete system—ProDrive Transmission.............. | 97 L (25.6 U.S. gal) |
Hydraulic tank.............. | 44.5 L (11.8 U.S. gal) |
IVLOC.............. | 19 L (5.01 U.S. gal) |
Brake system—3-Speed Transmission: | |
Brake fluid.............. | 1 L (0.26 U.S. gal) |
AC system: | |
Refrigerant.............. | 2350 g (82.9 oz.) |
Operator's Cab | |
-: Operator's Cab Specifications | |
Air conditioning system.............. | standard |
Heater.............. | standard |
Passenger seat.............. | standard |
Weight (Approx.) | |
-: Weight (Approx.) Specifications | |
With 3-Speed Transmission, four-wheel drive and kernel processor, without harvesting unit and rear weights, fuel tank 3/4 filled, without operator: | |
7250.............. | 9755 kg (21 506 lb) with front tires 620/75 R 34 and rear tires 480/80 R 26 |
7350, 7450.............. | 11 280 kg (24 868 lb) with front tires 800/65 R 32 and rear tires 540/65 R 26 |
7550.............. | 11 580 kg (25 529 lb) with front tires 800/65 R 32 and rear tires 540/65 R 26 |
7750.............. | 12 680 kg (27 954 lb) with front tires 800/65 R 32 and rear tires 540/65 R 26 |
7850.............. | 12 960 kg (28 616 lb) with front tires 800/65 R 32 and rear tires 540/65 R 26 |