MODEL | S550 |
---|---|
Years Produced (2012-2017)) | (2012-2013) |
Engine | |
Emission | IT4 |
Type | John Deere 6 cyl 6.8L |
Displacement(L/cu. inc) | 6.8/414 |
Fuel Capacity(L/gal) | 757 /200 |
Cooling | Air to Air Aftercooler |
Rated Speed(rpm) | 2400 |
Rated Power(kw/hp)@Rated Speed-IT4 | 202/271 |
Power Boost @ Rated Speed (kW/hp)-IT4 | N/A |
Rated Power @-100 rpm Rated Speed(kW/hp)-IT4 | N/A |
Peak Power @-200rpm Rated Speed(kW/hp)-IT4 | N/A |
Power Boost @ Rated Speed (kW/hp)- NON-IT4 | 22/30 |
Rated Power @ -100 rpm Rated Speed (kW-hp) ---NON-IT4 | 216/290 |
Peak Power @-200rpm Rated Speed(kW/hp)-NON-IT4 | 224/300 |
FEEDING | |
Drive Type | Fixed or Variable or MultiSpeed |
Conveyor Chain Slat Type | T-Bar |
Width (mm/in) | 1120/44 |
Length (mm/in) | 1727/68 |
Feed Excelerator, Stone Trap (Fast) | Standard |
Reverser | Standard |
THRESHING/SEPARATING | |
Seperator Type | Rotary |
Rotor Length (mm/in) | 3124/123 |
Rotor Diameter (mm/in) | 610/24 |
Rotor Speed Range (rpm) | 220-1210 |
Concave Area (m2/in.2) | 0.9/1395 |
Seperating Area (m2/inc.2) | 1.3/2016 |
Discharge Gate Area (m2/in.2? | 0.3/464 |
CLEANING | |
Front Chaffer (m2/in.2) | 0.8/1200 |
Front Chaffer Extention (m2/in.2) | N/A |
Chaffer (m2/in.2) | 1.5/2358 |
Sieve Area (m2/in.2) | 1.3/2025 |
Total Cleaning Area (m2/in.2) | 3.6/5583 |
Cleaning Fan Speed (rpm( | 620-1200 |
GRAIN HANDLING | |
Grain Tank Size (L/bu) | 8900/250 |
Unloading Auger Length (m/ft) | 4.7/15.5, 5.6/18.5, or 6.5/21.5 |
Unloading Rate (L/sec/bu/sec) | 77/2.2 |
Dimensions and Weights | |
Weight, 2WD - lb (kg) | 39080(14050) |
Wheelbase, 2WD - in (mm) | 138 (3520) |
Transport Height - ft-in (m) | 12' 6" (3.80) folded; 15' 8" (4.78) open |