nt_header_0 | nt_header_1 |
---|---|
Make | Presidio |
Model | (2013-Present) |
Solution System | |
Solution system tank, gal (L) | 700 (2650) |
Solution tank material | Poly |
Solution Fill connection, in (mm) | 2 (51) |
Solution pump | Ace 650 WetSeal centrifugal |
Other Tanks and Containers | |
Rinse tank, gal (L) | 70 (265) |
Hand wash tank, gal (L) | 4 (15) |
Foam marker tank, gal (L) | 6 (22) optional |
Chemical eductor | Poly, 6.5 gal (24.6 L) |
Engine fuel tank, gal (L) | 82 (310) |
Diesel Exhaust Fluid (DEF) tank, gal (L) | No DEF |
Hydraulic reservoir, gal (L) | 17 (64) |
Dry material box option in place of tank | No |
Boom | |
Boom location, front or rear | Rear |
Boom width option, minimum, ft (m) | 75 (22.9) |
Boom width option, intermediate, ft (m) | 80 (24.4) |
Boom width option, maximum, ft (m) | 90 (27.4) |
Boom sections | 6, 8, and 9 |
Ground height adjustment, in (cm) | 20 to 86 (51 to 220) |
Boom breakaway angle, degrees | np |
Wingtip breakaway, ft-in (m) | np |
Nozzle spacing, in (cm) | np |
Engine | |
Engine position (front or rear) | Front |
Engine Make | Deutz |
Engine Model | TCD2012 L6 |
Rated power, hp (kW) | 173 (129) |
Peak power, hp (kW) | np |
Emission Tier Level | Tier 3 |
Peak Torque, ft-lb (Nm) | np |
Number of cylinders | 6 |
Displacement, cu in (L) | 370 (6..06) |
Alternator Amps | 120 |
Drive Train | |
Drive System description | 3 speed hydrostatic |
Number of speed ranges | Infinite, 3 ranges |
Maximum travel speed, mph (kph) | np |
Wheel drive (2WD, 4WD) | 4WD |
Primary Service Brake | Hydrostatic + internal planetary |
Secondary Service Brake | Dynamic |
Parking Brake | Disc pack |
Cab | |
Cab position | Behind front wheels |
Cab glass area, sq ft (sq m) | np |
Operator seat description | Airbag suspension |
Instructional seat | No |
Sprayer control | HC6500, HC8500 or HC9500 |
Chassis | |
Crop clearance, in (cm) w/ std tires | 53 (135) |
Wheel track spacing, in (cm) | 94 to 120 (239 to 305) |
Wheel track adjustment method | Mechanical |
Wheelbase, in (cm) | 150 (381) |
Turning radius, ft-in (m) | 22 (6.71) |
Steering system | 2WS |
Suspension description | Air bags and shock absorbers |
Suspension travel, total, in (mm) | np |
Tires | |
Standard row-crop tire | 380/80 R38 |
Optional row-crop tire 1 | 390/90 R46 |
Optional row-crop tire 2 | 380/90 R46 |
Flotation tire | np |
Optional flotation tire | np |
Overall Length, ft-in (m) | 29' (8.84) |
Overall Height, ft-in (m) | 12' (3.66) |
Overall Width, ft-in (m), wheels retracted | 11' (3.35) |
Overall Width, ft-in (m), wheels extended | np |
Dry Weight | |
Weight w/ shortest boom, lb (kg) | 16,225 (7360) |
Weight w/ intermediate boom, lb (kg) | np |
Weight w/ widest boom, lb (kg) | np |