MODEL | FR480 | nt_header_2 | nt_header_3 | nt_header_4 | nt_header_5 | nt_header_6 | nt_header_7 | nt_header_8 | nt_header_9 | nt_header_10 | nt_header_11 | nt_header_12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Years Produced | ||||||||||||
Engine | FPT Cursor 13 | |||||||||||
Displacement cu. in. (L) | 787(12.9) | |||||||||||
Engine emission regulations | Tier 4B | |||||||||||
Injection System | Common Rail | |||||||||||
ECOBlue HI-eSCR system | Standard | |||||||||||
Max. engine power @1700-1900 rpm hp(CV) | 350/476 | |||||||||||
Maximum Torque @ 1500 rpm ft. lbs. | 1477(2003) | |||||||||||
Torque Rise (2100 to 1700 rpm) % | 35 | |||||||||||
Approved biodiesel blend | B5 | |||||||||||
Power Cruise II system | Standard | |||||||||||
Fuel Tank | ||||||||||||
Diesel Capacity gal.(L) | 317(1200) | |||||||||||
AdBlue Capacity gal.(L) | 52(200) | |||||||||||
Feeding | HydroLoc drive | |||||||||||
Lenght of cut adjustment | Infinite | |||||||||||
Number of feed-rolls | 4 | |||||||||||
Feed opening width in.(mm) | 33.9(860) | |||||||||||
MetaLoc metal detection with position indication | standard | |||||||||||
Dual Drive system (header hydrostatic drive | optional | |||||||||||
ActiveLOC active chop length control | optional | |||||||||||
Cutterhead | ||||||||||||
Cutterhead cylinder type | V-shaped with 2 rows of knives | |||||||||||
Cutterhead frame width in. (mm( | 35.4(900) | |||||||||||
Cutterhead cylinder width in.(mm) | 34.8(884) | |||||||||||
Cutterhead diameter (max/min) | 27.9 / 27.2(710/ 690) | |||||||||||
Cutterhead speed at 2100 engine rpm | 1130 | |||||||||||
Cuts per minute (2x8 knives) c/min | 9060 | |||||||||||
Length of cut range (2x8 knives) in.(mm) | 0.2-1.3(6-33) | |||||||||||
Cuts per minute (2x10 knives) c/mm | 11,320 | |||||||||||
Length of cut range (2x10 knives) in.(mm) | 0.2-1(5-26) | |||||||||||
Cuts per minute (2x12 knives) c/mm | 13,600 | |||||||||||
Length of cut range (2x12 knives) in.(mm) | 0.2-0.9(4-22) | |||||||||||
Adjust-O-Matic shearbar setting | standard | |||||||||||
Automatic knife sharpening system in forward or reverse | standard | |||||||||||
Variflow system | Shift between crops in under 2 min | |||||||||||
Crop processor | ||||||||||||
Roll width in.(mm) | 29.5(750) | |||||||||||
Roll diameter in.(mm) | 9.8(250) | |||||||||||
Cab Controlled Gap | Standard | |||||||||||
Standard CP | Standard | |||||||||||
Rolls | Sawtooth, 99/126 teeth, 30% Differential | |||||||||||
Economy CP | Standard | |||||||||||
Rolls | Sawtooth, 99/99 teeth, 22% Differential | |||||||||||
DuraCracker HDCP | ||||||||||||
Rolls | ||||||||||||
DuraShredder HDCP | ||||||||||||
Rolls | ||||||||||||
Blower | ||||||||||||
Blower rotor diameter in.(mm) | 20.7(525) | |||||||||||
Blower rotor width in.(mm) | 29.5(750) | |||||||||||
Blower speed at 2100 engine rpm | 2119 | |||||||||||
Spout | ||||||||||||
Spout maximum height in.(mm) | 252(6400) | |||||||||||
Rotation angle degree | 210 | |||||||||||
Spout extension(10 row corn header) in.(mm) | 28.3(720) | |||||||||||
Soup extentsion (12 row corn header) in.(mm) | 54(1380) | |||||||||||
Automatic spout functions ( home and work positions) | standard | |||||||||||
Spout side collision protections | standard | |||||||||||
Transmission | ||||||||||||
Hydrostatic | standard | |||||||||||
Gearbox | 4-speed | |||||||||||
Romote gearshifting | standard | |||||||||||
Differential lock | - | |||||||||||
Mechanical powered rear wheels | optional | |||||||||||
Maximum road speed @ 1400 rpm mph(kph) | 24(40) | |||||||||||
New Holland Precision Land Management systems | ||||||||||||
PLM Connect Telematics | Optional | |||||||||||
Guidance Systems | ||||||||||||
IntelliSteer system | Optional | |||||||||||
Automatic row guidance system for corn headers | Optional | |||||||||||
IntelliFill system | Optional | |||||||||||
Precision Farming | ||||||||||||
Optional additive tank(with adjustable flow) capacity gal.(L) | Optional | |||||||||||
Moisture measuring | Optional | |||||||||||
Yield measuring and moisture measuring | ||||||||||||
Full precision farming package including: | ||||||||||||
Yield measuring and moisture measuring, DGPS yield mapping | Optional | |||||||||||
PLM desktop software and software support service | Optional | |||||||||||
Dimensions and Weights | 28,775(13050) | |||||||||||
Weight (based of grass configuration) Lbs, (kg) |