Make | New Holland |
---|---|
Model | CX860 Tier 2 (2003-2006) |
ENGINE† | |
Horsepower, Rated - hp (kW) | 330 (246) |
Horsepower, Maximum - hp (kW) | 357 (266) |
Power Boost - hp (kW) | 27 (20) |
Engine Make | New Holland |
Engine Model | F2B |
Number of Cylinders | 6 |
Piston Displacement - cu in (L) | 476 (7.8) |
Emission Tier Level | Tier 2 |
Fuel Tank Capacity - gal (L) | 200 (750) |
Diesel Exhaust Fluid (DEF) Tank Capacity, gal (L) | No DEF |
FEEDING SYSTEM† | |
Feeder Width - in (mm) | 61.5 (1560) |
Feeder Speed Variable | No |
Feeder Reverser Control | Electro-Hydraulic |
Feeder Tilt Adjustment | Standard |
Stone / Rock Protection | Manual Box/Pivoting |
THRESHING & SEPARATING SYSTEM† | |
Threshing System Type, Rotary or Conventional Cylinder | Conventional Cylinder |
Number of Rotors or Cylinders | 1 Cylinder |
Rotor or Cylinder Description | Threshing Drum std / Univ. opt |
Rotor or Cylinder Diameter - in (mm) | 29.5 (750) |
Rotor or Cylinder Length - in (mm) | 62 (1575) |
Rotor or Cylinder Speed Range - rpm | 305 - 905 |
Threshing Area Wrap - degrees | Cylinder, no rotor |
Concave Adjustment | Electric |
CLEANING SYSTEM | |
Total Sieve Area - sq in (sq m) | 10,075 (6.5) |
Leveling System Available | Optional |
Cleaning Fan Description | 6 blade |
Cleaning Fan Speed Range - rpm | 210 - 900 |
GRAIN HANDLING SYSTEM | |
Grain Tank Capacity, Standard - bu (L) | 330 (11629) |
Optional Grain Tank Capacity - bu (L) | 255 (8986) Grain Tank Cover |
Unloading Rate - bu/sec. (L/Sec) | 3.0 (105) |
Unloading Auger Length, Standard - ft-in (m) | 18' 0" (5.49) |
Optional Auger Length - ft-in (m) | 21' 0" (6.40) |
Reach from Machine Center, Standard Auger - ft-in (m) | np |
Reach from Machine Center, Optional Auger - ft-in (m) | np |
TIRES and TRACKS | |
Reference Drive Tire Size | 900/60 R32 |
Steering Tire Size | 14.9x24 |
Rubber Tracks Available | No |
WEIGHTS and DIMENSIONS, without Header | |
Weight, 2WD - lb (kg) | 34,171 (15500) |
Wheelbase, 2WD - in (mm) | 146.8 (3730) |
Transport Height - ft-in (m) | 13' 0" (3.96) |