Make | New Holland |
---|---|
Model | CR970 Tier 2 (2002-2006) |
ENGINE† | |
Horsepower, Rated - hp (kW) | 400 (298) |
Horsepower, Maximum - hp (kW) | 427 (318) |
Power Boost - hp (kW) | 45 (33.6) |
Engine Make | New Holland |
Engine Model | F3A |
Number of Cylinders | 6 |
Piston Displacement - cu in (L) | 629 (10.3) |
Emission Tier Level | Tier 2 |
Fuel Tank Capacity - gal (L) | 264 (1000) |
Diesel Exhaust Fluid (DEF) Tank Capacity, gal (L) | No DEF |
FEEDING SYSTEM† | |
Feeder Width - in (mm) | 50 (1270) |
Feeder Speed Variable | Standard |
Feeder Reverser Control | Hydraulic, bi-directional |
Feeder Tilt Adjustment | Standard |
Stone / Rock Protection | Electric w/sensors |
THRESHING & SEPARATING SYSTEM† | |
Threshing System Type, Rotary or Conventional Cylinder | Twin Rotary |
Number of Rotors or Cylinders | 2 Rotors |
Rotor or Cylinder Description | Bars staggered, segmented, spiraled |
Rotor or Cylinder Diameter - in (mm) | 22 (559) |
Rotor or Cylinder Length - in (mm) | 103.7 (2638) each |
Rotor or Cylinder Speed Range - rpm | 463 - 1409 |
Threshing Area Wrap - degrees | Dual rotor |
Concave Adjustment | Electric |
CLEANING SYSTEM | |
Total Sieve Area - sq in (sq m) | 10,075 (6.5) |
Leveling System Available | Standard |
Cleaning Fan Description | 6 blade |
Cleaning Fan Speed Range - rpm | 211 - 900 |
GRAIN HANDLING SYSTEM | |
Grain Tank Capacity, Standard - bu (L) | 330 (11629) |
Optional Grain Tank Capacity - bu (L) | No optional tank |
Unloading Rate - bu/sec. (L/Sec) | 3.0 (105) |
Unloading Auger Length, Standard - ft-in (m) | 18' 0" (5.49) |
Optional Auger Length - ft-in (m) | 21' 0" (6.40) |
Reach from Machine Center, Standard Auger - ft-in (m) | np |
Reach from Machine Center, Optional Auger - ft-in (m) | np |
TIRES and TRACKS | |
Reference Drive Tire Size | 900/60R32 |
Steering Tire Size | 14.9x24 |
Rubber Tracks Available | 36" Dealer Fit |
WEIGHTS and DIMENSIONS, without Header | |
Weight, 2WD - lb (kg) | 36,831 (16706) |
Wheelbase, 2WD - in (mm) | 148 (3759) |
Transport Height - ft-in (m) | 13' 0" (3.96) |