Make | New Holland |
---|---|
Model | CR9090 Tier 4A (2012-2014) |
ENGINE† | |
Horsepower, Rated - hp (kW) | 530 (395) |
Horsepower, Maximum - hp (kW) | 571 (425) |
Power Boost - hp (kW) | 41 (30) |
Engine Make | New Holland FPT |
Engine Model | ECOBlue Cursor 13 |
Number of Cylinders | 6 |
Piston Displacement - cu in (L) | 787 (12.9) |
Emission Tier Level | Tier 4A (Interim) |
Fuel Tank Capacity - gal (L) | 264 (1000) |
Diesel Exhaust Fluid (DEF) Tank Capacity, gal (L) | 32 (120) |
FEEDING SYSTEM† | |
Feeder Width - in (mm) | 50 (1270) |
Feeder Speed Variable | Optional |
Feeder Reverser Control | In-cab / Hydraulic, bi-directional |
Feeder Tilt Adjustment | Standard |
Stone / Rock Protection | Electronic or Mechanical |
THRESHING & SEPARATING SYSTEM† | |
Threshing System Type, Rotary or Conventional Cylinder | Twin Rotary |
Number of Rotors or Cylinders | 2 Rotors |
Rotor or Cylinder Description | Bars staggered, segmented, spiraled |
Rotor or Cylinder Diameter - in (mm) | 22 (559) |
Rotor or Cylinder Length - in (mm) | 104 (2642) each |
Rotor or Cylinder Speed Range - rpm | 333 - 1400 |
Threshing Area Wrap - degrees | Dual rotor |
Concave Adjustment | Electric |
CLEANING SYSTEM | |
Total Sieve Area - sq in (sq m) | 10,075 (6.500) |
Leveling System Available | Standard |
Cleaning Fan Description | 6 blade |
Cleaning Fan Speed Range - rpm | 475 - 900 |
GRAIN HANDLING SYSTEM | |
Grain Tank Capacity, Standard - bu (L) | 410 (14448) |
Optional Grain Tank Capacity - bu (L) | No option |
Unloading Rate - bu/sec. (L/Sec) | 4.0 (141) |
Unloading Auger Length, Standard - ft-in (m) | 23' 6" (7.16) |
Optional Auger Length - ft-in (m) | 28' 9" or 31' 6" (8.76 or 9.60) |
Reach from Machine Center, Standard Auger - ft-in (m) | np |
Reach from Machine Center, Optional Auger - ft-in (m) | np |
TIRES and TRACKS | |
Reference Drive Tire Size | 900/60 R32 |
Steering Tire Size | 600/65 R28 |
Rubber Tracks Available | 36" SmartTrax |
WEIGHTS and DIMENSIONS, without Header | |
Weight, 2WD - lb (kg) | 39,558 (17943) |
Wheelbase, 2WD - in (mm) | 148 (3759) |
Transport Height - ft-in (m) | 13' 0" (3.96) |