nt_header_0 | nt_header_1 |
---|---|
Make | Case IH |
Model | CPX 620 |
Row Unit Type, Picker or Stripper | Picker |
Chamber Type, Basket or Module | Basket |
Engine | |
Horsepower, Rated - hp (kW) | 365 (272) |
Horsepower, Maximum - hp (kW) | 375 (280) |
Engine Make | Cummins CDC |
Engine Model | 9L |
Number of Cylinders | 6 |
Piston Displacement - cu in (L) | 542 (8.9) |
Engine Aspiration | Turbo Aftercooled |
Emission Tier Level | Tier 3 |
Alternator, Amps | 185 |
Fuel Tank Capacity - gal (L) | 200 (757) |
Diesel Exhaust Fluid (DEF) tank capacity, gal (L) | No DEF |
Transmission and Drive System | |
Transmission description | Hydrostatic, 3 range |
Transmission speed ranges | 3 |
Picking Speed - mph (kph) | 4.0 (6.4) |
Scrapping Speed - mph (kph) | 4.8 (7.7) |
Transport Speed - mph (kph) | 15 (24.1) |
Wheel Drive System | 2WD std; 4WD opt |
Tires | |
Front Drive Tires, standard | Dual 500/95-R32, R1.5 |
Rear Steering Tires, standard | 23.5x26, R1 |
Row Units | |
Number of Row Units | 6 Row |
Narrow Row Spacings - in (mm) | 30, 32, 34 (762, 813, 864) |
Wide Row Spacings - in (mm) | 36, 38, 40 (914, 965, 1016) |
Electronic Height Sensing | Automatic |
Picking Drums | |
Drums per row unit, orientation | 2, one on each side of row |
Bars per drum, standard | 12 |
Spindles per bar, standard | 18 |
Spindles per row unit, standard | 432 |
Total Spindles per machine | 2,592 |
Doffer material | Urethane |
Moistener System | |
Moistener pad material | Urethane |
Moistener solution tank - gal (L) | 365 (1382) |
Cotton Conveying | |
Air ducts | 2 outlets, 2 air sources per row |
Module Chamber or Basket | |
Chamber Type, Basket or Module | Basket |
Module Weight, Maximum - lbs (kg) | See weight in basket |
Module Weight, Minimum - lbs (kg) | See weight in basket |
Cotton Weight in Basket - lbs (kg) | 10,500 (4762) |
Module or Basket Volume - cu ft (cu m) | 1,400 (39.64) |
Module Dimensions - ft (m) | No module |
Unloading Direction, side or rear | Left Side |
Module or Cotton Unloading Height - ft-in (m) | 12' 2" (3.71) |
Machine Weights and Dimensions | |
Machine Weight, six-row - lb (kg) | 44,600 (20230) |
Machine Weight, w/other row units- lb (kg) | No other row units |
Wheelbase - in (mm) | 146.6 (3725) |
Length, Harvest Mode - ft-in (m) | 30' 0" (9.14) |
Length, Unloading Mode - ft-in (m) | 30' 0" (9.14) |
Length, Transport Mode - ft-in (m) | 30' 0" (9.14) |
Width, six-row, narrow - ft-in (m) | 16' 8" (5.08) |
Width, six-row, wide - ft-in (m) | 19' 4" (5.89) |
Width, w/other row units - ft-in (m) | np |
Height, Harvest Mode - ft-in (m) | 16' 1" (4.90) |
Height, Unloading Mode - ft-in (m) | 22' 0" (6.71) |
Height, Transport Mode - ft-in (m) | 13' 6" (4.12) |
Sales Literature | |
Literature Number | CIH3290603-04061.5 |
Literature Date | 3/29/2006 |
Operators or Product Manual | |
Manual Number | 6-84221 |
Manual Date | Revised, April, 2006 |
Manufacturing Status, Current or Archive | Archive 2012 |
First Entry Date | 6/15/2011 |
Revision Date | Archived 12/3/2012 |
na = Not Applicable, np = Not Published | |
UNCONTROLLED COPY |