nt_header_0 | nt_header_1 |
---|---|
Make | Case IH |
Model | CPX 420 |
Row Unit Type, Picker or Stripper | Picker |
Chamber Type, Basket or Module | Basket |
Engine | |
Horsepower, Rated - hp (kW) | 260 (194) |
Horsepower, Maximum - hp (kW) | 275 (205) |
Engine Make | Cummins CDC |
Engine Model | 6TA-830 |
Number of Cylinders | 6 |
Piston Displacement - cu in (L) | 505 (8.3) |
Engine Aspiration | Turbo Aftercooled |
Emission Tier Level | Tier 3 |
Alternator, Amps | 135 |
Fuel Tank Capacity - gal (L) | 150 (568) |
Diesel Exhaust Fluid (DEF) tank capacity, gal (L) | No DEF |
Transmission description | Hydrostatic, 3 range |
Transmission speed ranges | 3 |
Picking Speed - mph (kph) | 4.0 (6.4) |
Scrapping Speed - mph (kph) | 4.8 (7.7) |
Transport Speed - mph (kph) | Cas |
Wheel Drive System | 2WD std; 4WD opt |
Tires | |
Front Drive Tires, standard | Single 500/95-32 R1.5 |
Rear Steering Tires, standard | 14.9-24, 8PR, R4 |
Row Units | |
Number of Row Units | 4 Row wide; 5 Row narrow |
Narrow Row Spacings - in (mm) | 30, 32, 34 (762, 813, 864) |
Wide Row Spacings - in (mm) | 36, 38, 40 (914, 965, 1016) |
Electronic Height Sensing | Automatic |
Picking Drums | |
Drums per row unit, orientation | 2, one on each side of row |
Bars per drum, standard | 12 |
Spindles per bar, standard | 18 |
Spindles per row unit, standard | 432 |
Total Spindles per machine | 1,728 for 4-row; 2,160 for 5-row |
Doffer material | Urethane |
Moistener System | |
Moistener pad material | Urethane |
Moistener solution tank - gal (L) | 365 (1382) |
Cotton Conveying | |
Air ducts | 2 outlets, 2 air sources per row |
Module Chamber or Basket | |
Chamber Type, Basket or Module | Basket |
Module Weight, Maximum - lbs (kg) | See weight in basket |
Module Weight, Minimum - lbs (kg) | See weight in basket |
Cotton Weight in Basket - lbs (kg) | 8,500 (3856) |
Module or Basket Volume - cu ft (cu m) | 1,150 (32.56) |
Module Dimensions - ft (m) | No module |
Unloading Direction, side or rear | Left Side |
Module or Cotton Unloading Height - ft-in (m) | 12' 2" (3.71) |
Machine Weight, six-row - lb (kg) | 37,100 (16828) five-row |
Machine Weight, w/other row units- lb (kg) | 34,950 (15853) four-row |
Wheelbase - in (mm) | np |
Length, Harvest Mode - ft-in (m) | 27' 2" (8.28) |
Length, Unloading Mode - ft-in (m) | 27' 2" (8.28) |
Length, Transport Mode - ft-in (m) | 27' 2" (8.28) |
Width, six-row, narrow - ft-in (m) | No six-row |
Width, six-row, wide - ft-in (m) | No six-row |
Width, w/other row units - ft-in (m) | 14' 4" (4.37) four-row |
Height, Harvest Mode - ft-in (m) | 16' 1" (4.90) |
Height, Unloading Mode - ft-in (m) | np |
Height, Transport Mode - ft-in (m) | 12' 9" (3.89) |
Sales Literature | |
Literature Number | CIH3290603-04061.5 |
Literature Date | 3/29/2006 |
Operators or Product Manual | |
Manual Number | -- |
Manual Date | -- |
Manufacturing Status, Current or Archive | Archive 2012 |
First Entry Date | 6/15/2011 |
Revision Date | Archived 12/3/2012 |
UNCONTROLLED COPY |