Make | John Deere |
---|---|
Model | CS690 |
Row Unit Type, Picker or Stripper | Stripper |
Chamber Type, Basket or Module | Round/ Cylindrical Module |
Engine | |
Horsepower, Rated - hp (kW) | 500 (373) |
Horsepower, Maximum - hp (kW) | 530 (395) |
Engine Make | John Deere |
Engine Model | Power Tech 6135HN005 |
Number of Cylinders | 6 |
Piston Displacement - cu in (L) | 824 (13.5) |
Engine Aspiration | Dual series turbochargers, aftercooled |
Emission Tier Level | Tier 4 Final |
Alternator, Amps | Two 200 |
Fuel Tank Capacity - gal (L) | 270 (1022) |
Diesel Exhaust Fluid (DEF) tank capacity, gal (L) | 16 (61) |
Transmission and Drive System | |
Transmission description | Hydrostatic, automatic shift |
Transmission speed ranges | 2 |
Picking Speed - mph (kph) | 5 (8) |
Scrapping Speed - mph (kph) | 9.0 (14.5) |
Transport Speed - mph (kph) | 17 (27.4) |
Wheel Drive System | 4WD |
Tires | |
Front Drive Tires, standard | Dual 520/85 R42, R1W |
Rear Steering Tires, standard | IF 580/80 R34, R1W |
Row Units | |
Number of Row Units | 6 or 8 Row |
Narrow Row Spacings - in (mm) | 30 (762) for 8 Row only |
Wide Row Spacings - in (mm) | 36, 38, 40 (914, 965, 1016) |
Electronic Height Sensing | Electronic sensors, automatic |
Picking Drums | |
Drums per row unit, orientation | Two 60" wide saw drums in field cleaner |
Bars per drum, standard | No spindles on stripper |
Spindles per bar, standard | No spindles on stripper |
Spindles per row unit, standard | No spindles on stripper |
Total Spindles per machine | No spindles on stripper |
Doffer material | Enclosed Brush |
Moistener System | |
Moistener pad material | Saw drum cleaning system |
Moistener solution tank - gal (L) | 68 (258) |
Cotton Conveying | |
Air ducts | Four-rotor booster fan, 13.78" dia. |
Module Chamber or Basket | |
Chamber Type, Basket or Module | Round/ Cylindrical Module |
Module Weight, Maximum - lbs (kg) | 5,000 (2268) |
Module Weight, Minimum - lbs (kg) | 4,500 (2041) |
Cotton Weight in Basket - lbs (kg) | See module weights |
Module or Basket Volume - cu ft (cu m) | 377.5 (10.7) |
Module Dimensions - ft (m) | 7' 10" dia. x 7' 10" wide (2.39 dia. x 2.39 wide) |
Unloading Direction, side or rear | Rear, to ground |
Module or Cotton Unloading Height - ft-in (m) | Ground level |
Machine Weights and Dimensions | |
Machine Weight, six-row - lb (kg) | 62,000 (28123) |
Machine Weight, w/other row units- lb (kg) | 63,000 (28576) eight-row |
Wheelbase - in (mm) | 170 (4318) |
Length, Harvest Mode - ft-in (m) | 36' 2" (11.025) |
Length, Unloading Mode - ft-in (m) | np |
Length, Transport Mode - ft-in (m) | 43' 2" (13.150) |
Width, six-row, narrow - ft-in (m) | No six-row narrow |
Width, six-row, wide - ft-in (m) | 19' 7" (5.97) |
Width, w/other row units - ft-in (m) | 26' 4" (8.02) eight-row |
Height, Harvest Mode - ft-in (m) | 17' 5" (5.32) |
Height, Unloading Mode - ft-in (m) | 25' (7.62) |
Height, Transport Mode - ft-in (m) | 15' 8" (4.78) |
Sales Literature | |
Literature Number | DSAA68418, (17-09) |
Literature Date | 9/1/2017 |
Operators or Product Manual | |
Manual Number | OMN408979-19 |
Manual Date | 2/1/2014 |
Manufacturing Status, Current or Archive | Current |
First Entry Date | 4/8/2014 |
Revision Date | 1/14/2018 |
na = Not Applicable, np = Not Published | |
UNCONTROLLED COPY |