Make | John Deere |
---|---|
Model | 9996 |
Row Unit Type, Picker or Stripper | Picker |
Chamber Type, Basket or Module | Basket |
Engine | |
Horsepower, Rated - hp (kW) | 350 (261) |
Horsepower, Maximum - hp (kW) | 383 (286) |
Engine Make | John Deere |
Engine Model | 6081HN |
Number of Cylinders | 6 |
Piston Displacement - cu in (L) | 497 (8.1) |
Engine Aspiration | Turbo Aftercooled |
Emission Tier Level | Tier 2 |
Alternator, Amps | 200 |
Fuel Tank Capacity - gal (L) | 200 (757) |
Diesel Exhaust Fluid (DEF) tank capacity, gal (L) | No DEF |
Transmission and Drive System | |
Transmission description | Hydrostatic, 3 range |
Transmission speed ranges | 3 |
Picking Speed - mph (kph) | 4.0 (6.4) |
Scrapping Speed - mph (kph) | 4.9 (7.9) |
Transport Speed - mph (kph) | 17 (27.4) |
Wheel Drive System | 2WD std; 4WD opt |
Tires | |
Front Drive Tires, standard | Dual 20.8-42, 14PR, R1 |
Rear Steering Tires, standard | 14.9-24, 12PR, R1 |
Row Units | |
Number of Row Units | 6 Row or 4 Row |
Narrow Row Spacings - in (mm) | 30, 32 (762, 813) |
Wide Row Spacings - in (mm) | 36, 38, 40 (914, 965, 1016) |
Electronic Height Sensing | Each row unit |
Picking Drums | |
Drums per row unit, orientation | 2, both on same side of row |
Bars per drum, standard | 16 front, 12 rear |
Spindles per bar, standard | 20 |
Spindles per row unit, standard | 560 |
Total Spindles per machine | 3,360 |
Doffer material | Urethane |
Moistener System | |
Moistener pad material | Urethane |
Moistener solution tank - gal (L) | 345 (1306) |
Cotton Conveying | |
Air ducts | 1 duct per row |
Module Chamber or Basket | |
Chamber Type, Basket or Module | Basket |
Module Weight, Maximum - lbs (kg) | See weight in basket |
Module Weight, Minimum - lbs (kg) | See weight in basket |
Cotton Weight in Basket - lbs (kg) | np |
Module or Basket Volume - cu ft (cu m) | 1,400 (39.64) |
Module Dimensions - ft (m) | No module |
Unloading Direction, side or rear | Left Side |
Module or Cotton Unloading Height - ft-in (m) | 13' 10" (4.20) |
Machine Weights and Dimensions | |
Machine Weight, six-row - lb (kg) | 43,000 (19504) |
Machine Weight, w/other row units- lb (kg) | 36,000 (16329) four-row |
Wheelbase - in (mm) | 141 (3581) |
Length, Harvest Mode - ft-in (m) | 27' 11" (8.51) |
Length, Unloading Mode - ft-in (m) | 27' 11" (8.51) |
Length, Transport Mode - ft-in (m) | 27' 11" (8.51) |
Width, six-row, narrow - ft-in (m) | 18' 2" (5.54) |
Width, six-row, wide - ft-in (m) | 19' 8" (5.99) |
Width, w/other row units - ft-in (m) | 14' 5" (4.39) four-row |
Height, Harvest Mode - ft-in (m) | 17' 6" (5.33) |
Height, Unloading Mode - ft-in (m) | 21' 1" (6.42) |
Height, Transport Mode - ft-in (m) | 14' 0" (4.28) |
Sales Literature | |
Literature Number | DSAA39362 (08-03) |
Literature Date | 3/1/2008 |
Operators or Product Manual | |
Manual Number | OMN400485 |
Manual Date | 2010 |
Manufacturing Status, Current or Archive | Archive 2010 |
First Entry Date | 6/16/2011 |
Revision Date | Archived 3/16/2010 |
na = Not Applicable, np = Not Published | |
UNCONTROLLED COPY |