Make | John Deere |
---|---|
Model | 7460 |
Row Unit Type, Picker or Stripper | Stripper |
Chamber Type, Basket or Module | Basket |
Engine | |
Horsepower, Rated - hp (kW) | 190 (142) |
Horsepower, Maximum - hp (kW) | No boost |
Engine Make | John Deere |
Engine Model | 6068T |
Number of Cylinders | 6 |
Piston Displacement - cu in (L) | 474 (6.8) |
Engine Aspiration | Turbo Aftercooled |
Emission Tier Level | Tier 3 |
Alternator, Amps | 200 |
Fuel Tank Capacity - gal (L) | 120 (454) |
Diesel Exhaust Fluid (DEF) tank capacity, gal (L) | No DEF |
Transmission and Drive System | |
Transmission description | Hydrostatic, 3 range |
Transmission speed ranges | 3 |
Picking Speed - mph (kph) | 3.7 (5.95) |
Scrapping Speed - mph (kph) | 8.8 (14.09) |
Transport Speed - mph (kph) | 18.4 (29.6) |
Wheel Drive System | 2WD |
Tires | |
Front Drive Tires, standard | Single 23.1-26, 14PR, R1 |
Rear Steering Tires, standard | 14.9-24, 8PR, R4 |
Row Units | |
Number of Row Units | 4, 5, 6, or 8 |
Narrow Row Spacings - in (mm) | 30, 32 (762, 813) |
Wide Row Spacings - in (mm) | 36, 38, 40 (914, 965, 1016) |
Electronic Height Sensing | Electronic sensors, automatic |
Picking Drums | |
Drums per row unit, orientation | Two rolls per row unit |
Bars per drum, standard | No spindles on stripper |
Spindles per bar, standard | No spindles on stripper |
Spindles per row unit, standard | No spindles on stripper |
Total Spindles per machine | No spindles on stripper |
Doffer material | Brush type |
Moistener System | |
Moistener pad material | No moistener |
Moistener solution tank - gal (L) | No moistener tank |
Cotton Conveying | |
Air ducts | Four-rotor booster fan |
Module Chamber or Basket | |
Chamber Type, Basket or Module | Basket |
Module Weight, Maximum - lbs (kg) | See weight in basket |
Module Weight, Minimum - lbs (kg) | See weight in basket |
Cotton Weight in Basket - lbs (kg) | np |
Module or Basket Volume - cu ft (cu m) | 808 (22.88) |
Module Dimensions - ft (m) | No module |
Unloading Direction, side or rear | Left Side |
Module or Cotton Unloading Height - ft-in (m) | 11' 5" (3.48) |
Machine Weights and Dimensions | |
Machine Weight, six-row - lb (kg) | np |
Machine Weight, w/other row units- lb (kg) | 17,000 (7711) four-row |
Wheelbase - in (mm) | 135.25 (3435) |
Length, Harvest Mode - ft-in (m) | 25' 11" (7.89) |
Length, Unloading Mode - ft-in (m) | 25' 11" (7.89) |
Length, Transport Mode - ft-in (m) | 25' 11" (7.89) |
Width, six-row, narrow - ft-in (m) | np |
Width, six-row, wide - ft-in (m) | 19' 7" (5.97) |
Width, w/other row units - ft-in (m) | 26' 4" (8.02) eight-row wide |
Height, Harvest Mode - ft-in (m) | 15' 8" (4.78) |
Height, Unloading Mode - ft-in (m) | 23' 0" (7.01) |
Height, Transport Mode - ft-in (m) | 15' 8" (4.78) |
Sales Literature | |
Literature Number | DSAA53865 (12-10) |
Literature Date | 10/1/2012 |
Operators or Product Manual | |
Manual Number | OMN223785 |
Manual Date | 2009 |
Manufacturing Status, Current or Archive | Archive 2018 |
First Entry Date | 6/15/2011 |
Revision Date | 12/3/2012; Archived 1/9/2018 |
na = Not Applicable, np = Not Published | |
UNCONTROLLED COPY |