Make | Massey Ferguson |
---|---|
Model | 9795 (2009-2011) |
ENGINE† | |
Horsepower, Rated - hp (kW) | 350 (261) |
Horsepower, Maximum - hp (kW) | 375 (280) |
Power Boost - hp (kW) | 30 (22.4) |
Engine Make | Agco SisuDiesel |
Engine Model | Citius 84 CTA |
Number of Cylinders | 6 |
Piston Displacement - cu in (L) | 513 (8.4) |
Emission Tier Level | Tier 3 |
Fuel Tank Capacity - gal (L) | 160 (605) |
Diesel Exhaust Fluid (DEF) Tank Capacity, gal (L) | No DEF |
FEEDING SYSTEM† | |
Feeder Width - in (mm) | 55.4 (1407) |
Feeder Speed Variable | Yes |
Feeder Reverser Control | Electro-Hydraulic |
Feeder Tilt Adjustment | Yes |
Stone / Rock Protection | Stone Trap |
THRESHING & SEPARATING SYSTEM† | |
Threshing System Type, Rotary or Conventional Cylinder | Rotary |
Number of Rotors or Cylinders | 1 Rotor |
Rotor or Cylinder Description | Rasp Bars |
Rotor or Cylinder Diameter - in (mm) | 27.5 (700) |
Rotor or Cylinder Length - in (mm) | 140 (3556) |
Rotor or Cylinder Speed Range - rpm | 175 - 970 |
Threshing Area Wrap - degrees | 160 |
Concave Adjustment | Electrically operated from cab |
CLEANING SYSTEM | |
Total Sieve Area - sq in (sq m) | 8,296 (5.35) |
Leveling System Available | No |
Cleaning Fan Description | Transverse Cleaning Fan |
Cleaning Fan Speed Range - rpm | 590 - 1350 |
GRAIN HANDLING SYSTEM | |
Grain Tank Capacity, Standard - bu (L) | 300 (10572) |
Optional Grain Tank Capacity - bu (L) | 350 (12334) |
Unloading Rate - bu/sec. (L/Sec) | 4.5 (159) |
Unloading Auger Length, Standard - ft-in (m) | np |
Optional Auger Length - ft-in (m) | No optional auger |
Reach from Machine Center, Standard Auger - ft-in (m) | 24' 5" (7.44) |
Reach from Machine Center, Optional Auger - ft-in (m) | No optional auger |
TIRES and TRACKS | |
Reference Drive Tire Size | 30.5L x 32 |
Steering Tire Size | 16.9x24 |
Rubber Tracks Available | No |
Weight, 2WD - lb (kg) | 29,597 (13425) |
Wheelbase, 2WD - in (mm) | 146 (3708) |
Transport Height - ft-in (m) | 12' 0" (3.66) |