MODEL | 9565 |
---|---|
Years Produced ( 2015- Present | |
Engine | |
Emission | Tier 4 |
Type | Agco Power 98 ATI |
Displacement(in/L) | 598(9.8) |
Fuel Capacity(gal/L) | 230(870) |
Cooling | Air to Air Aftercooler |
Rated Speed(rpm) | |
Rated HP | 460 |
Power Boost @ Rated | 490 |
Standard Max | 490 |
Boost Max HP | 490 |
FEEDING | |
Chain size | 4 strand HD #557 |
Variable-speed header drive | Optional |
Feed Reverser | Electro-hydraulic |
Housing width in.(mm) | 55.4(1.408) |
Lateral tilt | Standard |
Rock protection | Standard stone trap |
THRESHING/SEPARATION | |
System | Rotary |
Concave type | Grain:small wire/ corn/soybeans: Round bar |
Concave overload protection | Spring-dampened |
Concave/grate aea in2(m2) | 2.115(1.36) |
Sperating area in2(m2) | Grain:3420(2.2)Corn/Soybeans 3.886(2.5) |
Rotor Type | Segmented element |
Rotor Diameter in.(mm) | 31.5(800) |
Rotor Length in. (mm) | 140(3.556) |
Drive type | Variable belt/ 2 speed |
Drive speed (RPM) | Low speed: 277-743 High Speed: 481-1293 |
Processor reverser | Electro-hydraulic ring and piston |
CLEANING | |
cleaning stages | 3 |
Pre-cleaner area in2(m2) | 992(0.64) |
Chaffer area in2(m2) | 4.588(2.96) |
Sieve area in2(m2) | 3.875(2.50) |
Total area in2(m2) | 9.455(6.10) |
Cleaning fan type and diameter in. (mm) | Transverse 13(330.0) |
GRAIN HANDLING SYSTEM | |
Grain bin bu. (L) | 350(12,334) |
Unloading auger diameter in.(mm) | 15(381) |
Average unload rate bu./sec (L/sec) | 4.0(141) |
Unloading auger length from center line in. (m) | std. 292.6 (7.4) Opt. 328.0(8.3) |
Unloading auger discharge height in.(m) | Std. 171.2(4.34) Opt 179.8(4.6) |
Crop Residue Disposal | |
Straw chopper (opt) | 2-speed MAV |
Straw spreader | 2- speed |
Hydraulic chaff spreader | Optional |
DRIVE / PROPULSION SYSTEM | |
Tansmission (Variable/manual) | 2-speed hydrostatic / 4-speed |
Steering axle options | Std. adjustable Opt. 2 speed RWA |
HYDRAULIC SYSTEM | |
Hydraulic pump | Piston / variable disp. |
Hydraulic reservoir capacity gal. (L) | 22.5 (85.2) |
CAB AND CONTROLS | |
Standard seats | High-back cloth, pneumatic suspension |
Optional seats | Deluxe seat,fabric w/ leather bolsters, heating and cooling, pneumatic suspension |
Weight and Dimensions |