Model | 9410 |
---|---|
Engine | |
Horsepower, Rated Corn - hp (kW) | |
Horsepower, Maximum Corn- hp (kW) | |
Horsepower, Rated Grain- hp (kW) | |
Horsepower, Maximum Grain- hp (kW) | |
Power Boost - hp (kW) | |
Engine Make | John Deere |
Engine Model | 6068H |
Number of Cylinders | 6 |
Engine Displacement | 6.8L (414 cu in) |
Fuel Tank Capacity - gal (L) | 140 (530 L) |
Transmission | 3 speed |
Brakes | Hyd Shoe |
Feeding | |
Types | rasp bar or spike tooth |
Diameter in (mm) | 26(660) |
Width | 1362 mm (53.6 in ) |
Number of bars | rasp bar 10, spike 12 |
Threshing | |
Types | 13 open bar or spike tooth |
Area | .81sq cm (1255 sq in) |
Diameter in (mm) | 15.5 (396) |
Number of wings | 8 |
Beater Grate | |
Number of wings | 8 |
Type | open bar two postition adjustable |
Area | .53 m2 (821 sq in) |
Seperating | |
Type | adjustable |
Area | .53 m2 (821 sq in) |
Type | Straw Walkers |
Width | 315.5mm (12.4 in) |
Cleaning | |
Chaffer width | 1286 mm (51 in) |
Chaffer length | 830 mm (32.75 in) |
Chaffer extension length | 369 mm (14.5 in) |
Sieve width | 1286 mm (51 in) |
Sieve length | 1159 mm (46 in) |
Precleaner width | 1286 mm (51 in) |
Precleaner length | 830 mm (32.6 in) |
Total Area | 4.11 sq m (6370 sq in ) |
Straw Walkers | |
Type | Lip |
Number of walkers | 4 |
Length | 4000mm (157 in) |
Total Area | 5.56 m2 (8624 sq in) |
Grain Tank | |
Capacity | 182 bu (6410L) |
Average Unloading Rate | 4200L min (120bu min) |
Unloading Auger Length, Standard - ft-in (m) | 14 ft and 17ft |
Weights and Dimensions | |
Weight less header | 22 825 lbs ( 10 350 kg) |