Model | 8250 |
---|---|
Years Produced | Years Produced (2019-present) |
ENGINE | |
Horsepower, Rated - hp (kW) | 480 (358) |
Horsepower, Maximum - hp (kW) | 555 (414) |
Power Boost - hp (kW) | 75 (56) |
Engine Make | Case IH FPT |
Engine Model | C13 |
Number of Cylinders | 6 |
Piston Displacement - cu in (L) | 787 (12.9) |
Emission Tier Level | Tier 4B / Final |
Fuel Tank Capacity - gal (L) | 297 (1125) |
Diesel Exhaust Fluid (DEF) Tank Capacity, gal (L) | 43 (163) |
FEEDING | |
Feeder Width - in (mm) | 54 (1372) |
Feeder Speed Variable | Standard |
Feeder Reverser Control | Electro-Hydraulic |
Feeder Tilt Adjustment | Fore-aft std; Lateral std. |
Stone / Rock Protection | Spiral Beater/Sump, optional |
THRESHING/SEPARATING | |
Threshing System Type, Rotary or Conventional Cylinder | Longitudinal rotor |
Number of Rotors or Cylinders | 1 Rotor |
Rotor or Cylinder Description | Staggered Rasp Bars |
Rotor or Cylinder Diameter - in (mm) | 30 (762) |
Rotor or Cylinder Length - in (mm) | 103.3 (2623) |
Rotor or Cylinder Speed Range - rpm | 220 - 1180 |
Threshing Area Wrap - degrees | 180 |
Concave Adjustment | Electronic, w/position sensor |
THRESHING/SEPARATING | |
Total Sieve Area - sq in (sq m) | 10,075 (6.50) |
Leveling System Available | Self-leveling to 12.1% |
Cleaning Fan Description | 15.4" (391) dia. Cross Flow |
Cleaning Fan Speed Range - rpm | 300 - 1150 |
GRAIN HANDLING | |
Grain Tank Capacity, Standard - bu (L) | 410 (14448) |
Optional Grain Tank Capacity - bu (L) | No optional tank |
Unloading Rate - bu/sec. (L/Sec) | 4.5 (159) |
Unloading Auger Length, Standard - ft-in (m) | See Reach from Machine Center |
Optional Auger Length - ft-in (m) | See Optional Reach from Machine Center |
Reach from Machine Center, Standard Auger - ft-in (m) | 28' 9" (8.8) |
Reach from Machine Center, Optional Auger - ft-in (m) | 23' 6" to 34' (7.2 to 10.4) |
TIRES and TRACKS | |
Reference Drive Tire Size | Dual IF520/85 R42 CFO, R1 |
Steering Tire Size | VF600/70 R28 CFO, R1W |
Rubber Tracks Available | 30" or 36" Factory Fit |
WEIGHTS and DIMENSIONS, without Header | |
Weight, 2WD - lb (kg) | 42,845 (19434) single tires; 46,979 (21309) dual tires |
Wheelbase, 2WD - in (mm) | 147.7 (3752) |
Transport Height - ft-in (m) | 12' 10" to 13' 4" (3.91 to 4.06) |
Dimensions and Weights |