nt_header_0 | nt_header_1 |
---|---|
Make | John Deere |
Model | 7660 |
Row Unit Type, Picker or Stripper | Picker |
Chamber Type, Basket or Module | Basket |
Engine | |
Horsepower, Rated - hp (kW) | 373 (278) |
Horsepower, Maximum - hp (kW) | 407 (303) |
Engine Make | John Deere |
Engine Model | 6090HN |
Number of Cylinders | 6 |
Piston Displacement - cu in (L) | 548 (9.0) |
Engine Aspiration | Turbo Aftercooled |
Emission Tier Level | Tier 3 |
Alternator, Amps | 200 |
Fuel Tank Capacity - gal (L) | 300 (1136) |
Diesel Exhaust Fluid (DEF) tank capacity, gal (L) | No DEF |
Transmission and Drive System | |
Transmission description | Dual hydrostatic, automatic shift |
Transmission speed ranges | 4 |
Picking Speed - mph (kph) | 4.2 (6.8) |
Scrapping Speed - mph (kph) | 5.0 (8.0) |
Transport Speed - mph (kph) | 17 (27.4) |
Wheel Drive System | 2WD std; 4WD opt |
Tires | |
Front Drive Tires, standard | Dual 520/85-R42, R1 |
Rear Steering Tires, standard | 480/80-R38, R1 |
Row Units | |
Number of Row Units | 6 Row |
Narrow Row Spacings - in (mm) | 30, 32 (762, 813) |
Wide Row Spacings - in (mm) | 36, 38, 40 (914, 965, 1016) |
Electronic Height Sensing | Each row unit |
Picking Drums | |
Drums per row unit, orientation | 2, both on same side of row |
Bars per drum, standard | 16 front, 12 rear |
Spindles per bar, standard | 20 |
Spindles per row unit, standard | 560 |
Total Spindles per machine | 3,360 |
Doffer material | Urethane |
Moistener System | |
Moistener pad material | Urethane |
Moistener solution tank - gal (L) | 360 (1363) |
Cotton Conveying | |
Air ducts | 1 duct per row; dual fans |
Module Chamber or Basket | |
Chamber Type, Basket or Module | Basket |
Module Weight, Maximum - lbs (kg) | See weight in basket |
Module Weight, Minimum - lbs (kg) | See weight in basket |
Cotton Weight in Basket - lbs (kg) | np |
Module or Basket Volume - cu ft (cu m) | 1,400 (39.64) |
Module Dimensions - ft (m) | No module |
Unloading Direction, side or rear | Left Side |
Module or Cotton Unloading Height - ft-in (m) | 13' 10" (4.20) |
Machine Weight, six-row - lb (kg) | 51,320 (23278) |
Machine Weight, w/other row units- lb (kg) | No other row units |
Wheelbase - in (mm) | 170 (4318) |
Length, Harvest Mode - ft-in (m) | 33' 3" (10.14) |
Length, Unloading Mode - ft-in (m) | 33' 3" (10.14) |
Length, Transport Mode - ft-in (m) | 33' 3" (10.14) |
Width, six-row, narrow - ft-in (m) | 18' 2" (5.54) |
Width, six-row, wide - ft-in (m) | 19' 8" (5.99) |
Width, w/other row units - ft-in (m) | No other row units |
Height, Harvest Mode - ft-in (m) | 17' 6" (5.33) |
Height, Unloading Mode - ft-in (m) | np |
Height, Transport Mode - ft-in (m) | 14' 2" (4.32) |
Sales Literature | |
Literature Number | DSAA53865 (12-10) |
Literature Date | 10/1/2012 |
Operators or Product Manual | |
Manual Number | OMN401531 |
Manual Date | 2012 |
Manufacturing Status, Current or Archive | Archive 2015 |
First Entry Date | 6/15/2011 |
Revision Date | 12/3/2012; Archived 1/19/2015 |
UNCONTROLLED COPY |