Make | Case IH |
---|---|
Model | Axial-Flow 7230 (2012-2014) |
ENGINE† | |
Horsepower, Rated - hp (kW) | 380 (283) |
Horsepower, Maximum - hp (kW) | 440 (328) |
Power Boost - hp (kW) | 60 (44.7) |
Engine Make | Case IH FPT |
Engine Model | 8.7L |
Number of Cylinders | 6 |
Piston Displacement - cu in (L) | 531 (8.7) |
Emission Tier Level | Tier 4A (Interim) |
Fuel Tank Capacity - gal (L) | 264 (1000) |
Diesel Exhaust Fluid (DEF) Tank Capacity, gal (L) | 40.8 (156) |
FEEDING SYSTEM† | |
Feeder Width - in (mm) | 54 (1372) |
Feeder Speed Variable | Standard |
Feeder Reverser Control | Electro-Hydraulic |
Feeder Tilt Adjustment | Standard |
Stone / Rock Protection | Gear Driven Trap |
THRESHING & SEPARATING SYSTEM† | |
Threshing System Type, Rotary or Conventional Cylinder | Longitudinal rotor |
Number of Rotors or Cylinders | 1 Rotor |
Rotor or Cylinder Description | Staggered Rasp Bars |
Rotor or Cylinder Diameter - in (mm) | 30 (762) |
Rotor or Cylinder Length - in (mm) | 102.8 (2612) |
Rotor or Cylinder Speed Range - rpm | 220 - 1180 |
Threshing Area Wrap - degrees | 180 |
Concave Adjustment | Electronic, w/position sensor |
CLEANING SYSTEM | |
Total Sieve Area - sq in (sq m) | 10,075 (6.50) |
Leveling System Available | Standard |
Cleaning Fan Description | Cross Flow Plus |
Cleaning Fan Speed Range - rpm | 300 - 1150 |
GRAIN HANDLING SYSTEM | |
Grain Tank Capacity, Standard - bu (L) | 315 (11100) |
Optional Grain Tank Capacity - bu (L) | No optional tank |
Unloading Rate - bu/sec. (L/Sec) | 4.0 (141) |
Unloading Auger Length, Standard - ft-in (m) | 28' 9" (8.76) |
Optional Auger Length - ft-in (m) | 23' 0", 30' 5" or 34' (7.01, 9.27 or 10.36) |
Reach from Machine Center, Standard Auger - ft-in (m) | 28' 9" (8.76) |
Reach from Machine Center, Optional Auger - ft-in (m) | 23' 6" (7.16) or 34' (10.36) |
TIRES and TRACKS | |
Reference Drive Tire Size | Dual 520/85 R42, R1 |
Steering Tire Size | 540/65 R30 |
Rubber Tracks Available | 36" Factory Fit |
WEIGHTS and DIMENSIONS, without Header | |
Weight, 2WD - lb (kg) | 36,800 (16692) 2WD w/single tires |
Wheelbase, 2WD - in (mm) | 148 (3759) |
Transport Height - ft-in (m) | 12' 10" (3.91) cab height, tank folded |