Make | Case IH |
---|---|
Model | Axial-Flow 6088 (2009-2011) |
ENGINE† | |
Horsepower, Rated - hp (kW) | 305 (227) |
Horsepower, Maximum - hp (kW) | 330 (246) |
Power Boost - hp (kW) | 25 (19) |
Engine Make | Cummins |
Engine Model | QSC8.3 |
Number of Cylinders | 6 |
Piston Displacement - cu in (L) | 505 (8.3) |
Emission Tier Level | Tier 3 |
Fuel Tank Capacity - gal (L) | 250 (945) |
Diesel Exhaust Fluid (DEF) Tank Capacity, gal (L) | No DEF |
FEEDING SYSTEM† | |
Feeder Width - in (mm) | 45.8 (1163) |
Feeder Speed Variable | 2 Speed Optional |
Feeder Reverser Control | Electro-Hydraulic |
Feeder Tilt Adjustment | Standard |
Stone / Rock Protection | Manual Box |
THRESHING & SEPARATING SYSTEM† | |
Threshing System Type, Rotary or Conventional Cylinder | Longitudinally mounted. rotor |
Number of Rotors or Cylinders | 1 Rotor |
Rotor or Cylinder Description | Staggered Rasp Bars |
Rotor or Cylinder Diameter - in (mm) | 30 (762) |
Rotor or Cylinder Length - in (mm) | 110 (2794) |
Rotor or Cylinder Speed Range - rpm | 250 - 1150 |
Threshing Area Wrap - degrees | 156 |
Concave Adjustment | Electric |
CLEANING SYSTEM | |
Total Sieve Area - sq in (sq m) | 7,947 (5.127) |
Leveling System Available | No |
Cleaning Fan Description | Cross Flow |
Cleaning Fan Speed Range - rpm | 450 - 1250 |
GRAIN HANDLING SYSTEM | |
Grain Tank Capacity, Standard - bu (L) | 300 (10572) |
Optional Grain Tank Capacity - bu (L) | No optional tank |
Unloading Rate - bu/sec. (L/Sec) | 3.0 (106) |
Unloading Auger Length, Standard - ft-in (m) | 21' 0" (6.40) |
Optional Auger Length - ft-in (m) | 24' 0" or 25' 4" (7.32 or 7.72) |
Reach from Machine Center, Standard Auger - ft-in (m) | 21' 6" (6.55) |
Reach from Machine Center, Optional Auger - ft-in (m) | 24' 4" or 25' 8" (7.42 or 7.82) |
TIRES and TRACKS | |
Reference Drive Tire Size | Dual 520/85R38 |
Steering Tire Size | 540/65R30 |
Rubber Tracks Available | No |
WEIGHTS and DIMENSIONS, without Header | |
Weight, 2WD - lb (kg) | 32,500 (14741) |
Wheelbase, 2WD - in (mm) | 150.2 (3815) |
Transport Height - ft-in (m) | 12' 8" (3.86) |