Make | Lexion |
---|---|
Model | 590R (2005-2010) |
ENGINE† | |
Horsepower, Rated - hp (kW) | 462 (345) |
Horsepower, Maximum - hp (kW) | 516 (385) |
Power Boost - hp (kW) | 54 (40) |
Engine Make | Caterpillar |
Engine Model | C-13 |
Number of Cylinders | 6 |
Piston Displacement - cu in (L) | 763 (12.5) |
Emission Tier Level | Tier 2 or 3, transition |
Fuel Tank Capacity - gal (L) | 210 (795) |
Diesel Exhaust Fluid (DEF) Tank Capacity, gal (L) | No DEF |
FEEDING SYSTEM† | |
Feeder Width - in (mm) | 67 (1702) |
Feeder Speed Variable | Optional |
Feeder Reverser Control | Electro-Hydraulic |
Feeder Tilt Adjustment | Standard |
Stone / Rock Protection | Manual Box |
THRESHING & SEPARATING SYSTEM† | |
Threshing System Type, Rotary or Conventional Cylinder | Threshing cylinder, Rotary separation |
Number of Rotors or Cylinders | 1 Pre-Sep, 1 Threshing; 2 Rotors |
Rotor or Cylinder Description | Rasp Bar Cylinders; Paddle Rotors |
Rotor or Cylinder Diameter - in (mm) | 24 (600) Cyl / 17.5 (445) Rotors |
Rotor or Cylinder Length - in (mm) | 67 (1700) Cyl / 102 (2600) Rotors |
Rotor or Cylinder Speed Range - rpm | Cyl. 395-1150; Rotors 500-962 |
Threshing Area Wrap - degrees | 150 |
Concave Adjustment | Electric |
CLEANING SYSTEM | |
Total Sieve Area - sq in (sq m) | 9,610 (6.20) |
Leveling System Available | Optional |
Cleaning Fan Description | 8 Turbine Fans |
Cleaning Fan Speed Range - rpm | 700 - 1600 |
GRAIN HANDLING SYSTEM | |
Grain Tank Capacity, Standard - bu (L) | 355 (12500) |
Optional Grain Tank Capacity - bu (L) | No optional tank |
Unloading Rate - bu/sec. (L/Sec) | 3.3 (116) |
Unloading Auger Length, Standard - ft-in (m) | 24' 2" (7.38) |
Optional Auger Length - ft-in (m) | 26' 0" (7.92) |
Reach from Machine Center, Standard Auger - ft-in (m) | 22' 7" (6.89) |
Reach from Machine Center, Optional Auger - ft-in (m) | 24' 2" (7.37) |
TIRES and TRACKS | |
Reference Drive Tire Size | 800/65R32 |
Steering Tire Size | 500/85R28 |
Rubber Tracks Available | See Model 595R |
WEIGHTS and DIMENSIONS, without Header | |
Weight, 2WD - lb (kg) | 43,750 (19850) |
Wheelbase, 2WD - in (mm) | 151.1 (3838) |
Transport Height - ft-in (m) | 13' 1" (3.99) |