Make | Lexion |
---|---|
Model | 585R (Track) (2005-2010) |
ENGINE† | |
Horsepower, Rated - hp (kW) | 425 (317) |
Horsepower, Maximum - hp (kW) | 459 (343) |
Power Boost - hp (kW) | 34 (25) |
Engine Make | Caterpillar |
Engine Model | C-12 / C-13 |
Number of Cylinders | 6 |
Piston Displacement - cu in (L) | 732 (12) / 763 (12.5) |
Emission Tier Level | Tier 2 (C-12) or Tier 3 (C-13) |
Fuel Tank Capacity - gal (L) | 210 (795) |
Diesel Exhaust Fluid (DEF) Tank Capacity, gal (L) | No DEF |
FEEDING SYSTEM† | |
Feeder Width - in (mm) | 67 (1702) |
Feeder Speed Variable | Optional |
Feeder Reverser Control | Electro-Hydraulic |
Feeder Tilt Adjustment | Standard |
Stone / Rock Protection | Manual Box |
THRESHING & SEPARATING SYSTEM† | |
Threshing System Type, Rotary or Conventional Cylinder | Threshing cylinder, Rotary separation |
Number of Rotors or Cylinders | 1 Pre-Sep, 1 Threshing; 2 Rotors |
Rotor or Cylinder Description | Rasp Bar Cylinders; Paddle Rotors |
Rotor or Cylinder Diameter - in (mm) | 24 (600) Cyl / 17.5 (445) Rotors |
Rotor or Cylinder Length - in (mm) | 56 (1420) Cyl / 102 (2600) Rotors |
Rotor or Cylinder Speed Range - rpm | Cyl. 395-1150; Rotors 500-962 |
Threshing Area Wrap - degrees | 120 |
Concave Adjustment | Electric |
CLEANING SYSTEM | |
Total Sieve Area - sq in (sq m) | 7,905 (5.10) |
Leveling System Available | Optional |
Cleaning Fan Description | 6 Turbine Fans |
Cleaning Fan Speed Range - rpm | 350 - 1400 |
GRAIN HANDLING SYSTEM | |
Grain Tank Capacity, Standard - bu (L) | 335 (11800) |
Optional Grain Tank Capacity - bu (L) | No optional tank |
Unloading Rate - bu/sec. (L/Sec) | 3.3 (116) |
Unloading Auger Length, Standard - ft-in (m) | 24' 2" (7.38) |
Optional Auger Length - ft-in (m) | 26' 0" (7.92) |
Reach from Machine Center, Standard Auger - ft-in (m) | 22' 7" (6.89) |
Reach from Machine Center, Optional Auger - ft-in (m) | 24' 2" (7.37) |
TIRES and TRACKS | |
Reference Drive Tire Size | Rubber track |
Steering Tire Size | 500/85R28 |
Rubber Tracks Available | 35" Standard |
WEIGHTS and DIMENSIONS, without Header | |
Weight, 2WD - lb (kg) | 43,500 (19750) |
Wheelbase, 2WD - in (mm) | np |
Transport Height - ft-in (m) | 13' 1" (3.99) |