nt_header_0 | nt_header_1 |
---|---|
Model | Patriot 3340 |
Years Produced | (2014-Present) |
Solution System | |
Solution system tank, gal (L) | 1,000 (3785) |
Solution tank material | Stainless steel |
Solution Fill connection, in (mm) | 3 (76) Left side; Front fill optional |
Solution pump | Centrifugal-hydraulic motor driven |
Other Tanks and Containers | |
Rinse tank, gal (L) | 112 (424) |
Hand wash tank, gal (L) | 4.5 (17) starting January, 2015 |
Foam marker tank, gal (L) | 55 (208) |
Chemical eductor | Optional, stainless steel |
Engine fuel tank, gal (L) | 120 (454) |
Diesel Exhaust Fluid (DEF) tank, gal (L) | 21 (79) |
Hydraulic reservoir, gal (L) | 29 (110) |
Dry material box option in place of tank | No |
Boom | |
Boom location, front or rear | Rear |
Boom width option, minimum, ft (m) | 60/90 (18.3/27.4) |
Boom width option, intermediate, ft (m) | 60/100 (18.3/30.5) |
Boom width option, maximum, ft (m) | 60/90/120 (18.3/27.4/36.5) |
Boom sections | 5 or 6 w/90; 6 w/100; 7 w/120; or 36 w/AIM Command FLEX |
Ground height adjustment, in (cm) | 24 to 84 (61 to 213) |
Boom breakaway angle, degrees | 30 full boom |
Wingtip breakaway, ft-in (m) | 5' 6" (1.7) w/90 ft.; 10' 6" (3.2) w/100 ft.; 9' 0" (2.7) w/120 ft. |
Nozzle spacing, in (cm) | 20 (50.8) off-center or 20-30 (50.8-76.2) with 30 (76.2) on-center |
Engine | |
Engine position (front or rear) | Rear |
Engine Make | Case IH FPT |
Engine Model | NEF 6.7 |
Rated power, hp (kW) | 285 (212) |
Peak power, hp (kW) | 309 (230) |
Emission Tier Level | Tier 4 B/Final |
Peak Torque, ft-lb (Nm) | 867 (1175) |
Number of cylinders | 6 |
Displacement, cu in (L) | 411 (6.7) |
Alternator Amps | 175 |
Drive Train | |
Drive System description | Hydrostatic |
Number of speed ranges | Infinitely variable |
Maximum travel speed, mph (kph) | 30 (48) |
Wheel drive (2WD, 4WD) | Full-time 4WD |
Primary Service Brake | Drive system dynamic braking |
Secondary Service Brake | Dry disks on front wheels |
Parking Brake | Spring-applied hydraulic released wet disc, all wheels |
Cab | |
Cab position | Forward of front wheels |
Cab glass area, sq ft (sq m) | 68.5 (6.36) |
Operator seat description | Optima Air w/swivel; heated/ventilated leather opt. |
Instructional seat | Standard |
Sprayer control | AIM Command FLEX, using Case IH AFS Pro 700 or Case IH Viper 4+ |
Chassis | |
Crop clearance, in (cm) w/ std tires | 52 (132) |
Wheel track spacing, in (cm) | 120 to 157 (305 to 399) |
Wheel track adjustment method | Hydraulic, from cab |
Wheelbase, in (cm) | 150 (381) |
Turning radius, ft-in (m) | 23' 3" (7.1) from center of rear axle |
Steering system | 2WS, Hydraulic |
Suspension description | Trailing-link w/coil spring & shock std; Active susp. opt. |
Suspension travel, total, in (mm) | Approx. 11 (279) |
Tires | |
Standard row-crop tire | 380/90R46 |
Optional row-crop tire 1 | 320/90R46 |
Optional row-crop tire 2 | 480/80R42 |
Flotation tire | 520/85R38 |
Optional flotation tire | 650/65R38 |
Overall dimensions, boom folded | |
Overall Length, ft-in (m) | 28' 10" (8.8) |
Overall Height, ft-in (m) | 12' 0" (3.7) |
Overall Width, ft-in (m), wheels retracted | 11' 6" (3.5) |
Overall Width, ft-in (m), wheels extended | 14' 7" (4.5) |
Dry Weight | |
Weight w/ shortest boom, lb (kg) | 25,060 (11367) |
Weight w/ intermediate boom, lb (kg) | 25,060 (11367) |
Weight w/ widest boom, lb (kg) | 26,560 (12047) |
Sales Literature | |
Literature Number | CIH07271601 |
Literature Date | 7/1/2016 |
Other Documentation | |
Document Number | Operator's Manual 47764168 |
Document Date | 12/1/2014 |
Entry Date | |
Manufacturing status | Current |
First Entry Date | 9/30/2013 |
Revision Date | 10/23/2014;12/17/2015; 2/20/2017; 4/19/2017; 12/12/2017 |
na = Not Applicable, np = Not Published | |
UNCONTROLLED COPY |