nt_header_0 | nt_header_1 |
---|---|
Model | 1194 |
Years Produced | 1194 (2011-2011) |
Solution System | |
Solution system tank, gal (L) | 1,100 (4164) |
Solution tank material | Stainless steel |
Solution Fill connection, in (mm) | 3 (76) Left side std; Front optional |
Solution pump | Hypro 9306 |
Other Tanks and Containers | |
Rinse tank, gal (L) | 130 (492) |
Hand wash tank, gal (L) | 10 (38) |
Foam marker tank, gal (L) | 36.5 (138) |
Chemical eductor | Poly standard |
Engine fuel tank, gal (L) | 130 (492) |
Diesel Exhaust Fluid (DEF) tank, gal (L) | No DEF |
Hydraulic reservoir, gal (L) | 60 (227) |
Dry material box option in place of tank | Yes, 258 cu ft |
Boom | |
Boom location, front or rear | Rear |
Boom width option, minimum, ft (m) | 80 (24.4) |
Boom width option, intermediate, ft (m) | 90, 100 (27.4, 30.5) |
Boom width option, maximum, ft (m) | 120 (36.6) |
Boom sections | 5 or 7 |
Ground height adjustment, in (cm) | np |
Boom breakaway angle, degrees | np |
Wingtip breakaway, ft-in (m) | 13, 14, 15 or 20 (4, 4.3, 4.6 or 6.1) |
Nozzle spacing, in (cm) | 10, 15, or 20 (25.4, 38.1 or 50.8) |
Engine | |
Engine position (front or rear) | Front |
Engine Make | Caterpillar |
Engine Model | C7 ACERT |
Rated power, hp (kW) | 275 (205) |
Peak power, hp (kW) | 299 (223) |
Emission Tier Level | Tier 3 |
Peak Torque, ft-lb (Nm) | 977 (1324) |
Number of cylinders | 6 |
Displacement, cu in (L) | 439 (7.2) |
Alternator Amps | 160 Amp std; 200 Amp opt |
Drive Train | |
Drive System description | Hydrostatic system w/ gear reduction hubs |
Number of speed ranges | 7 |
Maximum travel speed, mph (kph) | 33 (53.1) |
Wheel drive (2WD, 4WD) | 4WD |
Primary Service Brake | Hydrostatic dynamic braking |
Secondary Service Brake | Dry caliper discs on front wheels |
Parking Brake | Multiple wet disc in gearboxes, all wheels |
Cab | |
Cab position | Above and behind front wheels |
Cab glass area, sq ft (sq m) | 60 (5.57) |
Operator seat description | Air ride std; semi-active opt. |
Instructional seat | No |
Sprayer control | Raven SCS 5000 or Viper Pro |
Chassis | |
Crop clearance, in (cm) w/ std tires | 50 (127) |
Wheel track spacing, in (cm) | 120 to 152 (305 to 386) |
Wheel track adjustment method | Hydraulic |
Wheelbase, in (cm) | 181.5 (461) |
Turning radius, ft-in (m) | 23 (7) w/2WS; 13.5 (4.1) w/4WS |
Steering system | 2WS standard; 4WS optional |
Suspension description | Air spring and shock absorber |
Suspension travel, total, in (mm) | np |
Tires | |
Standard row-crop tire | 380/90 R46 |
Optional row-crop tire 1 | 320/90 R50 |
Optional row-crop tire 2 | 480/80 R42 |
Flotation tire | 620/70R38 |
Optional flotation tire | np |
Overall dimensions, boom folded | |
Overall Length, ft-in (m) | 26' 8" (8.13) |
Overall Height, ft-in (m) | 12' 7" (3.84) |
Overall Width, ft-in (m), wheels retracted | 13' 5" (4.09) |
Overall Width, ft-in (m), wheels extended | 16' 1" (4.90) |
Dry Weight | |
Weight w/ shortest boom, lb (kg) | np |
Weight w/ intermediate boom, lb (kg) | 27,680 (12555) |
Weight w/ widest boom, lb (kg) | np |
Sales Literature | |
Literature Number | RG10B001DS (07) 15 GSG |
Literature Date | 7/1/2010 |
Other Documentation | |
Document Number | 532125D1 C Rev |
Document Date | 11/1/2009 |
Entry Date | |
Manufacturing status | Archive 2012 |
First Entry Date | 6/23/2011 |
Revision Date | 6/20/2012; Archived 6/25/2012 |
na = Not Applicable, np = Not Published | |
UNCONTROLLED COPY |