1100 | MODEL BIG X |
---|---|
(2010-2014) | Years Produced |
Engine | |
MAN 12 D 2862 | Model Number |
12 | No of cylinders |
24.24 | Engine Capacity L |
816/1.110 | Sustained engine power Kw/hp |
793/1078 | Max. continuous chopping output X-Power Kw/hp |
468/636 | Max. continuous chopping output Eco-Power Kw/hp |
960 / 330 as an option | Tank content / volume additonal tank diesel L |
300 as an option | SCR tank capacity L |
Tank content silage additives L | |
Ground drive | |
Infinitely variable hydro drive with wheel motors for up to 40 km/h (25mph) | Model |
0-25 | Speed in field mode Km/h |
0-40 | SPeed in road mode Km/h |
Standard | Selectable anti slip control |
Option | 4WD |
Axles | |
50 | Steering angle on rear axle Degrees |
Hydraulic | Rear axle suspension |
Drives | |
Infinitely variable | Header |
Infinitely variable | Pre-compression rollers |
Pre-compression rollers | |
Funnel shaped | pre-compression roller throat volume |
Quick attach system (also with header attached) | Service postition |
6/series/6 | No. of rollers/metal detector/no. of magnet coils |
820 (2'8") | Metal detector-counterblade distance (cm) |
4600/158 | Compression force/throat opening volume |
Steplessly from the cab | Chop length adjustment |
Chopping Drum | |
800 / 660 (2'7.5"/2'2") | Drum width/diameter (cm) |
Chevron style, at 11 to counterblade | Arrangement of blades |
20,28,36,40,48 | No. of blades |
LOC range mm | |
12500/17500/22500/25000/30000 | Cuts per minute |
Standard/Standard | Stepless chopping drum floor adjustment/spring-loaded drum floor |
Corn conditioner | |
OptiMaxx 250 | |
Option/Option | 105 teeth: Saw tooth profile/chrome plated |
Option/Option | 123 teeth: Saw tooth profile/chrome plated |
Option/Option | 144 teeth: Saw tooth profile/chrome plated |
Option | 166 teeth: Saw tooth profile |
Option | 144 teeth: X-treme,chrome plated saw tooth |
Option | 105/123 teeth: X-tremem, 30% speed differential |
20 optional 30/40 | Speed differential % |
Standard | Distance setting from the cab |
250/305 / 0.5-7(10"/1' / 0"-0.3") | Roller diameter/clearance mm |
Width mm | |
Crop accelerator | |
560mm/660mm/8(1'10"/2'2"/0.3") | Rotor diameter/width/no. of paddles |
centered and chevron- style | Paddle arrangement |
2360 | Speed rpm |
Standard/Standard | Stepless drum floor adjustment/spring-loaded backplate |
Spout | |
210 | Angle of rotation Degrees |
6.00(19'8") | Unloading height m |
34 x 23 (1'1"x9") | Cross-section dimensions (cm) |
Standard | Automatic mirror function/parking position |
Gearboxes | Rotary drive system |
Standard | Spout lined with wear plates throughtout |
Service & maintenance | |
Standard | Auto lube with compressor |
Standard | Self-diagnosing system via operator terminal |
Dimensions and weights | |
7.950-9.450/3.00-3.460/3.940-3.995(26'1"-31'/9'10"-11'4"/12'11"-13'1") | Length / width / height mm |
14800(32628) | Base machine weight without header kg(lbs) |
55-45 | Weight distribution with EasyFlow 300 pickup F/R % |
60-40 | Weight distribution with EasyFlow 750-3 (7.50m ww) F/R % |
Tires | |
650/75R32 | Front axle Standard |
710/75R34 | Option |
710/70/R42 | Option |
800/65R32 | Option |
900/60R32 | Option |
800/70R38 | Option |
900/60R38 | Option |
540/65R30 | Rear axle Standard |
600/70R28 | Option |
710/60R30 | Option |
Option | |
Headers | |
3000-3800 (9'10"-12'6") | EasyFlow: Pick-up mm |
6.000/7.500/9.000 (19'8"/24'7"/29'6") | EasyCollect variable row width header mm |
Option | Autopilot and active ground contouring for EasyCollect |
6200 | XDisc: the direct cut head mm |