Deere Combines - 10 Series
Model | Years Produced | Engine | Horsepower, Rated Corn - hp (kW) | Horsepower, Maximum Corn- hp (kW) | Horsepower, Rated Grain- hp (kW) | Horsepower, Maximum Grain- hp (kW) | Power Boost - hp (kW) | Engine Make | Engine Model | Number of Cylinders | Engine Displacement | Fuel Tank Capacity - gal (L) | Transmission | Brakes | Feeding | Types | Diameter in (mm) | Width | Number of bars | Threshing | Types | Area | Diameter in (mm) | Number of wings | Beater Grate | Number of wings | Type | Area | Seperating | Type | Area | Seperator | Type | Width | Cleaning | Chaffer width | Chaffer length | Chaffer extension length | Sieve width | Sieve length | Precleaner width | Precleaner length | Total Area | Straw Walkers | Type | Number of walkers | Length | Grain Tank | Capacity | Average Unloading Rate | Length | Weights and Dimensions | Weight less header | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9410 | (1998-1999) | JD Powertech | 6 | 8.1L | 140 gal (530L) | 3 spd | Hydraulic | 26x55 in (660x1385 mm) | 9703 | 6370 | 182 bu (6400L) | 14ft (4.3 m) | |||||||||||||||||||||||||||||||||||||||||||||||||
9510 | (1998-1999) | 220 | 235 | 6 | 8.1L (496 cu in) | 140 gal (530L) | 3 spd | Hydraulic | 26x55 in (660x1385 mm) | 9703 | 6370 | 204 bu (7200L) | 14ft (4.3 m) | ||||||||||||||||||||||||||||||||||||||||||||||||
9610 | (1998-1999) | 275 | 6 | 8.1L | 140 gal (530L) | 3 spd | Hydraulic | 26 x 65.5 in (660 x 1661 mm) | 240 bu (8500L) | 17ft (5.2 m) |
Deere Combines - 50 Series
Model | Years Produced | Engine | Horsepower, Rated Corn - hp (kW) | Horsepower, Maximum Corn- hp (kW) | Horsepower, Rated Grain- hp (kW) | Horsepower, Maximum Grain- hp (kW) | Power Boost - hp (kW) | Engine Make | Engine Model | Number of Cylinders | Engine Displacement | Fuel Tank Capacity - gal (L) | Transmission | Brakes | Feeding | Types | Diameter in (mm) | Width | Number of bars | Threshing | Types | Area | Diameter in (mm) | Number of wings | Beater Grate | Number of wings | Type | Area | Seperating | Type | Area | Seperator | Type | Width | Cleaning | Chaffer width | Chaffer length | Chaffer extension length | Sieve width | Sieve length | Precleaner width | Precleaner length | Total Area | Straw Walkers | Type | Number of walkers | Length | Grain Tank | Capacity | Average Unloading Rate | Weights and Dimensions | Weight less header | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9550 Walker | 2000-2003 | 240 (178) | 273 (205) | 220 (163) | 253 (190) | John Deere | 6081H | 6 | 8.1L (499 cu in) | 150 (565) | 3 speed | Hyd Shoe | rasp bar or spike tooth | 26(660) | rasp bar 10, spike 12 | 13 open bar or spike tooth | .81sq cm (1255 sq in) | 15.5 (396) | 8 | 8 | open bar two postition adjustable | .63 m2 (981 sq in) | adjustable | 0.53 m2 (821 sq in) | Straw Walkers | 315.5 mm (12.4 in) | 1286 mm (51 in) | 830 mm (32.75 in) | 369 mm (14.5 in) | 1286 mm (51 in) | 1159 mm (46 in) | 1286 mm (51 in) | 830 mm (32.6 in) | 4.11 sq m (6370 sq in ) | Lip | 4 | 4500 mm (177 in) | 215 bu (7600 L) | 4600L/min (132 bu/min) | 24762 (11230) | |||||||||||||||||||||
9650 Walker | 2000-2003 | 275 (205) | 308 (230) | 33 (24.6) | John Deere | 6081H | 6 | 8.1L (499 cu in) | 150 (565) | 3 speed | Hyd Shoe | rasp bar or spike tooth | 26(660) | rasp bar 10, spike 12 | 13 open bar or spike tooth | .81sq cm (1255 sq in) | 15.5 (396) | 8 | 8 | open bar two postition adjustable | .63 m2 (981 sq in) | adjustable | 0.57 m2 (884 sq in) | Straw Walkers | 315.5 mm (12.4 in) | 1562 mm (61.5 in) | 830 mm (32.75 in) | 369 mm (14.5 in) | 1562 mm (61.5 in) | 1159 mm (46 in) | 1562 mm (61.5 in) | 830 mm (32.6 in) | 75 sq cm (11625 sq in) | Lip | 5 | 75 sq cm (11625 sq in) | 245 bu (8700L) | 4600L/min (132 bu/min) | 26286 lb (11921 kg) |
Deere Combines - 60 Series
Model | Years Produced | ENGINE† | Horsepower, Rated - hp (kW) | Horsepower, Maximum - hp (kW) | Power Boost - hp (kW) | Engine Make | Engine Model | Number of Cylinders | Piston Displacement - cu in (L) | Emission Tier Level | Fuel Tank Capacity - gal (L) | Diesel Exhaust Fluid (DEF) Tank Capacity, gal (L) | FEEDING SYSTEM† | Feeder Width - in (mm) | Feeder Speed Variable | Feeder Reverser Control | Feeder Tilt Adjustment | Stone / Rock Protection | THRESHING & SEPARATING SYSTEM† | Threshing System Type, Rotary or Conventional Cylinder | Number of Rotors or Cylinders | Rotor or Cylinder Description | Rotor or Cylinder Diameter - in (mm) | Rotor or Cylinder Length - in (mm) | Rotor or Cylinder Speed Range - rpm | Threshing Area Wrap - degrees | Concave Adjustment | CLEANING SYSTEM | Total Sieve Area - sq in (sq m) | Leveling System Available | Cleaning Fan Description | Cleaning Fan Speed Range - rpm | GRAIN HANDLING SYSTEM | Grain Tank Capacity, Standard - bu (L) | Optional Grain Tank Capacity - bu (L) | Unloading Rate - bu/sec. (L/Sec) | Unloading Auger Length, Standard - ft-in (m) | Optional Auger Length - ft-in (m) | Reach from Machine Center, Standard Auger - ft-in (m) | Reach from Machine Center, Optional Auger - ft-in (m) | TIRES and TRACKS | Reference Drive Tire Size | Steering Tire Size | Rubber Tracks Available | WEIGHTS and DIMENSIONS, without Header | Weight, 2WD - lb (kg) | Wheelbase, 2WD - in (mm) | Transport Height - ft-in (m) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9560 | (2004-2007) | 265 (198) | 295 (220) | 30 (22.4) | John Deere | 6068HH or 6081HH | 6 | 414 (6.8) or 496 (8.1) | Tier 2 or 3, transition | 200 (757) | No DEF | 44 (1118) | Standard | Electro-Hydraulic | Fore-Aft and Lateral | Manual Box | Rotary | 1 Rotor | Single Tine Separator | 24 (610) threshing / 27 (686) separating | 123 (3124) | 230 - 1300 | np | Electro-Mechanical | 5,583 (3.602) | Optional | 12 Blade - Scroll Type | 500 - 1200 | 220 (7800) | 250 (8810) | 2.2 (78) | 18' 6" (5.64) | 21' 6" (6.55) | np | np | 24.5-32 | 14.9 x 24 | No | 27,447 (12450) | 138 (3505) | 13' 0" (3.96) | |||||||
9660 Walker | (2004-2007) | 305 (227) | 338 (252) | 33 (24.6) | John Deere | 6090HZ | 6 | 496 (8.1) | Tier 3 | 185 (700) | No DEF | 55 (1397) | Optional | Electro-Hydraulic | Fore-Aft and Lateral | Manual Box | Conventional Cylinder | 1 Cylinder | Non-reversible bars | 26 (660) | 66 (1676) | 240 - 980 | Cylinder, no rotor | Electro-Mechanical | 7,719 (4.98) | No | 4-QuadraFlo Plus | 750 - 1600 | 300 (10572) | No optional tank | 2.2 (77.5) | 21' 6" (6.55) | No optional auger | np | No optional auger | 800/65 R32 | 480/80 R26 | No | 30,026 (13620) | 148 (3759) | 12' 11" (3.94) | |||||||
9660 STS | (2004-2007) | 305 (227) | 338 (252) | 33 (24.6) | John Deere | 6081HH or 6090HH | 6 | 496 (8.1) or 548 (9) | Tier 2 or 3, transition | 250 (945) | No DEF | 55 (1397) | Standard | Electro-Hydraulic | Fore-Aft and Lateral | Manual Box | Rotary | 1 Rotor | Single Tine Separator | 30 (762)threshing / 33 (838)separating | 123 (3124) | 210 - 1000 | np | Electro-Mechanical | 7,097 (4.58) | Optional | 12 Blade - Scroll Type | 500 - 1200 | 250 (8810) | 300 (10572) | 2.2 (78) | 21' 5" (6.53) | 22' 5" (6.83) | 23' 8" (7.26) | 25' 1" (7.66) | 30.5L-32 | 18.4 x 26 | No | 29,813 (13523) | 138 (3505) | 14' 10" (4.52) | |||||||
9760 STS | (2004-2007) | 375 (279) | 408 (304) | 33 (24.6) | John Deere | 6125HH | 6 | 765 (12.5) | Tier 2 | 305 (1155) | No DEF | 55 (1397) | Standard | Electro-Hydraulic | Fore-Aft and Lateral | Manual Box | Rotary | 1 Rotor | Single Tine Separator | 30 (762)threshing / 33 (838)separating | 123 (3124) | 230 - 1000 | np | Electro-Mechanical | 7,097 (4.58) | Optional | 12 Blade - Scroll Type | 500 - 1200 | 300 (10572) | No optional tank | 3.3 (116) | 22' 6" (6.86) | No optional auger | 25' 1" (7.66) | No optional auger | 800/65 R32 | 18.4 x 26 | No | 32,485 (14735) | 138 (3505) | 14' 10" (4.52) | |||||||
9860 STS | (2004-2007) | 375 (279) | 408 (304) | 33 (24.6) | John Deere | 6125HH | 6 | 765 (12.5) | Tier 2 | 305 (1155) | No DEF | 55 (1397) | Standard | Electro-Hydraulic | Fore-Aft and Lateral | Manual Box | Rotary | 1 Rotor | Single Tine Separator | 30 (762)threshing / 33 (838)separating | 123 (3124) | 230 - 1000 | np | Electro-Mechanical | 7,097 (4.58) | Optional | 12 Blade - Scroll Type | 500 - 1200 | 300 (10572) | No optional tank | 3.3 (116) | 22' 6" (6.86) | No optional auger | 25' 1" (7.66) | No optional auger | 800/65 R32 | 18.4 x 26 | No | 32,485 (14735) | 138 (3505) | 14' 10" (4.52) |
Deere Combines - 70 Series
Model | Years Produced | ENGINE† | Horsepower, Rated - hp (kW) | Horsepower, Maximum - hp (kW) | Power Boost - hp (kW) | Engine Make | Piston Displacement - cu in (L) | Emission Tier Level | Fuel Tank Capacity - gal (L) | Diesel Exhaust Fluid (DEF) Tank Capacity, gal (L) | FEEDING SYSTEM† | Drive | Conveyor | Width - in (mm) | Length - in(mm) | Fixed Speed | Variable Speed | Reverser | Stone / Rock Protection | THRESHING & SEPARATING SYSTEM† | Threshing System Type, Rotary or Conventional Cylinder | Number of Rotors or Cylinders | Rotor or Cylinder Description | Rotor or Cylinder Diameter - in (mm) | Rotor or Cylinder Length - in (mm) | Rotor or Cylinder Speed Range - rpm | Threshing Area Wrap - degrees | Concave Adjustment | Concave Area | CLEANING SYSTEM | Pre-Cleaner | Chaffer/Extension Area | Sieve Area | Total Sieve Area - sq in (sq m) | Leveling System Available | Cleaning Fan Description | Cleaning Fan Speed Range - rpm | GRAIN HANDLING SYSTEM | Grain Tank Capacity, Standard - bu (L) | Unloading Rate - bu/sec. (L/Sec) | Unloading Auger Length, Standard - ft-in (m) | Optional Auger Length - ft-in (m) | Reach from Machine Center, Standard Auger - ft-in (m) | Reach from Machine Center, Optional Auger - ft-in (m) | TIRES and TRACKS | Reference Drive Tire Size | Steering Tire Size | Rubber Tracks Available | WEIGHTS and DIMENSIONS, without Header | Weight, 2WD - lb (kg) | Wheelbase, 2WD - in (mm) | Transport Height - ft-in (m) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9570 STS | (2008-2012) | 265 | 298 | 33 | John Deere 6 cyl 6.8L | 414 (6.8) | 200 (757) | No DEF | Fixed or Variable | Under-shot slat | 44- in (1117 mm) | 68-in (1727 mm) | - | 520-780 rpm | Standard | Stone Trap | Rotary | 1 Rotor | 15 threshing elements plus 18 separator tines | 24 (610) Threshing | 123 (3124) | 230 - 1300 | 180 | Electro-Mechanical | 1395 sq in (.9m2) | 1209 sq in (.78m2) | 2309 sq in (1.49m2) | 1977 sq in (1.28 m2) | 5495 sq in (3.55m2) | Optional | 620-1200 | 250 (8800) | 2.2 (77.5) | 18.5 | 21.5 | 29,945 (13583) | 138(3505) | ||||||||||||||||
9670 STS | (2008-2012) | 305 (227) | 338 (252) | 33 (25) | John Deere 6 cyl 9.0 L | 548 (9) | Tier 3 | 250 (946) | No DEF | Fixed or Variable | Under-shot slat | 55 (1397) | 68-in. (1727mm) | 520 rpm | 520-780 rpm | Standard | Stone Trap | Rotary | 1 Rotor | 15 threshing elements plus 24 separator tines | 30 (762) Threshing | 123 (3124) | 210 - 1000 | 180 | Electro-Mechanical | 1705 sq in. (1.1m2) | 1519 sq in (0.98 m2) | 2934 sq in (1.89 m2) | 2511 sq in (1.62 m2) | 6,964 (4.49) | Optional | 12 Blade - Scroll Type | 620 - 1200 | 300 (10572) | 3.3 (116) | 22' 6" (6.86) | 26' 0" (7.92) | 25' 1" (7.65) | 27' 7" (8.44) | 800/65 R32 (30.5L R32) | 480/85 R26 (18.4R26) | No | 32,661 (14815) | 138 (3505) | 14' 9" (4.50) | ||||||||
9770 STS | (2008-2012) | 360 (268) | 385 (287) | 25 (19) | John Deere 6 cyl 9.0 L | 548 (9) | Tier 3 | 250 (946) | No DEF | Fixed or Variable | Under-shot slat | 55 (1397) | 68-in. (1727mm) | 520 rpm | 520-780 rpm | Standard | Stone Trap | Rotary | 1 Rotor | 15 threshing elements plus 24 separator tines | 30 (762) Threshing | 123 (3124) | 210 - 1000 | 180 | Electro-Mechanical | 1705 sq in. (1.1m2) | 1519 sq in (0.98 m2) | 2934 sq in (1.89 m2) | 2511 sq in (1.62 m2) | 6,964 (4.49) | Optional | 12 Blade - Scroll Type | 620 - 1200 | 300 (10572) | 3.3 (116) | 22' 6" (6.86) | 26' 0" (7.92) | 25' 1" (7.65) | 27' 7" (8.44) | 800/65 R32 (30.5L R32) | 480/85 R26 (18.4R26) | No | 32,765 (14862) | 138 (3505) | 14' 9" (4.50) | ||||||||
9870 STS> | (2008-2012) | 360 (268) | 385 (287) | 25 (19) | John Deere 6 cyl 9.0 L | 548 (9) | Tier 3 | 250 (946) | No DEF | Fixed or Variable | Under-shot slat | 55 (1397) | 68-in. (1727mm) | 520 rpm | 520-780 rpm | Standard | Stone Trap | Rotary | 1 Rotor | Conical front, 15 elements, 18 tines | 24 (610) | 123 (3124) | 220 - 1210 | np | Electro-Mechanical | 1705 sq in. (1.1m2) | 2968 (1.74m2) | 2934 sq in (1.89 m2) | 2511 sq in (1.62m2) | 8143 sq in (5.25 m2) | Optional | Centrifugal, 12 Blades | 620 - 1200 | 300 (10572) | No optional tank | 3.3 (116) | 22' 6" (6.86) | 26' 0" (7.92) | np | np | 800/65 R32 | 480/70 R30 | No | 36,114 (16381) | 138 (3505) | 14' 9" (4.50) |
Deere Combines - 600
MODEL | Years Produced (2012-2017)) | Engine | Emission | Type | Displacement(L/cu. inc) | Fuel Capacity(L/gal) | Cooling | Rated Speed(rpm) | Rated Power(kw/hp)@Rated Speed-IT4 | Power Boost @ Rated Speed (kW/hp)-IT4 | Rated Power @-100 rpm Rated Speed(kW/hp)-IT4 | Peak Power @-200rpm Rated Speed(kW/hp)-IT4 | Power Boost @ Rated Speed (kW/hp)- NON-IT4 | Rated Power @ -100 rpm Rated Speed (kW-hp) ---NON-IT4 | Peak Power @-200rpm Rated Speed(kW/hp)-NON-IT4 | FEEDING | Drive Type | Conveyor Chain Slat Type | Width (mm/in) | Length (mm/in) | Feed Excelerator, Stone Trap (Fast) | Reverser | THRESHING/SEPARATING | Seperator Type | Rotor Length (mm/in) | Rotor Diameter (mm/in) | Rotor Speed Range (rpm) | Concave Area (m2/in.2) | Seperating Area (m2/inc.2) | Discharge Gate Area (m2/in.2? | CLEANING | Front Chaffer (m2/in.2) | Front Chaffer Extention (m2/in.2) | Chaffer (m2/in.2) | Sieve Area (m2/in.2) | Total Cleaning Area (m2/in.2) | Cleaning Fan Speed (rpm( | GRAIN HANDLING | Grain Tank Size (L/bu) | Unloading Auger Length (m/ft) | Unloading Rate (L/sec/bu/sec) | Dimensions and Weights | Weight, 2WD - lb (kg) | Wheelbase, 2WD - in (mm) | Transport Height - ft-in (m) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S550 | (2012-2013) | IT4 | John Deere 6 cyl 6.8L | 6.8/414 | 757 /200 | Air to Air Aftercooler | 2400 | 202/271 | N/A | N/A | N/A | 22/30 | 216/290 | 224/300 | Fixed or Variable or MultiSpeed | T-Bar | 1120/44 | 1727/68 | Standard | Standard | Rotary | 3124/123 | 610/24 | 220-1210 | 0.9/1395 | 1.3/2016 | 0.3/464 | 0.8/1200 | N/A | 1.5/2358 | 1.3/2025 | 3.6/5583 | 620-1200 | 8900/250 | 4.7/15.5, 5.6/18.5, or 6.5/21.5 | 77/2.2 | 39080(14050) | 138 (3520) | 12' 6" (3.80) folded; 15' 8" (4.78) open | |||||||||||
S650 | (2014-2015) | FT4 | John Deere 6 cyl C11 | 9 (548) | 946/250 | Air to Air Aftercooler | 220 / 295 | 251 / 336 | 31/41 | Fixed or Variable or MultiSpeed | Standard | Standard | Rotary | 210-1000 | 8900/250 | 4.7/15.5, 5.6/18.5, or 6.5/21.5 | 77/2.2 | 35600 (16150) | 138 (3520) | 12' 6" (3.80) folded; 15' 8" (4.78) open | ||||||||||||||||||||||||||||||
S650 | (2016-2017) | FT4 | John Deere 6 cyl 9.0 L | 9 (548) | 946/250 | Air to Air Aftercooler | 224 / 300 | 256 / 343 | 32/43 | Fixed or Variable or MultiSpeed | Standard | Standard | Rotary | 210-1000 | 8900/250 | 4.7/15.5, 5.6/18.5, or 6.5/21.5 | 77/2.2 | 38030 (17250) | 138 (3520) | 12' 6" (3.80) folded; 15' 8" (4.78) open | ||||||||||||||||||||||||||||||
S660 | (2012-2013) | IT4 | John Deere 6 cyl 9.0 L | 9.0/ 548 | 950/250 | Air to Air Aftercooler | 2200 | 239/320 | 34/45 | 256/343 | 272/365 | 34/45 | 256/343 | 272/365 | Fixed or Variable or MultiSpeed | Cast Iron | 1397/55 | 1727/68 | Standard | Standard | Rotary | 3124/123 | 762/30 | 210-1000 | 1.1/1705 | 1.54/2390 | 0.36/55 | 0.5/801 | N/A | 2.5/3824 | 1.9/2964 | 4.9/7589 | 620-1350 | 10600/300 | 6.5/21.5, 6.9/22.5, or 7.9/26 | 77/2.2 or 120/3.3 | 40,565 (18400) | 138 (3520) | 12' 6" (3.80) folded; 15' 8" (4.78) open | |||||||||||
S670 | (2012-2017) | IT4 | John Deere 6 cyl 9.0 L | 9.0/ 548 | 950/250 | Air to Air Aftercooler | 2200 | 278/373 | 25/34 | 297/398 | 317/425 | 25/34 | 297/398 | 317/425 | Fixed or Variable or MultiSpeed | Cast Iron | 1397/55 | 1727/68 | Standard | Standard | Rotary | 3124/123 | 762/30 | 210-1000 | 1.1/1705 | 1.54/2390 | 0.36/55 | 0.5/801 | N/A | 2.5/3824 | 1.9/2964 | 4.9/7589 | 620-1350 | 10600/300 | 6.5/21.5, 6.9/22.5, or 7.9/26 | 77/2.2 or 120/3.3 | 41,778 (18950) | 138 (3520) | 12' 9" (3.90) folded; 15' 9' (4.79) open | |||||||||||
S680 | (2012-2017) | IT4 | John Deere 6 cyl 13.5 L | 13.5/824 | 1250/330 | Air to Air Aftercooler | 2100 | 353/473 | 37/50 | 378/507 | 402/540 | 37/50 | 378/507 | 402/540 | Fixed or Variable or MultiSpeed | Cast Iron | 1397/55 | 1727/68 | Standard | Standard | Rotary | 3124/123 | 762/30 | 210-1000 | 1.1/1705 | 1.54/2390 | 0.45/698 | 0.5/801 | .7/1128 | 2.5/3824 | 1.9/2964 | 5.6/8711 | 620-1350 | 14100/400 | 6.9/22.5, or 7.9/26 | 135/3.8 | 45,746 (20750) | 138 (3520) | 12' 9" (3.88) folded; 15' 10" (4.83) open | |||||||||||
S690 | (2012-2017) | IT4 | John Deere 6 cyl 13.5 L | 13.5/824 | 1250/330 | Air to Air Aftercooler | 2100 | 405/543 | 37/50 | 433/580 | 460/617 | 23/31 | 433/580 | 458/614 | Fixed or Variable or MultiSpeed | Cast Iron | 1397/55 | 1727/68 | Standard | Standard | Rotary | 3124/123 | 762/30 | 210-1000 | 1.1/1705 | 1.54/2390 | 0.45/698 | 0.5/801 | .7/1128 | 2.5/3824 | 1.9/2964 | 5.6/8711 | 620-1350 | 14100/400 | 6.9/22.5, or 7.9/26 | 135/3.8 | 44,541 (20200) | 139 (3530) | 12' 9" (3.88) folded; 15' 10" (4.83) open |
Deere Combines - 700
MODEL | Years Produced | Engine | Emission | Type | Displacement(L/cu. inc) | Fuel Capacity(L/gal) | Cooling | Rated Speed(rpm) | Rated Power(kw/hp)@Rated Speed-T4 | Power Boost @ Rated Speed (kW/hp)-T4 | Rated Power @-100 rpm Rated Speed(kW/hp)-T4 | Peak Power @-200rpm Rated Speed(kW/hp)-T4 | Power Boost @ Rated Speed (kW/hp)- NON-IT4 | Rated Power @ -100 rpm Rated Speed (kW-hp) ---NON-IT4 | Peak Power @-200rpm Rated Speed(kW/hp)-NON-IT4 | Drive Type | Conveyor Chain Slat Type | Width (mm/in) | Length (mm/in) | Feed Excelerator, Stone Trap (Fast) | Reverser | THRESHING/SEPARATING | Seperator Type | Rotor Length (mm/in) | Rotor Diameter (mm/in) | Rotor Speed Range (rpm) | Concave Area (m2/in.2) | Seperating Area (m2/inc.2) | Discharge Gate Area (m2/in.2? | CLEANING | Front Chaffer (m2/in.2) | Front Chaffer Extention (m2/in.2) | Chaffer (m2/in.2) | Sieve Area (m2/in.2) | Total Cleaning Area (m2/in.2) | Cleaning Fan Speed (rpm( | GRAIN HANDLING | Grain Tank Size (L/bu) | Unloading Auger Length (m/ft) | Unloading Rate (L/sec/bu/sec) | Dimensions and Weights | Weight less head Lbs (kg) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S760 | (2018-present) | Tier 4 | John Deere 6 cyl 9.0 L | 9.0/ 548 | 950/250 | Air to Air Aftercooler | 2200 | 249/333 | 274/367 | 267/358 | 285/382 | 25/34 | 256/343 | 272/365 | Fixed or Variable | Cast Iron | 1397/55 | 1727/68 | Standard | Standard | Rotary | 3124/123 | 762/30 | 210-1000 | 1.1/1705 | 1.54/2390 | 0.36/55 | 0.5/801 | N/A | 2.5/3824 | 2/1/3255 | 5.1/7905 | 620-1350 | 10600/300 | 6.9/22.5, 7.9/26 or 8.7/28.5 | 116.3/ 3.3 | 40565 (18400) | |||||||||
S770 | (2018-present) | Tier 4 | John Deere 6 cyl 9.0 L | 9.0/ 548 | 950/250 | Air to Air Aftercooler | 2200 | 292/391 | 317/425 | 313/419 | 335/449* | 25/34 | 297/398 | 317/425 | Fixed or Variable or MultiSpeed | Cast Iron | 1397/55 | 1727/68 | Standard | Standard | Rotary | 3124/123 | 762/30 | 210-1000 | 1.1/1705 | 1.54/2390 | 0.36/55 | 0.5/801 | N/A | 2.5/3824 | 2.1/3255 | 5.1/7905 | 620-1350 | 10600/300 | 6.9/22.5, 7.9/26 or 8.7/28.5 | 116.3/ 3.3 | 41778 (18950) | |||||||||
S780 | (2018-present) | Tier 4 | John Deere 6 cyl 13.5 L | 13.5/824 | 1250/330 | Air to Air Aftercooler | 2100 | 353/473 | 37/50 | 378/507 | 402/540 | 37/50 | 378/507 | 402/540 | Fixed or MultiSpeed | Cast Iron | 1397/55 | 1727/68 | Standard | Standard | Rotary | 3124/123 | 762/30 | 210-1000 | 1.1/1705 | 1.54/2390 | 0.45/698 | 0.5/801 | 0.8/1224 | 2.5/3824 | 2/1/3255 | 5.9/9145 | 620-1350 | 14100/400 | 6.9/22.5, 7.9/26 or 8.7/28.5 | 135 / 3.8 | 45746 (20750) | |||||||||
S790 | (2018-present) | Tier 4 | John Deere 6 cyl 13.5 L | 13.5/824 | 1250/330 | Air to Air Aftercooler | 2100 | 405/543 | 37/50 | 433/580 | 433/580 | 23/31 | 433/580 | 458/540 | Fixed or MultiSpeed | Cast Iron | 1397/55 | 1727/68 | Standard | Standard | Rotary | 3124/123 | 762/30 | 210-1000 | 1.1/1705 | 1.54/2390 | 0.45/698 | 0.5/801 | 0.8/1224 | 2.5/3824 | 2/1/3255 | 5.9/9145 | 620-1350 | 14100/400 | 6.9/22.5, 7.9/26 or 8.7/28.5 | 135 / 3.8 | 45746 (20750) | |||||||||
T670 | (2018-present) | Tier 4 | John Deere 6 cyl 9.0 L | 9.0/ 548 | 800/211 | Air to Air Aftercooler | 2200 | 292/392 | 25/34 | n/a | n/a | n/a | n/a | n/a | Fixed | Under shot-slat | 1850/73 | Standard | Standard | Multi Drum/Straw Walker | -- | -- | 220-990 | 1.35/2093 | 4.0/6200 | n/a | 0.6/930 | -- | 3.06/9393 | 2.64/4092 | 6.27/9719 | 550-1350 | 11000/300 | 7.05/23.5 | 115/3.3 |
Deere Combines - 9650 9750 STS
Model | Years Produced | Engine | Horsepower, Rated - hp (kW) | Horsepower, Maximum - hp (kW) | Power Boost - hp (kW) | Engine Make | Engine Model | Number of Cylinders | Engine Displacement | Fuel Tank Capacity - gal (L) | Transmission | Brakes | Single Tine Seperator | Seperator section diameter | Threshing and feed section diameter | Length | Threshing | Threshing Elements | Tines | Concave | Area | Arc Length | Width | Number of bars per concave | Number of Concaves | Discharge Grate | Grate Length | Number of Grates | Discharge Beater | Diameter | Number of wings | Feed Accelerator | Diameter | Number of wings | Top Cover Heights | Feed section | Threshing section | Seperator section | Front Chaffer | Area | Chaffer | Area | Sieve | Area | Cleaner | Total Area | Grain Tank | Cpapacity | Unload rate | Dimensions and Weights | Less header | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9650 STS | 2000-2003 | 290 (216) | 310 (232) | 323 (241) | John Deere | 6081H | 6 | 8.1 (496) | 210 (808) | 3 speed | Hyd shoe | 33 in (834 mm0 | 29.5 in (750 mm) | 123.25 in (3130 mm) | 15 | 24 | 1705 sq in (1.1 sq m) | 40 3/8 in (1025 mm) | 44 in (1120 mm) | Grain Front 50, Mid/rear 25, Corn 32 | 3 | 580 sq in (3746 sq cm) | 3 | 16.5 in ( 420 mm) | 5 | 16.5 in ( 420 mm) | 10 | 16.75 in (425 mm) | 19.75 in (500mm) | 21 5/8 in (550 mm) | 1473 sq in (0.95 sq m) | 3007 sq in (1.94 sq m) | 2573 sq in (1.66 sq m) | 7053 sq in (4.55 sq m) | 250 bu (4650 L) | 132 bu/min (4650L/min) | 29260 lbs (13080 kg) | ||||||||||||||||||||||||||||||
9750 STS | 2000-2003 | 290 (216) | 310 (232) | 323 (241) | John Deere | 6081H | 6 | 8.1L (499 cu in) | 210 (808) | 3 speed | Hyd Shoe | 33 in (834 mm0 | 29.5 in (750 mm) | 123.25 in (3130 mm) | 15 | 24 | 1705 sq in (1.1 sq m) | 40 3/8 in (1025 mm) | 44 in (1120 mm) | Grain Front 50, Mid/rear 25, Corn 32 | 3 | 580 sq in (3746 sq cm) | 3 | 16.5 in ( 420 mm) | 5 | 16.5 in ( 420 mm) | 10 | 16.75 in (425 mm) | 19.75 in (500mm) | 21 5/8 in (550 mm) | 1473 sq in (0.95 sq m) | 3007 sq in (1.94 sq m) | 2573 sq in (1.66 sq m) | 7053 sq in (4.55 sq m) | 250 bu (4650 L) | 132 bu/min (4650L/min) | 29260 lbs (13080 kg) |