Deere Forage Harvesters - 9000
MODEL | Years Produced | Manufacturer | Engine | Emission | Displacement L | Cylinders | Fuel System | Air compressor | Body Type | COOLING SYSTEM | Cooling system capacity | Cooling fan drive | GROUND DRIVE | Maximum transport speed | Rear Axle type | Automatic wet brake system | Engine rpm- Management | LENGTH OF CUT | 40 knives cutterhead | 48 knives cutterhead | 56 knives cutterhead | FEEDROLLS | Feed roll frame opening | Number feedrolls | Metal detector | Stone detector | Feeding channel width,front | Hydro feedroll drive with infinite Variable Length of Cut | HEADER CONNECTION | Infinitely varialbe header drive | Lateral Pivoting frame | Multi coupler | Auto PTO coupler | Header height and float pressure control | Hydraulic acutated lateral header tilt | Grass pick-ups (transport width) | Corn headers | CUTTERHEAD | Type | Cutterhead width | Cutterhead diameter | Speed at rated engine speed | Number of knives | Knife types available (crop) | Shearbar options | Fine Shearbar Adjust | Quick Shearbar Adjust | KNIFE SHARPENING SYSTEM | Reverse rotation | Sharpening control | Sharpeining modes | KERNEL PROCESSOR | Available KP types | Quick KP removal | KERNEL PROCESSING OPTIONS | PREMIUM KP | Housing | Lubrication | Roll daimeter | Speed differential | Corn, saw teeth number | Wholecrop, saw teeth number | XSTREAM KP | Housing | Lubrication | Roll diameter | Speed differential (%) | Corn, saw teeth number | Wholecrop, saw teeth number | CROP ACCELERATOR | Rotor Diameter / Width | Number of blades | Rotor Speed (rpm) | SPOUT | Rotation | Reach from center line (ft)(optional)(ft) | Working height (maximum) | Spout Camera | Active Fill Control | AGRICULTURAL MANANGEMENT SOULUTIONS | Yield monitoring | Documentaion | Crop analysis | Length-of-cut control based on crop | Assisted steering | Weights and Dimensions | Transport Length (without header) | Transport width (without header) | Transport height (to top of roof) | Weight | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9600 | (2018-present) | John Deere | D9512 A7 04 | Tier 4 Final/Stage V | 13.5 L | In line six | Unit injectors plus four valves | Optional | Wide Body | 29.8 gal (113) | Direct | 12/16/19/25 mph(20/25/30/40km/h) | Hydro-Mechanical 4- WD | Standard | Standard | 0.27-1"LOC/1100 rpm (7-26mm LOC/1100rpm) | 0.24-0.87in LOC/1100 rpm(6-22mm LOC/1100 rpm) | 0.2-0.75in LOC/1100 rpm/(5-19mm LOC/1100 rpm)0.16-0.67in LOC/1200rpm(4-17mm LOC/1200rpm) | Swing away, 37-45"(angle) | Four | Standard | Optional | 32.68 in(830mm) | Standard | Standard | Standard | Standard | Optional | Standard | Optional Advanced Header Control (AHC) | 9.8,13.1,14.8ft (3.0,4.0,4.5m) | 8,10,12 rows | Dura-Drum cutterhead | 33.46 in (850mm) | 26.38 in (670mm) | 1100 rpm / 1200 (Option) | 40-48-56 | Straight (grass/universal) Curved (corn) | Grass,Corn or Dura Line Plus | Standard | Standard | Yes | Remote from Cab | Grinding and finishing | Premium KP, XSTREAM KP | Crane from remote controlled electric hoist | Standard KP housing | Grease | 9.45 in (240mm) | 32% (optional: 40%) | 118 | 178 | Heavy Duty Housing | Pressurized oil | 9.84in (250mm) | 50 | 110/145 | 145/165 | 22 /24 in. (560/620mm) | 10 | 1800 | 210 degrees | 15.5 ft (optional:19.25ft)22ft{4.73m (optional: 5.87m)6.71m} | Height to spout: 21.7ft(6.6m) | Optional | Optional | Harvest Monitor optional | Harvest Doc optional | HarvestLab 3000 optional | Auto LOC optioanl with HavestLab 3000 | AutoTrac or Manual RowSense optional | 21.7ft (6.6m) | 10.2-11.5ft (1.3-3.49m) | Below 13.1ft (4.0m) | ||||||||||||||||||||||||||||||
9700 | (2018-present) | Liebherr | D9512 A7 04 | Tier 4 Final/Stage V | 24.2 L | V12 | Common rail plus four valves | Standard | Wide Body | 34.3 gal (130 L) | Direct | 12/16/19/25 mph(20/25/30/40km/h) | Hydro-Mechanical 4- WD | Standard | Standard | 0.27-1"LOC/1100 rpm (7-26mm LOC/1100 rpm) | 0.24-0.87in LOC/1100 rpm(6-22mm LOC/1100 rpm) | 0.16-0.71in LOC/1170 rpm(4-18mm LOC/1170 rpm) | Swing away, 37-45"(angle) | Four | Standard | Optional | 32.68 in(830mm) | Standard | Standard | Standard | Standard | Optional | Standard | Optional Advanced Header Control (AHC) | 9.8,13.1,14.8ft (3.0,4.0,4.5m) | 8,10,12 rows | Dura-Drum cutterhead | 33.46 in (850mm) | 26.38 in (670mm) | 1170 rpm / 1350 (Option) | 40-48-56 | Straight (grass/universal) Curved (corn) | Grass,Corn or Dura Line Plus | Standard | Standard | Yes | Remote from Cab | Grinding and finishing | Premium KP, XSTREAM KP | Crane from remote controlled electric hoist | Standard KP housing | Grease | 9.45 in (240mm) | 32% (optional: 40%) | 118 | 178 | Heavy Duty Housing | Pressurized oil | 9.84in (250mm) | 50 | 110/145 | 145/165 | 22 /24 in. (560/620mm) | 10 | 1800 | 210 degrees | 15.5 ft (optional:19.25ft)22ft{4.73m (optional: 5.87m)6.71m} | Height to spout: 21.7ft(6.6m) | Optional | Optional | Harvest Monitor optional | Harvest Doc optional | HarvestLab 3000 optional | Auto LOC optioanl with HavestLab 3000 | AutoTrac or Manual RowSense optional | 21.7ft (6.6m) | 10.2-11.5ft (1.3-3.49m) | Below 13.1ft (4.0m) | ||||||||||||||||||||||||||||||
9800 | (2018-present) | Liebherr | D9512 A7 04 | Tier 4 Final/Stage V | 24.2 L | V12 | Common rail plus four valves | Standard | Wide Body | 34.3 gal (130 L) | Direct | 12/16/19/25 mph(20/25/30/40km/h) | Hydro-Mechanical 4- WD | Standard | Standard | 0.27-1"LOC/1100 rpm (7-26mm LOC/1100 rpm) | 0.24-0.87in LOC/1100 rpm(6-22mm LOC/1100 rpm) | Swing away, 37-45"(angle) | Four | Standard | Optional | 32.68 in(830mm) | Standard | Standard | Standard | Standard | Optional | Standard | Optional Advanced Header Control (AHC) | 9.8,13.1,14.8ft (3.0,4.0,4.5m) | 8,10,12 rows | Dura-Drum cutterhead | 33.46 in (850mm) | 26.38 in (670mm) | 1170 rpm / 1350 (Option) | 40-48-56 | Straight (grass/universal) Curved (corn) | Grass,Corn or Dura Line Plus | Standard | Standard | Yes | Remote from Cab | Grinding and finishing | Premium KP, XSTREAM KP | Crane from remote controlled electric hoist | Standard KP housing | Grease | 9.45 in (240mm) | 32% (optional: 40%) | 118 | 178 | Heavy Duty Housing | Pressurized oil | 9.84in (250mm) | 50 | 110/145 | 145/165 | 22 /24 in. (560/620mm) | 10 | 1800 | 210 degrees | 15.5 ft (optional:19.25ft)22ft{4.73m (optional: 5.87m)6.71m} | Height to spout: 21.7ft(6.6m) | Optional | Optional | Harvest Monitor optional | Harvest Doc optional | HarvestLab 3000 optional | Auto LOC optioanl with HavestLab 3000 | AutoTrac or Manual RowSense optional | 21.7ft (6.6m) | 10.2-11.5ft (1.3-3.49m) | Below 13.1ft (4.0m) | |||||||||||||||||||||||||||||||
9900 | (2018-present) | Liebherr | D9512 A7 04 | Tier 4 Final/Stage V | 24.2 L | V12 | Common rail plus four valves | Standard | Wide Body | 34.3 gal (130 L) | Direct | 12/16/19/25 mph(20/25/30/40km/h) | Hydro-Mechanical 4- WD | Standard | Standard | 0.27-1"LOC/1100 rpm (7-26mm LOC/1100 rpm) | 0.24-0.87in LOC/1100 rpm(6-22mm LOC/1100 rpm) | 0.16-0.71 in LOC /1170rpm(4-18mm LOC /1170rpm)0.16-0.63 in LOC/1350rpm(4-16mm LOC/1350rpm) | Swing away, 37-45"(angle) | Four | Standard | Optional | 32.68 in(830mm) | Standard | Standard | Standard | Standard | Optional | Standard | Optional Advanced Header Control (AHC) | 9.8,13.1,14.8ft (3.0,4.0,4.5m) | 8,10,12 rows | Dura-Drum cutterhead | 33.46 in (850mm) | 26.38 in (670mm) | 1170 rpm / 1350 (Option) | 40-48-56 | Straight (grass/universal) Curved (corn) | Grass,Corn or Dura Line Plus | Standard | Standard | Yes | Remote from Cab | Grinding and finishing | Premium KP, XSTREAM KP | Crane from remote controlled electric hoist | - | - | - | - | - | - | Heavy Duty Housing | Pressurized oil | 9.84in (250mm) | 50 | 110/145 | 145/165 | 22 /24 in. (560/620mm) | 10 | 1800 | 210 degrees | 15.5 ft (optional:19.25ft)22ft{4.73m (optional: 5.87m)6.71m} | Height to spout: 21.7ft(6.6m) | Optional | Optional | Harvest Monitor optional | Harvest Doc optional | HarvestLab 3000 optional | Auto LOC optioanl with HavestLab 3000 | AutoTrac or Manual RowSense optional | 21.7ft (6.6m) | 10.2-11.5ft (1.3-3.49m) | Below 13.1ft (4.0m) |
Deere Forage Harvesters - 8000 Small
Model | Years Produced | Maximum power at 1800 rpm | Engine | Fuel system | Fuel tank capacity | DEF tank capacity ( for FT4 or EU Stage V emission level) | Hand wash tank capacity | ENGINE POWER | Maximum power at 1800 rpm | Maximum power at 1900 rpm | Rated power at 2100 rpm | Fuel tank capacity | DEF tank capacity ( for FT4 or EU Stage V emission level) | ENGINE | Manufacturer | Type | Model | Displacement | Cylinders | Speed on road | Engine/ground speed management | Fuel system | COOLING SYSTEM | Cooling system capacity | Cooling fan drive | DRIVELINE | Ground drive | Hydraulics | Crop harvesting unit | Crop flow components | Main clutch | Number of discs | Main driveband | Belt tensioning | Main driveband, polybelt belts | HEADER DRIVE | Type | ELECTRICAL SYSTEM/ELECTRICAL AND HYDRAULIC SYSTEM | Type/voltage | Batteries/battery quantity/capacity | Alternator | Hydraulic system capacity | GROUND DRIVE | Type | Differential lock | Maximum transport speed | Rear axle type | Automatic wet brake system | Engine rpm - Management | CAB | Tilt and extend steering column | Air conditioning and heater | Cool box | Trainee seat | Hectare counter | Operator information system | CAN-BUS electronics | Operator's seat | Side window wiper | Electric adjust and heated | Rear view mirrors | Hand wash tank capacity | MACHINE MANAGEMENT SOLUTIONS | Yield monitoring | Documentation | Crop analysis | Length-of-cut control based on crop parameter | Satellite (GPS) assisted steering | CROP-HARVESTING UNITS | Header height control | Grass pick-ups (transport width) | Maize or corn headers | Driveline | Header connection | HARVEST CHANNEL | Width | LENGTH OF CUT | Range | FEEDING SYSTEM/FEEDROLLS | Feed roll frame opening | Number | Metal detector | Width, front | Standard feed roll drive | Optional feed roll drive | CUTTERHEAD | Type | Cutterhead housing width | Knife drum width | Knife drum diameter | Speed at rated engine speed | Knife types available (crop) | Number of knives | Shear bar, reversible | Shear bar adjust | KNIFE SHARPENING SYSTEM | Reverse rotation | Automatic from cab | Reverse drive | Reverse speed | Sharpening modes | KERNEL PROCESSOR | Type | Quick-change | Quick KP removal | JOHN DEERE PREMIUM KP | Housing | Lubrication | Roll diameter | Speed differential / Roll speed (lower) | Maize, roll teeth number (speed differential) | Wholecrop, roll teeth number (speed differential) | Sorghum, roll teeth number (speed differential) | Weight | Available KP rolls | JOHN DEERE XSTREAM KP | Housing | Roll diameter | Speed differential / Roll speed (lower) | Bearing temperature monitoring system | Maize, roll teeth number (speed differential) | Wholecrop, roll teeth number (speed differential) | Sorghum, roll teeth number (speed differential) | Weight | Available KP rolls | Lubrication | SERRATED ROLLER (KERNEL PROCESSOR) | Maize, roll teeth number (speed differential) | Wholecrop, roll teeth number (speed differential) | Sorghum, roll teeth number (speed differential) | Weight | DISK TYPE (KERNEL PROCESSOR) | Number of disks (top/bottom) | Diameter of disks | Weight | BLOWER/CROP ACCELERATOR | Rotor diameter/housing width | Number of blades | Speed (option) | SPOUT | Rotation, degrees | Hydraulic height position | Double-cap deflection | Number of wear liners | Reach from center line (Optional) | MAINTENANCE | Rotary radiator screen cleaner | Automatic lubrication system | Engine oil and filter change duration | PROPELLING DRIVE | Standard | TRANSMISSION | Type | Weight and Dimension | With front tires | With rear tires | Transport length (without header) | Transport width (without header) | Transport height (to cab roof) | Working height (maximum) | Approximate weight (without header) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8100 | (2015- current) | TypePowerTech PSS 9.0LExhaust emission regulation compliancy - Final Tier 4 / Stage VDisplacement9 L549 cu in.ModelEurope: 6090HZ029North America: 6090HZ030CylindersInline 6 | Common rail plus four valves | 1,100 L290.6 U.S. gal. | 43 L11.4 U.S. gal. | 279 kW380 PS / 375 hp | 251 kW341 PS / 337 hp | 1100 L290.6 U.S. gal. | 43 L11.4 U.S. gal. | John Deere | PowerTech PSS 9.0LExhaust emission regulation compliancy - Final Tier 4 / Stage V | Europe: 6090HZ029North America: 6090HZ030 | 9 L549 cu in. | In line six | 1400-2100 rpm | Optional | Common rail plus four valves | 82 L21.66 U.S. gal. | Direct | Standard: Hydrostatic, 3-speed - manual shift with helical gearsEngine rpm on road: 1650 rpmOptional: Prodrive, autoshift transmission, differential lock (automatic and manual), automatic wet brake systemEngine rpm on road: 1400-2100 rpm | Load sensing | Harvest channel standard | Low-friction crop-flow concept | Dry clutch | One disc | Reinforced with Kevlar inserts | Active, hydraulic pressure | Five ribs | Medium Duty Gearbox (i=3.0)65cc/63cc (pump/motor displacement) | 12 V | 1 x 174 amp-hr | 200 amp | 50 L13.2 U.S. gal. | Standard: hydrostatic, 3-speed manual shiftOptional: Prodrive, autoshift transmission | Manual or automatic (optional comes with ProDrive) | Hydrostatic transmission: 25 / 30 km/h15.5 / 18.6 mphProDrive transmission: 20 / 25 / 30 / 40 km/h12.4 / 15.5 / 18.6 / 24.9 mph | Hydro-mechanical 4WD | Available with ProDrive transmission | Optional | Standard | Standard - ClimaTrak | Optional | StandardLeather seat optional | Standard | Cornerpost displayArmrest display (Touchscreen)Side rail display (Touchscreen) optional | Standard | Air-suspension seat optionalLeather seat optional | Rear and side window wiper optionalParallel-type windscreen wiper | Optional on rear view mirrors | Standard | Harvest Monitor optional | Harvest Doc optional | HarvestLab 3000 optional | Infinitely variable length-of-cut (IVLOC) standardAutoLOC optional with HarvestLab 3000 | AutoTrac or Manual RowSense optional | Advanced header control (AHC) optional | 3.0, 4.0, 4.5 m9.8, 13.1, 14.8 ftStandard or Premium Line | Infinitely variable header driveOptional dual header drive for grass pick-up | Multi-coupler for hydraulic and electricAuto PTO coupler optional | 40 knives: 7-26 mm (0.275-1.0 in.) LOC / 1 mm (0.04 in.) steps / 1100 rpm48 knives: 6-22 mm (0.24-0.87 in.) LOC / 1 mm (0.04 in.) steps / 1100 rpm56 knives: 5-19 mm (0.20-0.75 in.) LOC / 1 mm (0.04 in.) steps / 1100 rpm56 knives: 4-17 mm (0.16 - 0.67 in.) LOC / 1 mm (0.04 in.) steps / 1200 rpm | Swing away, 37-45 degree (angle) | Four | StandardStone detector is optional | 660 mm26 in. | Hydro feedroll drive IVLOC standardInfinitely header drive speed standard | Dura-Drum cutterhead | 686 mm27 in. | 680 mm26.8 in. | 668 mm26.3 in. | 1100 rpm | Straight - grassCurved - corn | 40 - 48 - 56 | Grass, corn, or Dura Line Plus | Fine shearbar adjustQuick shearbar adjust | Yes | Yes, remote from cab | Standard | Grinding and finishing | Premium KP (8100-8600)XStream KP (8300-8600) | Quick kernel processor - swing in/swing out | Optional: Crane with remote-controlled electric hoist | Standard KP housing | Grease | 240 mm9.45 in. | 32 percentOptional 40 percent | 118 (32 / 40 percent) | 178 (32 / 40 percent) | 238 (32 percent) | 320 kg145 lb | Standard sawtoothDuraline sawtoothWhole crop | Heavy duty housing with KP roll quick exchange system | Pressurized oil | Rotor diameter: 560 mm22.86 in.Housing width: 540 mm21.26 in. | 10 | 1800 rpm | 210 degree (angle) | Hydraulic raise and lower standardAutomatic spout positioning optional | Standard | 6 or 8 row: 4.73 m15.5 ft10 row: 5.87 m19.3 ft12 row: 6.71 m22 ft | Standard | Optional | JD+50 II oil: 500 hoursOther oil: 250 hours | Hydrostatic, 3-speed - manual shift with helical gears | Standard: Hydrostatic, 3-speed - manual shift with helical gearsHydro-mechanical 4WD rear axle optional | 710/70R42 | 620/60R30 | 6.5 m21.4 ft | 3-3.5 m9.84-11.5 ft | 3.89 m12.75 ft | Height to spout: 6.60 m21.65 ft | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8200 | (2015- current) | TypePowerTech PSS 9.0LExhaust emission regulation compliancy - Final Tier 4 / Stage VDisplacement9 L549 cu in.ModelEurope: 6090HZ029North America: 6090HZ030CylindersInline 6 | Common rail plus four valves | 1,100 L290.6 U.S. gal. | 43 L11.4 U.S. gal. | 317 kW431 PS / 425 hp | 295 kW401 PS / 396 hp | 1100 L290.6 U.S. gal. | 43 L11.4 U.S. gal. | John Deere | PowerTech PSS 9.0LExhaust emission regulation compliancy - Final Tier 4 / Stage V | Europe: 6090HZ029North America: 6090HZ030 | 9 L549 cu in. | In line six | 1400-2100 rpm | Optional | Common rail plus four valves | 83 L21.66 U.S. gal. | Direct | Standard: Hydrostatic, 3-speed - manual shift with helical gearsEngine rpm on road: 1650 rpmOptional: Prodrive, autoshift transmission, differential lock (automatic and manual), automatic wet brake systemEngine rpm on road: 1400-2100 rpm | Load sensing | Harvest channel standard | Low-friction crop-flow concept | Dry clutch | One disc | Reinforced with Kevlar inserts | Active, hydraulic pressure | Five ribs | Medium Duty Gearbox (i=3.0)65cc/63cc (pump/motor displacement) | 12 V | 1 x 174 amp-hr | 200 amp | 50 L13.2 U.S. gal. | Standard: hydrostatic, 3-speed manual shiftOptional: Prodrive, autoshift transmission | Manual or automatic (optional comes with ProDrive) | Hydrostatic transmission: 25 / 30 km/h15.5 / 18.6 mphProDrive transmission: 20 / 25 / 30 / 40 km/h12.4 / 15.5 / 18.6 / 24.9 mph | Hydro-mechanical 4WD | Available with ProDrive transmission | Optional | Standard | Standard - ClimaTrak | Optional | StandardLeather seat optional | Standard | Cornerpost displayArmrest display (Touchscreen)Side rail display (Touchscreen) optional | Standard | Air-suspension seat optionalLeather seat optional | Rear and side window wiper optionalParallel-type windscreen wiper | Optional on rear view mirrors | Standard | Harvest Monitor optional | Harvest Doc optional | HarvestLab 3000 optional | Infinitely variable length-of-cut (IVLOC) standardAutoLOC optional with HarvestLab 3000 | AutoTrac or Manual RowSense optional | Advanced header control (AHC) optional | 3.0, 4.0, 4.5 m9.8, 13.1, 14.8 ftStandard or Premium Line | -- | Infinitely variable header driveOptional dual header drive for grass pick-up | Multi-coupler for hydraulic and electricAuto PTO coupler optional | Range at 1100 rpm:40 knives: 7-26 mm (0.275-1.0 in.) LOC / 1 mm (0.04 in.) steps / 1100 rpm48 knives: 6-22 mm (0.24-0.87 in.) LOC / 1 mm (0.04 in.) steps / 1100 rpm56 knives: 5-19 mm (0.20-0.75 in.) LOC / 1 mm (0.04 in.) steps / 1100 rpm56 knives: 4-17 mm (0.16 - 0.67 in.) LOC / 1 mm (0.04 in.) steps / 1200 rpm | Swing away, 37-45 degree (angle) | Four | StandardStone detector is optional | 660 mm26 in. | Hydro feedroll drive IVLOC standardInfinitely variable header drive speed standard | Dura-Drum cutterhead | 686 mm27 in. | 680 mm26.8 in. | 678/668 mm26.7/26.3 in. | 1100 rpm | Straight - grassCurved - corn | 40 - 48 - 56 | Grass, corn, or Dura Line Plus | Fine shearbar adjustQuick shearbar adjust | Yes | Yes, remote from cab | Standard | Grinding and finishing | Premium KP (8100-8600)XStream KP (8300-8600) | Quick kernel processor - swing in/swing out | Optional: Crane with remote-controlled electric hoist | Standard KP housing | Grease | 240 mm9.45 in. | 32 percentOptional 40 percent | 118 (32 / 40 percent) | 178 (32 / 40 percent) | 238 (32 percent) | 320 kg145 lb | Rotor diameter: 560 mm22.86 in.Housing width: 540 mm21.26 in. | 10 | 1800 rpm | 210 degree (angle) | Hydraulic raise and lower standardAutomatic spout positioning optional | Standard | Standard | Optional | JD+50 II oil: 500 hoursOther oil: 250 hours | Hydrostatic, 3-speed - manual shift with helical gears | Standard: Hydrostatic, 3-speed - manual shift with helical gearsHydro-mechanical rear axle optional | 710/70R42 | 620/60R30 | 6.5 m21.4 ft | 3-3.5 m9.84-11.5 ft | 3.89 m12.75 ft | Height to spout: 6.60 m21.65 ft | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8300 | (2016- current) | 360 kW490 PS/ 483 hp | TypePowerTech PSS 13.5LExhaust emission regulation compliancy - Final Tier 4 / Stage VDisplacement13.5 L823.8 cu in.ModelEurope: 6135HZ021North America: 6135HZ022CylindersInline 6 | Unit injector plus four valves | 1,100 L290.6 U.S. gal. | 43 L11.4 U.S. gal. | 360 kW490 PS / 483 hp | 333 kW453 PS / 447 hp | 1100 L290.6 U.S. gal. | 43 L11.4 U.S. gal. | John Deere | PowerTech PSS 13.5 LExhaust emission regulation compliancy - Final Tier 4 / Stage V | Europe: 6135HZ021North America: 6135HZ022 | 13.5 L823.8 cu in. | In line six | 1400-2100 rpm | Optional | Unit injector plus four valves | 113 L29.85 U.S. gal. | Direct | Standard: Hydrostatic, 3-speed - manual shift with helical gearsEngine rpm on road: 1650 rpmOptional: Prodrive, autoshift transmission, differential lock (automatic and manual), automatic wet brake systemEngine rpm on road: 1400-2100 rpm | Load sensing | Harvest channel standard | Low-friction crop-flow concept | Dry clutch | One disc | Reinforced with Kevlar inserts | Active, hydraulic pressure | Six ribs | Heavy Duty Gearbox (i=3.75)65cc/63cc (pump/motor displacement) | 13 V | 2 x 174 amp-hr | 201 amp | 50 L13.2 U.S. gal. | Standard: hydrostatic, 3-speed manual shiftOptional: Prodrive, autoshift transmission | Manual or automatic (optional comes with ProDrive) | Hydrostatic transmission: 25 / 30 km/h15.5 / 18.6 mphProDrive transmission: 20 / 25 / 30 / 40 km/h12.4 / 15.5 / 18.6 / 24.9 mph | Hydro-mechanical 4WD | Available with ProDrive transmission | Optional | Standard | Standard - ClimaTrak | Optional | StandardLeather seat optional | Standard | Cornerpost displayArmrest display (Touchscreen)Side rail display (Touchscreen) optional | Standard | Air-suspension seat optionalLeather seat optional | Rear and side window wiper optionalParallel-type windscreen wiper | Optional on rear view mirrors | Standard | Harvest Monitor optional | Harvest Doc optional | HarvestLab 3000 optional | Infinitely variable length-of-cut (IVLOC) standardAutoLOC optional with HarvestLab 3000 | AutoTrac or Manual RowSense optional | Advanced header control (AHC) optional | 3.0, 4.0, 4.5 m9.8, 13.1, 14.8 ftStandard or Premium Line | Infinitely variable header driveOptional dual header drive for grass pick-up | Multi-coupler for hydraulic and electricAuto PTO coupler optional | Range at 1100 rpm:40 knives: 7-26 mm (0.275-1.0 in.) LOC / 1 mm (0.04 in.) steps48 knives: 6-22 mm (0.24-0.87 in.) LOC / 1 mm (0.04 in.) steps56 knives: 5-19 mm (0.20-0.75 in.) LOC / 1 mm (0.04 in.) stepsRange at 1200 rpm:56 knives: 4-17 mm (0.16-0.67 in.) LOC / 1 mm (0.04 in.) steps64 knives: 3-15 mm (0.12-0.59 in.) LOC / 1 mm (0.04 in.) steps | Swing away, 37-45 degree (angle) | Four | StandardStone detector is optional | 660 mm26 in. | Hydro feedroll drive IVLOC standardInfinitely header drive speed standard | Dura-Drum cutterhead | 686 mm27 in. | 680 mm26.8 in. | 670 mm26.3 in. | Standard - 1100 rpmOptional - 1200 rpm | Straight - grassCurved - corn | 40 - 48 - 56 - 64 | Grass, corn, or Dura Line Plus | Fine shearbar adjustQuick shearbar adjust | Yes | Yes, remote from cab | Standard | Grinding and finishing | Premium KP (8100-8600)XStream KP (8300-8600) | Quick kernel processor - swing in/swing out | Optional: Crane with remote-controlled electric hoist | Standard KP housing | Grease | 240 mm9.45 in. | 32 percentOptional 40 percent | 118 (32 / 40 percent) | 178 (32 / 40 percent) | 238 (32 percent) | 320 kg145 lb | Standard sawtoothDuraline sawtoothWhole crop | Heavy duty housing with KP roll quick exchange system | Pressurized oil | 250 mm9.84 in. | 50 percent | Optional | 110 / 145 (50 percent) | 145 / 165 (50 percent) | 238 (32 percent) | Duraline sawtoothDuraline XCutWhole crop XCut | Rotor diameter: 560 mm22.86 in.Housing width: 540 mm21.26 in. | 10 | 1800 rpm | 210 degree (angle) | Hydraulic raise and lower standardAutomatic spout positioning optional | Standard | Standard | AutoLube optional | JD+50 II oil: 500 hoursOther oil: 250 hours | Hydrostatic, 3-speed - manual shift with helical gears | Standard: Hydrostatic, 3-speed - manual shift with helical gearsHydro-mechanical rear axle optional | 710/70R42 | 620/60R30 | 6.5 m21.4 ft | 3-3.5 m9.84-11.5 ft | 3.89 m12.75 ft | Height to spout: 6.60 m21.65 ft | |||||||||||||||||||||||||||||||||||||||||||||||||||||
