Claas SPFH - 900 Series
JAGUAR 940 | (2017-Present) | Mercedes-Benz | OM 471 LA | Tier 4 | Inline 6 | 516/380 | 12.8 | Standard | Optional | Optional | - | Standard | Optional | Optional | Optional | Optional | Optional | Optional | 277(1050) | 79(300) | 34.3(130) | Optional | 210 | Optional | Optional | Standard | Optional | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JAGUAR 950 | (2017-Present) | Mercedes-Benz | OM 471 LA | Tier 4 | Inline 6 | 585/430 | 15.6 | Standard | Optional | Optional | - | Standard | Optional | Optional | Optional | Optional | Optional | Optional | 277(1050) | 79(300) | 34.3(130) | Optional | 210 | Optional | Optional | Standard | Optional | |||||||||||||
JAGUAR 960 | (2017-Present) | Mercedes-Benz | OM 471 LA | Tier 4 | Inline 6 | 626/460 | 15.6 | Standard | Optional | Optional | Optional | Standard | Optional | Optional | Optional | Optional | Optional | Optional | 277(1050) | 79(300) | 34.3(130) | Optional | 210 | Optional | Optional | Standard | Optional | |||||||||||||
JAGUAR 970 | (2017-Present) | Man | D4276 | Tier 4 | Inline 6 | 790/581 | 24.24 | Standard | Optional | Optional | - | Standard | Optional | Optional | Optional | Optional | Optional | Optional | 277(1050) | 79(300) | 34.3(130) | Optional | 210 | Optional | Optional | Standard | Optional | |||||||||||||
JAGUAR 980 | (2017-Present) | Man | D2862 | Tier 4 | V12 | 850/625 | 24.24 | Standard | Optional | Optional | - | Standard | Optional | Optional | Optional | Optional | Optional | Optional | 277(1050) | 79(300) | 34.3(130) | Optional | 210 | Optional | Optional | Standard | Optional | |||||||||||||
JAGUAR 990 | (2017-Present) | Man | D2862 | Tier 4 | V12 | 925/680 | Standard | Optional | Optional | Optional | Standard | Optional | Optional | Optional | Optional | 396(1500) | Optional | 210 | Optional | Optional | Standard | Optional |
CLAAS SPFH - 800 SERIES
MODEL | Years Produced | Engine Type | Engine Manufacturer | Cylinders | Engine output @ 1700 RPM hp/KW | Cruise Pilot | V-Classic knife drum (20 knife) | MULTI CROP CRAKER 9.8IN(250MM) | MULTI CROP CRAKER SHREDLAGE 9.8IN(250MM) | Auto Fill (side and rear filling) | QUANTIMETER | NIR Sensor | ACTISILER 37 silage additive system | TELEMATICS (first year license included) | Third party compatible (GPS/yield mapping) | Length of cut range | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JAGUAR 840 | (2014-2016) | OM 470 LA | Mercedes-Benz | Inline 6 | 408/300 | - | Standard | Optional | Optional | Optional | Optional | Optional | Optional | Standard | Optional | 6/8/11/14/18/22 mm | |
JAGUAR 850 | (2014-2016) | OM 471 LA | Mercedes-Benz | Inline 6 | 340/462 | - | Standard | Optional | Optional | Optional | Optional | Optional | Optional | Standard | Optional | 6/8/11/14/18/22 mm | |
JAGUAR 860 | (2014-2016) | Om 471 LA | Mercedes-Benz | Inline 6 | 380/516 | - | Standard | Optional | Optional | Optional | Optional | Optional | Optional | Standard | Optional | 6/8/11/14/18/22 mm | |
JAGUAR 880 | (2014-2016) | OM 473 LA | Mercedes-Benz | Inline 6 | 460/626 | Optional | Standard | Optional | Optional | Optional | Optional | Optional | Optional | Standard | Optional | 6/8/11/14/18/22 mm |