Claas Combines - Claas Lexion
Model | Years Produced | ENGINE | Horsepower, Rated - hp (kW) | Horsepower, Maximum - hp (kW) | Power Boost - hp (kW) | Engine Make | Engine Model | Number of Cylinders | Piston Displacement - cu in (L) | Emission Tier Level | Fuel Tank Capacity - gal (L) | Diesel Exhaust Fluid (DEF) Tank Capacity, gal (L) | FEEDING SYSTEM | Feeder Width - in (mm) | Feeder Speed Variable | Feeder Reverser Control | Feeder Tilt Adjustment | Stone / Rock Protection | THRESHING & SEPARATING SYSTEM | Threshing System Type, Rotary or Conventional Cylinder | Number of Rotors or Cylinders | Rotor or Cylinder Description | Rotor or Cylinder Diameter - in (mm) | Rotor or Cylinder Length - in (mm) | Rotor or Cylinder Speed Range - rpm | Threshing Area Wrap - degrees | Concave Adjustment | CLEANING SYSTEM | Total Sieve Area - sq in (sq m) | Leveling System Available | Cleaning Fan Description | Cleaning Fan Speed Range - rpm | GRAIN HANDLING SYSTEM | Grain Tank Capacity, Standard - bu (L) | Optional Grain Tank Capacity - bu (L) | Unloading Rate - bu/sec. (L/Sec) | Unloading Auger Length, Standard - ft-in (m) | Optional Auger Length - ft-in (m) | Reach from Machine Center, Standard Auger - ft-in (m) | Reach from Machine Center, Optional Auger - ft-in (m) | TIRES and TRACKS | Reference Drive Tire Size | Steering Tire Size | Rubber Tracks Available | WEIGHTS and DIMENSIONS, without Header | Weight, 2WD - lb (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
670 Straw Walker | (2011-2014) | 350 (261) | 373 (278) | 23 (17) | Caterpillar | C9 ACERT | 6 | 537 (8.8) | Tier 3 | 211 (800) | No DEF | 67 (1700) | Variable or fixed | Hydraulic motor, cab control | Tilt and pitch optional | Stone trap std | Cylinder and straw walker | 1 pre-sep cyl., 1 threshing drum | Closed rasp bar drum | 24 (600) drum | 67 (1700) drum | Drum 395-1150 | 142 | Electrohydraulic std. | 9,286 (6.00) | Standard | 6 turbine fans | np | 280 (9867) | No optional tank | 2.8 (99) | 24' 2" (7.38) | 26' 2" (7.99) | 24' 2" (7.38) | 26' 2" (7.99) | 900/60 R32 | 500/85 R24 | No | 32,000 (14515) | |||||||
670 / 670TT Straw Walker | (2015-Present) | 375 (280) | 402 (300) | 27 (20) | Mercedes-Benz | OM 470 | 6 | 652 (10.7) | Tier 4 Final | 211 (800) | 22.5 (85) | 67 (1700) | Variable or fixed | Hydraulic motor, cab control | Fore-aft pitch & lateral tilt opt. | Stone trap std | Cylinder and straw walker | 1 pre-separation cylinder, 1 threshing drum | Rasp bar drum | 24 (600) drum | 67 (1700) drum | Drum 395-1151 | 142 | Electrohydraulic std. | 9,286 (6.0) | Standard | 6-turbine fan | np | 300 (10572); 330 (11629) MY 2018 | 330 (11629) (std. in MY 2018) | 3.3 (116) std.; 3.8 (134) opt. | np | np | 26' 2" (7.9) | 24' 2", 28' 2", 29' 2" (7.3, 8.5, 8.9 ) | 900/60 R32 | 710/65 R26, R2 | 35" (890) Terra Trac (TT) | 32,000 (14515) | |||||||
730 | (2011-2012) | 311 (232) | 336 (251) | 25 (19) | Caterpillar | C9 ACERT | 6 | 537 (8.8) | Tier 3 | 211 (800) std; 304 (1150) opt. | No DEF | 56 (1420) | Variable or fixed | Hydraulic motor, cab control | Tilt and pitch optional | Stone trap std | Cylinder threshing, Rotor separation | 1 Pre-sep cyl., 1 transverse drum, 2 long sep. rotors | Closed rasp bar drum; paddle style rotors | 24 (600) drum; 17.5 (445) rotors | 56 (1420) drum; 165 (4200) rotors | Drum 395-1150; Rotors 360-1050 | 142 | Electrohydraulic std. | 7,905 (5.10) | Optional | 6 turbine fans | np | 300 (10572) | No optional tank | 2.8 (99)std; 3.3 (116) opt. | 24' 2" (7.38) | 26' 2" (7.99) | 24' 2" (7.38) | 26' 2" (7.99) | 900/60 R32 | 500/85 R24 | No | 37,000 (16785) | |||||||
730 | (2014-Present) | 320 (239); 349 (260) MY2017 | 348 (260); 368 (274) MY 2017 | 28 (21); 19 (14) | Mercedes-Benz | OM 470 | 6 | 652 (10.7) | Tier 4 Final | 211 (800) std; 304 (1150) opt. | 22.5 (85) | 56 (1420) | Variable or fixed | Hydraulic motor, cab control | Fore-aft pitch & lateral tilt opt. | Stone trap std | Cylinder threshing, Rotor separation | 1 Pre-sep cyl., 1 transverse drum, 2 long separation rotors | Rasp bar drum; paddle style rotors | 24 (600) drum; 17.5 (445) rotors | 56 (1420) drum; 165 (4200) rotors | Drum 395-1150; Rotors 400-1000 | 142 | Electrohydraulic std. | 7,905 (5.1) | Standard | 6-turbine fan | np | 300 (10572) | 330 (11629) | 3.8 (134) | np | np | 26' 2" (7.9) | 24' 2", 28' 2", 29' 2" (7.3, 8.5, 8.9 ) | 900/60 R32 | 710/65 R26, R2 | No option | 37,000 (16785) | |||||||
730 | (2012-2013) | 320 (239) | 354 (264) | 34 (25) | Caterpillar | C9.3 T4i ACERT | 6 | 567 (9.3) | Tier 4 Interim | 211 (800) std; 304 (1150) opt. | No DEF | 56 (1420) | Variable or fixed | Hydraulic motor, cab control | Tilt and pitch optional | Stone trap std | Cylinder threshing, Rotor separation | 1 Pre-sep cyl., 1 transverse drum, 2 long sep. rotors | Closed rasp bar drum; paddle style rotors | 24 (600) drum; 17.5 (445) rotors | 56 (1420) drum; 165 (4200) rotors | Drum 395-1150; Rotors 360-1050 | 142 | Electrohydraulic std. | 7,905 (5.10) | Standard | 6 turbine fans | np | 300 (10572) | No optional tank | 3.3 (116) | 24' 2" (7.38) | 26' 2" (7.99) | 24' 2" (7.38) | 26' 2" (7.99) | 900/60 R32 | 500/85 R24 | No | 37,000 (16785) | |||||||
730P | (2014-2017) | 349 (260) | 368 (274) | 19 (14) | Mercedes-Benz | OM 470 | 6 | 652 (10.7) | Tier 4 Final | 211 (800) std; 304 (1150) opt. | 22.5 (85) | 56 (1420) | Variable or fixed | Hydraulic motor, cab control | Fore-aft pitch & lateral tilt opt. | Stone trap std | Cylinder threshing, Rotor separation | 1 Pre-sep cyl., 1 transverse drum, 2 long separation rotors | Rasp bar drum; paddle style rotors | 24 (600) drum; 17.5 (445) rotors | 56 (1420) drum; 165 (4200) rotors | Drum 395-1150; Rotors 400-1000 | 142 | Electrohydraulic std. | 7,905 (5.1) | Standard | 6-turbine fan | np | 300 (10572) | 330 (11629) | 3.8 (134) | np | np | 26' 2" (7.9) | 24' 2", 28' 2", 29' 2" (7.3, 8.5, 8.9 ) | 900/60 R32 | 710/65 R26, R2 | No option | 37,000 (16785) Std; 41,875 (19000) TT | |||||||
740 / 740 TT | (2011-2012) | 350 (261) | 373 (278) | 23 (17) | Caterpillar | C9 ACERT | 6 | 537 (8.8) | Tier 3 | 211 (800) std; 304 (1150) opt. | No DEF | 56 (1420) | Variable or fixed | Hydraulic motor, cab control | Tilt and pitch optional | Stone trap std | Cylinder threshing, Rotor separation | 1 Pre-sep cyl., 1 transverse drum, 2 long sep. rotors | Closed rasp bar drum; paddle style rotors | 24 (600) drum; 17.5 (445) rotors | 56 (1420) drum; 165 (4200) rotors | Drum 395-1150; Rotors 360-1050 | 142 | Electrohydraulic std. | 7,905 (5.10) | Optional | 6 turbine fans | np | 300 (10572) | No optional tank | 2.8 (99)std; 3.3 (116) opt. | 24' 2" (7.38) | 26' 2" (7.99) | 24' 2" (7.38) | 26' 2" (7.99) | 900/60 R32 | 500/85 R24 | 35" Terra Trac | 37,000 (16785) Std; 41,875 (19000) TT | |||||||
740 / 740 TT | (2012-2013) | 360 (268) | 394 (294) | 34 (26) | Caterpillar | C9.3 T4i ACERT | 6 | 567 (9.3) | Tier 4 Interim | 211 (800) std; 304 (1150) opt. | No DEF | 56 (1420) | Variable or fixed | Hydraulic motor, cab control | Tilt and pitch optional | Stone trap std | Cylinder threshing, Rotor separation | 1 Pre-sep cyl., 1 transverse drum, 2 long sep. rotors | Closed rasp bar drum; paddle style rotors | 24 (600) drum; 17.5 (445) rotors | 56 (1420) drum; 165 (4200) rotors | Drum 395-1150; Rotors 360-1050 | 142 | Electrohydraulic std. | 7,905 (5.10) | Standard | 6 turbine fans | np | 300 (10572) | No optional tank | 3.3 (116) | 24' 2" (7.38) | 26' 2" (7.99) | 24' 2" (7.38) | 26' 2" (7.99) | 900/60 R32 | 500/85 R24 | 35" Terra Trac | 37,000 (16785) Std; 41,875 (19000) TT | |||||||
750 / 750 TT | (2011-2012) | 425 (317) | 459 (343) | 34 (25) | Caterpillar | C13 ACERT | 6 | 763 (12.5) | Tier 3 | 211 (800) std; 304 (1150) opt. | No DEF | 56 (1420) | Variable or fixed | Hydraulic motor, cab control | Tilt and pitch optional | Stone trap std | Cylinder threshing, Rotor separation | 1 Pre-sep cyl., 1 transverse drum, 2 long sep. rotors | Closed rasp bar drum; paddle style rotors | 24 (600) drum; 17.5 (445) rotors | 56 (1420) drum; 165 (4200) rotors | Drum 395-1150; Rotors 360-1050 | 142 | Electrohydraulic std. | 7,905 (5.10) | Optional | 6 turbine fans | np | 330 (11629) | No optional tank | 3.3 (116) | 24' 2" (7.38) | 26' 2" or 28.2" (7.99 or 8.60) | 24' 2" (7.38) | 26' 2" or 28.2" (7.99 or 8.60) | 900/60 R32 | 500/85 R24 | 35" Terra Trac | 37,500 (17000) Std; 43,500 (19750) TT | |||||||
740 / 740 TT | (2014-Present) | 402 (300) | 436 (325) | 34 (25) | Caterpillar | C13 | 6 | 763 (12.5) | Tier 4 Final | 304 (1150) | 22.5 (85) | 56 (1420) | Variable or fixed | Hydraulic motor, cab control | Fore-aft pitch & lateral tilt opt. | Stone trap std | Cylinder threshing, Rotor separation | 1 Pre-sep cyl., 1 transverse drum, 2 long separation rotors | Rasp bar drum; paddle style rotors | 24 (600) drum; 17.5 (445) rotors | 56 (1420) drum; 165 (4200) rotors | Drum 395-1150; Rotors 400-1000 | 142 | Electrohydraulic std. | 7,905 (5.1) | Standard | 6-turbine fan | np | 300 (10572) | 330 (11629) | 3.8 (134) std.; 2.8 (98) rice | np | np | 26' 2" (7.9) | 24' 2", 28' 2", 29' 2" (7.3, 8.5, 8.9 ) | 900/60 R32 | 710/65 R26, R2 | 35" (890) Terra Trac (TT) | 37,000 (16785) Std; 41,875 (19000) TT | |||||||
750 / 750 TT750 / 750 TT | (2012-2013) | 442 (330) | 482 (359) | 40 (29) | Caterpillar | C13 T4i ACERT | 6 | 763 (12.5) | Tier 4 Interim | 211 (800) std; 304 (1150) opt. | No DEF | 56 (1420) | Variable or fixed | Hydraulic motor, cab control | Tilt and pitch optional | Stone trap std | Cylinder threshing, Rotor separation | 1 Pre-sep cyl., 1 transverse drum, 2 long sep. rotors | Closed rasp bar drum; paddle style rotors | 24 (600) drum; 17.5 (445) rotors | 56 (1420) drum; 165 (4200) rotors | Drum 395-1150; Rotors 360-1050 | 142 | Electrohydraulic std. | 7,905 (5.10) | Standard | 6 turbine fans | np | 330 (11629) | No optional tank | 3.3 (116) | 24' 2" (7.38) | 26' 2" or 28.2" (7.99 or 8.60) | 24' 2" (7.38) | 26' 2" or 28.2" (7.99 or 8.60) | 900/60 R32 | 500/85 R24 | 35" Terra Trac | 37,500 (17000) Std; 43,500 (19750) TT | |||||||
750 / 750 TT | (2014-Present) | 456 (340) | 496 (370) | 40 (30) | Caterpillar | C13 | 6 | 763 (12.5) | Tier 4 Final | 304 (1150) | 22.5 (85) | 56 (1420) | Variable or fixed | Hydraulic motor, cab control | Fore-aft pitch & lateral tilt opt. | Stone trap std | Cylinder threshing, Rotor separation | 1 Pre-sep cyl., 1 transverse drum, 2 long separation rotors | Rasp bar drum; paddle style rotors | 24 (600) drum; 17.5 (445) rotors | 56 (1420) drum; 165 (4200) rotors | Drum 395-1150; Rotors 400-1000 | 142 | Electrohydraulic std. | 7,905 (5.1) | Standard | 6-turbine fan | np | 330 (11629) | No optional tank | 3.8 (134) std.; 2.8 (98) rice | np | np | 29' 2" (8.9) | 24' 2", 26' 2", 28' 2" (7.3, 7.9, 8.5 ) | 900/60 R32 | 710/65 R26, R2 | 35" (890) Terra Trac (TT) | 37,500 (17000) Std; 43,500 (19750) TT | |||||||
760 / 760 TT | (2011-2012) | 462 (345) | 516 (385) | 54 (40) | Caterpillar | C13 ACERT | 6 | 763 (12.5) | Tier 3 | 211 (800) std; 304 (1150) opt. | No DEF | 67 (1700) | Variable or fixed | Hydraulic motor, cab control | Tilt and pitch optional | Stone trap std | Cylinder threshing, Rotor separation | 1 Pre-sep cyl., 1 transverse drum, 2 long sep. rotors | Closed rasp bar drum; paddle style rotors | 24 (600) drum; 17.5 (445) rotors | 67 (1700) drum; 165 (4200) rotors | Drum 395-1150; Rotors 360-1050 | 142 | Electrohydraulic std. | 9,610 (6.20) | Optional | 8 turbine fans | np | 360 (12686) | No optional tank | 3.3 (116) | 26' 2" (7.99) | 28' 2" (8.60) | 26' 2" (7.99) | 28' 2" (8.60) | 900/60 R32 | 500/85 R24 | 35" Terra Trac | 43,750 (19850) Std; 49,750 (22570) TT | |||||||
760 / 760 TT | (2012-2013) | 500 (372) | 547 (408) | 47 (35) | Caterpillar | C13 T4i ACERT | 6 | 763 (12.5) | Tier 4 Interim | 304 (1150) | No DEF | 67 (1700) | Variable or fixed | Hydraulic motor, cab control | Tilt and pitch optional | Stone trap std | Cylinder threshing, Rotor separation | 1 Pre-sep cyl., 1 transverse drum, 2 long sep. rotors | Closed rasp bar drum; paddle style rotors | 24 (600) drum; 17.5 (445) rotors | 67 (1700) drum; 165 (4200) rotors | Drum 395-1150; Rotors 360-1050 | 142 | Electrohydraulic std. | 9,610 (6.20) | Optional | 8 turbine fans | np | 360 (12686) | No optional tank | 3.3 (116) | 26' 2" (7.99) | 28' 2" (8.60) | 26' 2" (7.99) | 28' 2" (8.60) | 900/60 R32 | 500/85 R24 | 35" Terra Trac | 43,750 (19850) Std; 49,750 (22570) TT | |||||||
770 / 770 TT | (2011-2013) | 523 (390) | 563 (420) | 40 (30) | Mercedes-Benz | OM 502 LA | V8 | 972 (15.93) | Tier 3 | 304 (1150) | No DEF | 67 (1700) | Variable or fixed | Hydraulic motor, cab control | Tilt and pitch optional | Stone trap std | Cylinder threshing, Rotor separation | 1 Pre-sep cyl., 1 transverse drum, 2 long sep. rotors | Closed rasp bar drum; paddle style rotors | 24 (600) drum; 17.5 (445) rotors | 67 (1700) drum; 165 (4200) rotors | Drum 395-1150; Rotors 360-1050 | 142 | Electrohydraulic std. | 9,610 (6.20) | Standard | 8 turbine fans | np | 360 (12686) | No optional tank | 3.3 (116) | 26' 2" (7.99) | 28' 2" (8.60) | 26' 2" (7.99) | 28' 2" (8.60) | 900/60 R32 | 500/85 R24 | 35" Terra Trac | 43,750 (19850) Std; 49,750 (22570) TT | |||||||
760 / 760 TT | (2014-Present) | 503 (375) | 543 (405) | 40 (30) | Caterpillar | C13 | 6 | 763 (12.5) | Tier 4 Final | 304 (1150) | 22.5 (85) | 67 (1700) | Variable or fixed | Hydraulic motor, cab control | Fore-aft pitch & lateral tilt opt. | Stone trap std | Cylinder threshing, Rotor separation | 1 Pre-sep cyl., 1 transverse drum, 2 long separation rotors | Rasp bar drum; paddle style rotors | 24 (600) drum; 17.5 (445) rotors | 67 (1700) drum; 165 (4200) rotors | Drum 395-1150; Rotors 400-1000 | 142 | Electrohydraulic std. | 9,610 (6.2) | Standard | 8-turbine fan | np | 360 (12686) | 385 (13567) for 760TT | 3.8 (134) std.; 2.8 (98) rice | np | np | 29' 2" (8.9) | 24' 2", 26' 2", 28' 2" (7.3, 7.9, 8.5 ) | 900/60 R32 | 710/65 R26, R2 | 35" (890) Terra Trac (TT) | 43,750 (19850) Std; 49,750 (22570) TT | |||||||
780 / 780 TT | (2013-2014) | 543 (405) | 590 (440) | 47 (35) | Mercedes-Benz | OM 502 | V8 | 972 (15.93) | Tier 4 Interim | 304 (1150) | 22.5 (85) | 67 (1700) | Variable or fixed | Hydraulic motor, cab control | Tilt and pitch optional | Stone trap std | Cylinder threshing, Rotor separation | 1 Pre-sep cyl., 1 transverse drum, 2 long separation. rotors | Rasp bar drum; paddle style rotors | 24 (600) drum; 17.5 (445) rotors | 67 (1700) drum; 165 (4200) rotors | Drum 395-1150; Rotors 360-1050 | 142 | Electrohydraulic std. | 9,610 (6.2) | Standard | 8 turbine fans | np | 360 (12686) | No optional tank | 3.8 (134) | np | np | 29' 2" (8.9) | 24' 2", 26' 2", 28' 2" (7.3, 7.9, 8.5 ) | 900/60 R32 | 500/85 R30 | 35" Terra Trac | 43,750 (19850) Std; 49,750 (22570) TT | |||||||
780 / 780 TT | (2015-Present) | 570 (425) | 617 (460) | 47 (35) | Mercedes-Benz | OM 473 | 6 | 950 (15.6) | Tier 4 Final | 304 (1150) | 22.5 (85) | 67 (1700) | Variable or fixed | Hydraulic motor, cab control | Fore-aft pitch & lateral tilt opt. | Stone trap std | Cylinder threshing, Rotor separation | 1 Pre-sep cyl., 1 transverse drum, 2 long separation rotors | Rasp bar drum; paddle style rotors | 24 (600) drum; 17.5 (445) rotors | 67 (1700) drum; 165 (4200) rotors | Drum 395-1150; Rotors 500-1200 | 142 | Electrohydraulic std. | 9,610 (6.2) | Standard | 8-turbine fan | np | 360 (12686) | 385 (13567) for 780TT | 3.8 (134) | np | np | 29' 2" (8.9) | 24' 2", 26' 2", 28' 2" (7.3, 7.9, 8.5 ) | 900/60 R32 | 710/65 R26, R2 | 35" (890) Terra Trac (TT) | 43,750 (19850) Std; 49,750 (22570) TT |
Claas Combines - Lexion
Model | Years Produced | ENGINE | Horsepower, Rated - hp (kW) | Horsepower, Maximum - hp (kW) | Power Boost - hp (kW) | Engine Make | Engine Model | Number of Cylinders | Piston Displacement - cu in (L) | Emission Tier Level | Fuel Tank Capacity - gal (L) | Diesel Exhaust Fluid (DEF) Tank Capacity, gal (L) | FEEDING SYSTEM | Feeder Width - in (mm) | Feeder Speed Variable | Feeder Reverser Control | Feeder Tilt Adjustment | Stone / Rock Protection | THRESHING & SEPARATING SYSTEM | Threshing System Type, Rotary or Conventional Cylinder | Number of Rotors or Cylinders | Rotor or Cylinder Description | Rotor or Cylinder Diameter - in (mm) | Rotor or Cylinder Length - in (mm) | Rotor or Cylinder Speed Range - rpm | Threshing Area Wrap - degrees | Concave Adjustment | CLEANING SYSTEM | Total Sieve Area - sq in (sq m) | Leveling System Available | Cleaning Fan Description | Cleaning Fan Speed Range - rpm | GRAIN HANDLING SYSTEM | Grain Tank Capacity, Standard - bu (L) | Optional Grain Tank Capacity - bu (L) | Unloading Rate - bu/sec. (L/Sec) | Unloading Auger Length, Standard - ft-in (m) | Optional Auger Length - ft-in (m) | Reach from Machine Center, Standard Auger - ft-in (m) | Reach from Machine Center, Optional Auger - ft-in (m) | TIRES and TRACKS | Reference Drive Tire Size | Steering Tire Size | Rubber Tracks Available | WEIGHTS and DIMENSIONS, without Header | Weight, 2WD - lb (kg) | Wheelbase, 2WD - in (mm) | Transport Height - ft-in (m) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
560 | (2005-2007) | 290 (216) | 305 (227) | 15 (11) | Caterpillar | 3126B | 6 | 442 (7.2) | Tier 2 or 3, transition | 160 (606) | No DEF | 67 (1702) | Optional | Electro-Hydraulic | Standard | Manual Box | Conventional w/Straw walker | 1 Pre-Sep, 1 Threshing | Rasp Bar Cylinders | 24 (600) | 56 (1420) width | 395 - 1150 | Cylinder, no rotor | Electro-Hydraulic | 7,639 (4.93) | Optional | 4 Turbine Fans | 700 - 1500 | 280 (9867) | No optional tank | 2.8 (99) | 21' 8" (6.60) | np | 22' 7" (6.89) | 24' 2" (7.37) | 800/65R32 | 16.5/85x24, 14 PR | No | 30,865 (14000) | 147 (3734) | 12' 8" (3.87) | |||||||
560R | (2005-2010) | 311 (232) | 336 (251) | 25 (18.6) | Caterpillar | C-9 | 6 | 537 (8.8) | Tier 2 or 3, transition | 210 (795) | No DEF | 67 (1702) | Optional | Electro-Hydraulic | Standard | Manual Box | Threshing cylinder, Rotary separation | 1 Pre-Sep, 1 Threshing; 2 Rotors | Rasp Bar Cylinders; Paddle Rotors | 24 (600) Cyl / 17.5 (445) Rotors | 56 (1420) Cyl / 102 (2600) Rotors | Cyl. 395-1150; Rotors 500-962 | 120 | Electro-Hydraulic | 7,905 (5.10) | Optional | 6 Turbine Fans | 700 - 1500 | 280 (9867) | No optional tank | 2.8 (99) | 24' 2" (7.38) | 26' 0" (7.92) | 22' 7" (6.89) | 24' 2" (7.37) | 800/65R32 | 500/85R28 | No | 35,275 (16000) | 146.8 (3730) | 12' 8" (3.87) | |||||||
570 | (2005-2010) | 350 (261) | 373 (278) | 23 (17) | Caterpillar | C-9 | 6 | 537 (8.8) | Tier 2 or 3, transition | 210 (795) | No DEF | 67 (1702) | Optional | Electro-Hydraulic | Standard | Manual Box | Conventional w/Straw walker | 1 Pre-Sep, 1 Threshing | Rasp Bar Cylinders | 24 (600) | 67 (1700) width | 395 - 1150 | Cylinder, no rotor | Electro-Hydraulic | 9,286 (6.00) | Optional | 6 Turbine Fans | np | 280 (9867) | No optional tank | 2.8 (99) | np | np | np | np | 900/60 R32 | np | No | 32,000 (14515) | np | 12' 8" (3.87) | |||||||
575R (track) | (2005-2010) | 350 (261) | 373 (278) | 23 (17) | Caterpillar | C-9 | 6 | 537 (8.8) | Tier 2 or 3, transition | 210 (795) | No DEF | 67 (1702) | Optional | Electro-Hydraulic | Standard | Manual Box | Threshing cylinder, Rotary separation | 1 Pre-Sep, 1 Threshing; 2 Rotors | Rasp Bar Cylinders; Paddle Rotors | 24 (600) Cyl / 17.5 (445) Rotors | 56 (1420) Cyl / 102 (2600) Rotors | Cyl. 395-1150; Rotors 500-962 | 120 | Electric | 7,905 (5.10) | Optional | 6 Turbine Fans | 700 - 1500 | 300 (10572) | 330 (11629) | 2.8 (99) | 24' 2" (7.38) | 26' 0" (7.92) | 22' 7" (6.89) | 24' 2" (7.37) | Rubber track | 500/85R28 | 35" Standard | 41,875 (19000) | np | 12' 8" (3.87) | |||||||
570R | (2005-2010) | 350 (261) | 373 (278) | 23 (17) | Caterpillar | C-9 | 6 | 537 (8.8) | Tier 2 or 3, transition | 210 (795) | No DEF | 67 (1702) | Optional | Electro-Hydraulic | Standard | Manual Box | Threshing cylinder, Rotary separation | 1 Pre-Sep, 1 Threshing; 2 Rotors | Rasp Bar Cylinders; Paddle Rotors | 24 (600) Cyl / 17.5 (445) Rotors | 56 (1420) Cyl / 102 (2600) Rotors | Cyl. 395-1150; Rotors 500-962 | 120 | Electro-Hydraulic | 7,905 (5.10) | Optional | 6 Turbine Fans | 700 - 1500 | 300 (10572) | 330 (11629) | 2.8 (99) | 24' 2" (7.38) | 26' 0" (7.92) | 22' 7" (6.89) | 24' 2" (7.37) | 800/65R32 | 500/85R28 | See Model 575R | 36,375 (16500) | 146.8 (3730) | 12' 8" (3.87) | |||||||
580R | (2005-2010) | 425 (317) | 459 (343) | 34 (25) | Caterpillar | C-12 / C-13 | 6 | 732 (12) / 763 (12.5) | Tier 2 (C-12) or Tier 3 (C-13) | 210 (795) | No DEF | 67 (1702) | Optional | Electro-Hydraulic | Standard | Manual Box | Threshing cylinder, Rotary separation | 1 Pre-Sep, 1 Threshing; 2 Rotors | Rasp Bar Cylinders; Paddle Rotors | 24 (600) Cyl / 17.5 (445) Rotors | 56 (1420) Cyl / 102 (2600) Rotors | Cyl. 395-1150; Rotors 500-962 | 120 | Electric | 7,905 (5.10) | Optional | 6 Turbine Fans | 350 - 1400 | 335 (11800) | No optional tank | 3.3 (116) | 24' 2" (7.38) | 26' 0" (7.92) | 22' 7" (6.89) | 24' 2" (7.37) | 800/65R32 | 500/85R28 | See Model 585R | 37,500 (17000) | 148 (3763) | 13' 1" (3.99) | |||||||
585R (track) | (2005-2010) | 425 (317) | 459 (343) | 34 (25) | Caterpillar | C-12 / C-13 | 6 | 732 (12) / 763 (12.5) | Tier 2 (C-12) or Tier 3 (C-13) | 210 (795) | No DEF | 67 (1702) | Optional | Electro-Hydraulic | Standard | Manual Box | Threshing cylinder, Rotary separation | 1 Pre-Sep, 1 Threshing; 2 Rotors | Rasp Bar Cylinders; Paddle Rotors | 24 (600) Cyl / 17.5 (445) Rotors | 56 (1420) Cyl / 102 (2600) Rotors | Cyl. 395-1150; Rotors 500-962 | 120 | Electric | 7,905 (5.10) | Optional | 6 Turbine Fans | 350 - 1400 | 335 (11800) | No optional tank | 3.3 (116) | 24' 2" (7.38) | 26' 0" (7.92) | 22' 7" (6.89) | 24' 2" (7.37) | Rubber track | 500/85R28 | 35" Standard | 43,500 (19750) | np | 13' 1" (3.99) | |||||||
590R | (2005-2010) | 462 (345) | 516 (385) | 54 (40) | Caterpillar | C-13 | 6 | 763 (12.5) | Tier 2 or 3, transition | 210 (795) | No DEF | 67 (1702) | Optional | Electro-Hydraulic | Standard | Manual Box | Threshing cylinder, Rotary separation | 1 Pre-Sep, 1 Threshing; 2 Rotors | Rasp Bar Cylinders; Paddle Rotors | 24 (600) Cyl / 17.5 (445) Rotors | 67 (1700) Cyl / 102 (2600) Rotors | Cyl. 395-1150; Rotors 500-962 | 150 | Electric | 9,610 (6.20) | Optional | 8 Turbine Fans | 700 - 1600 | 355 (12500) | No optional tank | 3.3 (116) | 24' 2" (7.38) | 26' 0" (7.92) | 22' 7" (6.89) | 24' 2" (7.37) | 800/65R32 | 500/85R28 | See Model 595R | 43,750 (19850) | 151.1 (3838) | 13' 1" (3.99) | |||||||
595R (track) | (2007-2010) | 462 (345) | 516 (385) | 54 (40) | Caterpillar | C-13 | 6 | 763 (12.5) | Tier 2 or 3, transition | 210 (795) | No DEF | 67 (1702) | Optional | Electro-Hydraulic | Standard | Manual Box | Threshing cylinder, Rotary separation | 1 Pre-Sep, 1 Threshing; 2 Rotors | Rasp Bar Cylinders; Paddle Rotors | 24 (600) Cyl / 17.5 (445) Rotors | 67 (1700) Cyl / 102 (2600) Rotors | Cyl. 395-1150; Rotors 500-962 | 150 | Electric | 9,610 (6.20) | Optional | 8 Turbine Fans | np | 355 (12500) | No optional tank | 3.3 (116) | np | np | 22' 7" (6.89) | 24' 2" (7.37) | Rubber track | 500/85R28 | 35" Standard | 49,750 (22570) | np | 13' 1" (3.99) |
Claas Combines - Claas Lexion Older
