Case sprayer - 4050 series
Patriot | 2250 | ,(2016-Present),,660 | (2500),Polyethylene,2 | (51) | Left | side | std; | 3 | (76) | opt. | Front | fill | optional,Centrifugal-hydraulic | motor | driven,,74 | (280),4.5 | (17),7.0 | (27),"Optional, | stainless | steel",120 | (454),21 | (79),28 | (106),No,,Rear,60/80 | (18.3/24.4),No | intermediate | boom,60/90 | (18.3/27.4),5 | or | 6; | or | 36 | w/AIM | Command | FLEX,27 | to | 90 | (68 | to | 228),23 | full | boom,5' | 2.5" | (1.6),20 | (50.8) | off-center | or | 20-30 | (50.8-76.2) | with | 30 | (76.2) | on-center,,Rear,Case | IH | FPT,NEF | 6.7,175 | (131),190 | (142),Tier | 4 | B/Final,612 | (830),6,411 | (6.7),175,,Hydrostatic,"4 | ranges, | shift | on | the | go",28 | (45),Full-time | 4WD,Drive | system | dynamic | braking,Dry | disks | on | front | wheels,"Spring-applied | hydraulic | released | wet | disc, | all | wheels",,Forward | of | front | wheels,44.4 | (4.12),"Air-ride, | adjustable","Standard, | foldable","AIM | Command | FLEX, | using | Case | IH | AFS | Pro | 700 | or | Case | IH | Viper | 4+",,62 | (158) | w/R42 | tires,90 | to | 120 | (229 | to | 305),Manual | std; | Hydraulic | opt.,140 | (356),22' | 7" | (6.9) | from | center | lline | of | rear | axle,"2WS, | Hydraulic",Trailing-link | w/coil | spring | & | shock | std; | Active | susp. | opt.,Approx. | 11 | (279),,380/80R38,320/90R42,420/85R38,No | option,No | option,,28' | 10" | (8.8),12' | 2" | (3.7),10' | 6" | (3.2),11' | 6.5" | (3.5),,np,No | intermediate,"21,030 | (9540)" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Patriot | 2240,(2013-2015), ,660 | (2500),Polyethylene,2 | (51) | Left | side | std; | 3 | (76) | opt. | Front | fill | optional,Centrifugal-hydraulic | motor | driven, ,76 | (290),4.5 | (17),5 | (19),"Optional, | stainless | steel",86 | (325),14 | (53),37.5 | (142),No, ,Rear,60/80 | (18.3/24.4),No | intermediate,60/90 | (18.3/27.4),5 | or | 6,27 | to | 90 | (68 | to | 228),23 | full | boom,5' | 2.5" | (1.6),20 | (50.8) | off-center | or | 20-30 | (50.8-76.2) | with | 30 | (76.2) | on-center, ,Rear,Case | IH | FPT,6.7 | L,165 | (123),173 | (129),Tier | 4A | (Interim),548 | (743),6,411 | (6.7),175, ,Hydrostatic,"3 | ranges, | shift | on | the | go",30 | (48),Full-time | 4WD,Drive | system | dynamic | braking,Dry | disks | on | front | wheels,"Spring-applied | hydraulic | released | wet | disc, | all | wheels", ,Forward | of | front | wheels,44.4 | (4.12),"Air-ride, | adjustable","Standard, | foldable","Case | IH | SCS | 5000, | Case | IH | AFS | Pro | 700, | or | Case | IH | Viper | 4", ,62 | (158) | w/R42 | tires,90 | to | 120 | (229 | to | 305),Manual | std; | Hydraulic | opt.,140 | (356),22' | 7" | (6.9),"2WS, | Hydraulic",Trailing-link | w/coil | spring | & | shock | std; | Active | susp. | opt.,6.3 | (160), ,380/80R38,320/90R42,420/85R38,No | option,No | option, ,28' | 10" | (8.8),12' | 2" | (3.71),10' | 6" | (3.20),11' | 6.5" | (3.5), ,np,No | intermediate,"18,600 | (8437)" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Patriot | 3240 | , | (2014-Present), ,800 | (3028),Stainless | steel | or | poly,3 | (76) | Left | side; | Front | fill | optional,Centrifugal-hydraulic | motor | driven, ,112 | (424),"4.5 | (17) | starting | January, | 2015",55 | (208),"Optional, | stainless | steel",120 | (454),21 | (79),29 | (110),No, ,Rear,60/90 | (18.3/27.4),No | intermediate,60/100 | (18.3/30.5),5 | or | 6 | w/90; | 6 | w/100; | or | 36 | w/AIM | Command | FLEX,24 | to | 84 | (61 | to | 213),30 | full | boom,5' | 6" | (1.7) | w/90 | ft.; | 10' | 6" | (3.2) | w/100 | ft.,20 | (50.8) | off-center | or | 20-30 | (50.8-76.2) | with | 30 | (76.2) | on-center, ,Rear,Case | IH | FPT,NEF | 6.7,250 | (187),270 | (201),Tier | 4 | B/Final,855 | (1160),6,411 | (6.7),175, ,Hydrostatic,Infinitely | variable,30 | (48),Full-time | 4WD,Drive | system | dynamic | braking,Dry | disks | on | front | wheels,"Spring-applied | hydraulic | released | wet | disc, | all | wheels", ,Forward | of | front | wheels,68.5 | (6.36),Optima | Air | w/swivel; | heated/ventilated | leather | opt.,Standard,"AIM | Command | FLEX, | using | Case | IH | AFS | Pro | 700 | or | Case | IH | Viper | 4+", ,52 | (132),120 | to | 157 | (305 | to | 399),"Hydraulic, | from | cab",150 | (381),23' | 3" | (7.1) | from | center | of | rear | axle,"2WS, | Hydraulic",Trailing-link | w/coil | spring | & | shock | std; | Active | susp. | opt.,Approx. | 11 | (279), ,380/85R46,380/90R46,320/90R46 | or | 480/80R42,520/85R38,650/65R38, ,28' | 10" | (8.8),12' | 0" | (3.7),11' | 6" | (3.51),14' | 7" | (4.45), ,"23,480 | (10650)",No | intermediate,"23,480 | (10650)" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Patriot | 3340 | (2014-Present),,"1,000 | (3785)",Stainless | steel,3 | (76) | Left | side; | Front | fill | optional,Centrifugal-hydraulic | motor | driven,,112 | (424),"4.5 | (17) | starting | January, | 2015",55 | (208),"Optional, | stainless | steel",120 | (454),21 | (79),29 | (110),No,,Rear,60/90 | (18.3/27.4),60/100 | (18.3/30.5),60/90/120 | (18.3/27.4/36.5),5 | or | 6 | w/90; | 6 | w/100; | 7 | w/120; | or | 36 | w/AIM | Command | FLEX,24 | to | 84 | (61 | to | 213),30 | full | boom,5' | 6" | (1.7) | w/90 | ft.; | 10' | 6" | (3.2) | w/100 | ft.; | 9' | 0" | (2.7) | w/120 | ft.,20 | (50.8) | off-center | or | 20-30 | (50.8-76.2) | with | 30 | (76.2) | on-center,,Rear,Case | IH | FPT,NEF | 6.7,285 | (212),309 | (230),Tier | 4 | B/Final,867 | (1175),6,411 | (6.7),175,,Hydrostatic,Infinitely | variable,30 | (48),Full-time | 4WD,Drive | system | dynamic | braking,Dry | disks | on | front | wheels,"Spring-applied | hydraulic | released | wet | disc, | all | wheels",,Forward | of | front | wheels,68.5 | (6.36),Optima | Air | w/swivel; | heated/ventilated | leather | opt.,Standard,"AIM | Command | FLEX, | using | Case | IH | AFS | Pro | 700 | or | Case | IH | Viper | 4+",,52 | (132),120 | to | 157 | (305 | to | 399),"Hydraulic, | from | cab",150 | (381),23' | 3" | (7.1) | from | center | of | rear | axle,"2WS, | Hydraulic",Trailing-link | w/coil | spring | & | shock | std; | Active | susp. | opt.,Approx. | 11 | (279),,380/90R46,320/90R46,480/80R42,520/85R38,650/65R38,,28' | 10" | (8.8),12' | 0" | (3.7),11' | 6" | (3.5),14' | 7" | (4.5),,"25,060 | (11367)","25,060 | (11367)","26,560 | (12047)" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Patriot | 4440 | , | (2015-Present),,"1,200 | (4542)",Stainless | Steel,3 | (76) | Left | side; | Front | fill | optional,Centrifugal-hydraulic | motor | driven,,140 | (530),"4.5 | (17) | starting | January, | 2015",55 | (208),"Optional, | stainless | steel",140 | (530),21 | (79),29 | (110),No,,Rear,60/90 | (18.3/27.4),60/100 | (18.3/30.5),60/90/120 | (18.3/27.4/36.5),5 | or | 6 | w/90; | 6 | w/100; | 7 | w/120; | or | 36 | w/AIM | Command | FLEX,24 | to | 84 | (61 | to | 213),30 | full | boom,5' | 6" | (1.7) | w/90 | ft.; | 10' | 6" | (3.2) | w/100 | ft.; | 9' | 0" | (2.7) | w/120 | ft.,20 | (50.8) | off-center | or | 20-30 | (50.8-76.2) | with | 30 | (76.2) | on-center,,Rear,Case | IH | FPT,Cursor | 8.7,335 | (250),374 | (279),Tier | 4 | B/Final,"1,143 | (1550)",6,531 | (8.7),200,,Hydrostatic,Infinitely | variable,30 | (48),Full-time | 4WD,Drive | system | dynamic | braking,Dry | disks | on | front | wheels,"Spring-applied | hydraulic | released | wet | disc, | all | wheels",,Forward | of | front | wheels,90.1 | (8.37),Optima | Air | w/swivel; | heated/ventilated | leather | opt.,Standard,"AIM | Command | FLEX, | using | Case | IH | AFS | Pro | 700 | or | Case | IH | Viper | 4+",,53 | (135),120 | to | 157 | (305 | to | 399),"Hydraulic, | from | cab",160 | (406),24' | 9" | (7.5) | from | center | of | rear | axle,"2WS, | Hydraulic",Trailing-link | w/coil | spring | & | shock | std; | Active | susp. | opt.,Approx. | 11 | (279),,380/90R46,320/90R46,480/80R42,620/70R38,No | option,,29' | 10" | (9.1),12' | 0" | (3.7),11' | 6" | (3.5),14' | 7" | (4.5),,"27,400 | (12428)","27,400 | (12428)","28,900 | (13109)" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Patriot | 2250 | , | (2016-Present), ,660 | (2500),Polyethylene,2 | (51) | Left | side | std; | 3 | (76) | opt. | Front | fill | optional,Centrifugal-hydraulic | motor | driven, ,74 | (280),4.5 | (17),7.0 | (27),"Optional, | stainless | steel",120 | (454),21 | (79),28 | (106),No, ,Rear,60/80 | (18.3/24.4),No | intermediate | boom,60/90 | (18.3/27.4),5 | or | 6; | or | 36 | w/AIM | Command | FLEX,27 | to | 90 | (68 | to | 228),23 | full | boom,5' | 2.5" | (1.6),20 | (50.8) | off-center | or | 20-30 | (50.8-76.2) | with | 30 | (76.2) | on-center, ,Rear,Case | IH | FPT,NEF | 6.7,175 | (131),190 | (142),Tier | 4 | B/Final,612 | (830),6,411 | (6.7),175, ,Hydrostatic,"4 | ranges, | shift | on | the | go",28 | (45),Full-time | 4WD,Drive | system | dynamic | braking,Dry | disks | on | front | wheels,"Spring-applied | hydraulic | released | wet | disc, | all | wheels", ,Forward | of | front | wheels,44.4 | (4.12),"Air-ride, | adjustable","Standard, | foldable","AIM | Command | FLEX, | using | Case | IH | AFS | Pro | 700 | or | Case | IH | Viper | 4+", ,62 | (158) | w/R42 | tires,90 | to | 120 | (229 | to | 305),Manual | std; | Hydraulic | opt.,140 | (356),22' | 7" | (6.9) | from | center | lline | of | rear | axle,"2WS, | Hydraulic",Trailing-link | w/coil | spring | & | shock | std; | Active | susp. | opt.,Approx. | 11 | (279), ,380/80R38,320/90R42,420/85R38,No | option,No | option, ,28' | 10" | (8.8),12' | 2" | (3.7),10' | 6" | (3.2),11' | 6.5" | (3.5), ,np,No | intermediate,"21,030 | (9540)" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trident | 5550 | , | (2018-Present), ,"1,400 | (5300)",Stainless | Steel,3 | (76) | Left | side; | Front | fill | optional,Hypro | standard | or | high-flow; | hydraulically | driven, ,200 | (757),np,55 | (208),Available,150 | (568) | (two | 75 | gal | tanks),21 | (79),np,"New | Leader | NL4500T | G4 | Edge, | Quick-Change | from | tank", ,Rear,60/90 | (18.3/27.4),60/100 | (18.3/30.5),60/90/120 | (18.3/27.4/36.5),"5, | 6, | or | 7; | 36 | w/AIM | Command | FLEX | option",24 | to | 84 | (61 | to | 213),"30 | degrees, | full | boom",5' | 6" | (1.7) | w/90 | ft.; | 10' | 6" | (3.2) | w/100 | ft.; | 9' | 0" | (2.7) | w/120 | ft.,20 | (50.8) | off-center | or | 20-30 | (50.8-76.2) | with | 30 | (76.2) | on-center, ,Front,Case | IH | FPT,Cursor | 8.7,390 | (291),415 | (309),Tier | 4 | B/Final,"1,257 | (1704)",6,531 | (8.7),np, ,Hydrostatic,"Infinitely | variable, | 4 | application | modes",40 | (64),Full-time | 4WD,Hydrostatic | drive | system | dynamic | braking,"All | four | wheels, | pedal | activated","Spring-applied | hydraulic | released | wet | disc, | all | wheels", ,Above | and | slightly | behind | front | wheels,68.5 | (6.36),Cloth | std. | w/swivel; | heated/ventilated | leather | opt.,Standard,"AIM | Command | FLEX, | using | Case | IH | AFS | Pro | 700 | or | Case | IH | Viper | 4+", ,53 | (135),"120 | to | 160 | (305 | to | 406), | in | 0.5 | (1.27) | increments","Hydraulic, | w/position | sensors",170 | (432),26' | 1" | (7.95) | from | centerline | of | rear | axle,"2WS, | Hydraulic","Pneumatic | cylinder | at | each | wheel, | 4 | modes, | load-compensated",np, ,IF | or | VF | 320/105R54 | duals | only,VF380/105R50 | single | or | duals,VF420/95R50 | single | or | duals,VF480/80R50 | single | or | duals,IF710/60R46 | single | or | IF710/65R46 | dual, ,31' | 10.5" | (9.72) | w/tank | & | 120' | boom,13' | 1.75" | (4.01) | standard | ride | height,13' | 9.75" | (4.21) | w/710/60R46 | tires,17' | 1.75" | (5.23) | w/710/60R46 | tires, ,"26,240 | (11902) | chassis | only, | no | tank | or | boom","31,100 | (14107) | w/New | Leader | dry | applicator","35,670 | (16180) | w/tank | & | 120' | boom" |
Case Sprayer - 2230 Series
Model | Patriot 2230 |
---|---|
Years Produced | |
Specifications | |
Engine | Case IH FPT 6.7 L (409 cu. in.) inline 6-cylinder, 123 kW (165 rated hp), 129 kW (173 peak hp), 743 Nm (548 ft-lbs.) peak torque, turbocharged, after-cooled, electronically controlled diesel, Tier 3 |
Drive | Hydrostatic with full-time 4-wheel drive. Four speed ranges can be shifted on-the-go |
Wheel Track Adjustment cm (in.) | 229-305 (90'' -120'') manual adjustment; optional hydraulically adjusted from the cab with manual stops at 5.1 (2'') increments |
Travel Speed kph (mph) | 45 (28) |
Dry Weight kg (lbs.) | 9540 Base Unit (21,030) |
Solution Tank Size L (gal.) | 2500 (660) poly |
Nozzle Spacing cm (in.) | 50.8 (20'') off-center or 50.8 -76.2 (20'' -30'') with 76.2 (30'') on-center |
Overall Length m (ft. in.) | 8.8 (28 10'') |
Overall Height m (ft. in.) | 3.7 (12 2'') |
Overall Width m (ft. in.) | Wheels retracted 3.2 (10 6''); Wheels extended 3.5 (11 6.5'') |
Wheelbase m (ft. in.) | 3.6 (11 8'') |
Tire Size | Available with 320 / 90R42, 380 / 80R38 and 420 / 85R38 |
Ground Clearance cm (in.) | 158 (62'') with R42 tires |
Turning Radius m (ft. in.) | 6.9 (22 7'') from center line of rear axle |
Boom Length m (ft.) | 18.3 / 24.4 (60 / 80) or 18.3 / 27.4 (60 / 90) self-centering |
Boom Adjustment Height cm (in.) | 68 -228 (27'' -90'') |
Full Boom Breakaway (degrees) | 23 |
Wingtip Breakaway m (ft. in.) | 1.6 (5 2.5'') |
Suspension | 4-wheel independent trailing-link with spring and shock standard; active suspension optional |
Steering | Hydraulic power steering with master / slave re-phasing cylinders |
Fuel Tank / DEF Tank L (gal.) | 454 (120) / 79 (21) |
Sprayer Control | Case IH AFS Pro 700 |
Product Pump | Centrifugal-hydraulic motor drive by product control system |
Foam Marker L (gal.) | 27 (7.0) self-contained foam marker system |
Rinse Tank L (gal.) | 280 (74) |
Case Sprayer - 30 Series
Model | Years Produced | Solution System | Solution system tank, gal (L) | Solution tank material | Solution Fill connection, in (mm) | Solution pump | Other Tanks and Containers | Rinse tank, gal (L) | Hand wash tank, gal (L) | Foam marker tank, gal (L) | Chemical eductor | Engine fuel tank, gal (L) | Diesel Exhaust Fluid (DEF) tank, gal (L) | Hydraulic reservoir, gal (L) | Dry material box option in place of tank | Boom | Boom location, front or rear | Boom width option, minimum, ft (m) | Boom width option, intermediate, ft (m) | Boom width option, maximum, ft (m) | Boom sections | Ground height adjustment, in (cm) | Boom breakaway angle, degrees | Wingtip breakaway, ft-in (m) | Nozzle spacing, in (cm) | Engine | Engine position (front or rear) | Engine Make | Engine Model | Rated power, hp (kW) | Peak power, hp (kW) | Emission Tier Level | Peak Torque, ft-lb (Nm) | Number of cylinders | Displacement, cu in (L) | Alternator Amps | Drive Train | Drive System description | Number of speed ranges | Maximum travel speed, mph (kph) | Wheel drive (2WD, 4WD) | Primary Service Brake | Secondary Service Brake | Parking Brake | Cab | Cab position | Cab glass area, sq ft (sq m) | Operator seat description | Instructional seat | Sprayer control | Chassis | Crop clearance, in (cm) w/ std tires | Wheel track spacing, in (cm) | Wheel track adjustment method | Wheelbase, in (cm) | Turning radius, ft-in (m) | Steering system | Suspension description | Suspension travel, total, in (mm) | Tires | Standard row-crop tire | Optional row-crop tire 1 | Optional row-crop tire 2 | Flotation tire | Optional flotation tire | Overall dimensions, boom folded | Overall Length, ft-in (m) | Overall Height, ft-in (m) | Overall Width, ft-in (m), wheels retracted | Overall Width, ft-in (m), wheels extended | Dry Weight | Weight w/ shortest boom, lb (kg) | Weight w/ intermediate boom, lb (kg) | Weight w/ widest boom, lb (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Patriot 3230 | (2010-2014) | 800 (3028) | Stainless steel std; poly opt. | 3 (76) Left side; 2 (51) opt.; Front fill optional | Centrifugal-hydraulic motor driven | 112 (424) | Hand rinse valve | 55 (208) | Optional, stainless steel | 120 (454) | No DEF | 29 (110) | No | Rear | 60/90 (18.3/27.4) | No intermediate | 60/100 (18.3/30.5) | 5 or 6 w/90; 6 w/100 | 19 to 84 (48 to 213) | 30 full boom | 5' 6" (1.7) w/90 ft.; 10' 6" (3.2) w/100 ft. | 20 (50.8) off-center or 20-30 (50.8-76.2) with 30 (76.2) on-center | Rear | Case IH FPT | 6.7 L | 220 (164) | 240 (179) | Tier 3 | 752 (1020) | 6 | 411 (6.7) | 175 | Hydrostatic | Infinitely variable | 30 (48) | Full-time 4WD | Drive system dynamic braking | Dry disks on front wheels | Spring-applied hydraulic released wet disc, all wheels | Forward of front wheels | 68.5 (6.36) | Optima Air w/ swivel | Optional | Case IH SCS 5000, Case IH AFS Pro 700, or Case IH Viper 4 | 52 (132) | 120 to 157 (305 to 399) | Hydraulic, from cab | 150 (381) | 23' 3" (7.1) from center of rear axle | 2WS, Hydraulic | Trailing-link w/coil spring & shock std; Active susp. opt. | Approx. 11 (279) | 380/85R46 | 380/90R46 | 320/90R46 | 520/85R38 | 650/65R38 | 27' 9" (8.5) | 12' 0" (3.7) | 11' 6" (3.5) | 14' 7" (4.5) | 22,780 (10333) | No intermediate | 22,780 (10333) | ||||||||||
Patriot 3330 | (2009-2014) | 1,000 (3785) | Stainless steel | 3 (76) Left side; Front fill optional | Centrifugal-hydraulic motor driven | 112 (424) | Hand rinse valve | 55 (208) | Optional, stainless steel | 120 (454) | No DEF | 29 (110) | No | Rear | 60/90 (18.3/27.4) | 60/100 (18.3/30.5) | 60/90/120 (18.3/27.4/36.5) | 5 or 6 w/90; 6 w/100; 7 w/120 | 19 to 84 (48 to 213) | 30 full boom | 5' 6" (1.7) w/90 ft.; 10' 6" (3.2) w/100 ft.; 9' 0" (2.7) w/120 ft. | 20 (50.8) off-center or 20-30 (50.8-76.2) with 30 (76.2) on-center | Rear | Case IH FPT | 6.7 L | 250 (186) | 270 (202) | Tier 3 | 789 (1070) | 6 | 411 (6.7) | 175 | Hydrostatic | Infinitely variable | 30 (48) | Full-time 4WD | Drive system dynamic braking | Dry disks on front wheels | Spring-applied hydraulic released wet disc, all wheels | Forward of front wheels | 68.5 (6.36) | Optima Air w/ swivel | Standard | Case IH SCS 5000, Case IH AFS Pro 700, or Case IH Viper 4 | 52 (132) | 120 to 157 (305 to 399) | Hydraulic, from cab | 150 (381) | 23' 3" (7.1) from center of rear axle | 2WS, Hydraulic | Trailing-link w/coil spring & shock std; Active susp. opt. | Approx. 11 (279) | 380/90R46 | 320/90R46 | No option | 520/85R38 | 650/65R38 | 27' 9" (8.5) | 12' 0" (3.7) | 11' 6" (3.5) | 14' 7" (4.5) | 24,500 (11113) | 24,500 (11113) | 25,400 (11521) | ||||||||||
Patriot 4430 | (2012-2014) | 1,200 (4542) | Stainless Steel | 3 (76) Left side; Front fill optional | Centrifugal-hydraulic motor driven | 140 (530) | Hand rinse valve | 55 (208) | Optional, stainless steel | 140 (530) | 25 (95) | 29 (110) | No | Rear | 60/90 (18.3/27.4) | 60/100 (18.3/30.5) | 60/90/120 (18.3/27.4/36.5) | 5 or 6 w/90; 6 w/100; 7 w/120 | 19 to 84 (48 to 213) | 30 full boom | 5' 6" (1.7) w/90 ft.; 10' 6" (3.2) w/100 ft.; 9' 0" (2.7) w/120 ft. | 20 (50.8) off-center or 20-30 (50.8-76.2) with 30 (76.2) on-center | Rear | Case IH FPT | Cursor 8.7 | 325 (243) | 356 (266) | Tier 4A (Interim) | 1,084 (1470) | 6 | 531 (8.7) | 200 | Hydrostatic | Infinitely variable | 30 (48) | Full-time 4WD | Drive system dynamic braking | Dry disks on front wheels | Spring-applied hydraulic released wet disc, all wheels | Forward of front wheels | 90.1 (8.37) | Optima Air w/ swivel | Standard | Case IH SCS 5000, Case IH AFS Pro 700, or Case IH Viper 4 | 53 (135) | 120 to 157 (305 to 399) | Hydraulic, from cab | 160 (406) | 24' 9" (7.5) from center of rear axle | 2WS, Hydraulic | Trailing-link w/coil spring & shock std; Active susp. opt. | Approx. 11 (279) | 380/90R46 | 320/90R46 | No option | 650/65R38 | 620/70R38 | 29' 2" (8.9) | 12' 0" (3.7) | 11' 6" (3.5) | 14' 7" (4.5) | 27,020 (12256) | 27,020 (12256) | 28,520 (12936) |