Case Combines - 10 Series
Model | Years Produced | ENGINE | Horsepower, Rated - hp (kW) | Horsepower, Maximum - hp (kW) | Power Boost - hp (kW) | Engine Make | Engine Model | Number of Cylinders | Piston Displacement - cu in (L) | Emission Tier Level | Fuel Tank Capacity - gal (L) | Diesel Exhaust Fluid (DEF) Tank Capacity, gal (L) | FEEDING SYSTEM | Feeder Width - in (mm) | Feeder Speed Variable | Feeder Reverser Control | Feeder Tilt Adjustment | Stone / Rock Protection | THRESHING & SEPARATING SYSTEM | Threshing System Type, Rotary or Conventional Cylinder | Number of Rotors or Cylinders | Rotor or Cylinder Description | Rotor or Cylinder Diameter - in (mm) | Rotor or Cylinder Length - in (mm) | Rotor or Cylinder Speed Range - rpm | Threshing Area Wrap - degrees | Concave Adjustment | CLEANING SYSTEM | Total Sieve Area - sq in (sq m) | Leveling System Available | Cleaning Fan Description | Cleaning Fan Speed Range - rpm | GRAIN HANDLING SYSTEM | Grain Tank Capacity, Standard - bu (L) | Optional Grain Tank Capacity - bu (L) | Unloading Rate - bu/sec. (L/Sec) | Unloading Auger Length, Standard - ft-in (m) | Optional Auger Length - ft-in (m) | Reach from Machine Center, Standard Auger - ft-in (m) | Reach from Machine Center, Optional Auger - ft-in (m) | TIRES and TRACKS | Reference Drive Tire Size | Steering Tire Size | Rubber Tracks Available | WEIGHTS and DIMENSIONS, without Header | Weight, 2WD - lb (kg) | Wheelbase, 2WD - in (mm) | Transport Height - ft-in (m) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7010 | (2007-2008) | 360 (268) | 403 (301) | 43 (32) | Case IH FPT | Cursor 9 | 6 | 531 (8.7) | Tier 3 | 264 (1000) | No DEF | 54 (1372) | Standard | Electro-Hydraulic | Standard | Gear Driven Trap | Longitudinally Mtd. Rotor | 1 Rotor | Staggered Bars | 30 (762) | 102.8 (2612) | 220 - 1180 | 180 | Electric | 8,370 (5.4) | Standard | Cross Flow Plus | 300 - 1150 | 315 (11100) | No optional tank | 3.2 (113) | 21' 0" (6.40) | 24' 0" (7.32) | np | np | 900/65R32 | 600/65R28 | No | 34,362 (15586) | 147.7 (3752) | 15' 10" (4.83) | |||||||
8010 | (2007-2008) | 400 (298) | 450 (336) | 50 (37) | Case IH FPT | Cursor 10 | 6 | 629 (10.3) | Tier 3 | 264 (1000) | No DEF | 54 (1372) | Standard | Electro-Hydraulic | Standard | Gear Driven Trap | Longitudinally Mtd. Rotor | 1 Rotor | Staggered Bars | 30 (762) | 102.8 (2612) | 220 - 1180 | 180 | Electric | 10,075 (6.5) | Standard | Cross Flow Plus | 300 - 1150 | 350 (12334) | No optional tank | 3.2 (113) | 21' 0" (6.40) | 24' 0" (7.32) | np | np | 900/65R32 | 600/65R28 | No | 36,043 (16349) | 147.7 (3752) | 15' 10" (4.83) | |||||||
9010 | (2007-2008) | 400 (298) | 450 (336) | 50 (37) | Case IH FPT | Cursor 10 | 6 | 628 (10.3) | Tier 3 | 264 (1000) | No DEF | 54 (1372) | Standard | Electro-Hydraulic | Standard | Gear Driven Trap | Rotary AFX | 1 Rotor | Staggered Bars | 30 (762) | 102.8 (2612) | 220 - 1180 | 180 | Electric | 10,075 (6.6) | Standard | Cross Flow | 300-1150 | 330 (11629) | No optional tank | 3 (106) | 18' 0" (5.49) | 21' 0" (6.40) | np | np | 900/60R32 | 600/65R28 | No | 36,350 (16488) | 147.7 (3752) | 13' 2" (4.02) |
Case Combines - 20 Series
Model | Years Produced | ENGINE | Horsepower, Rated - hp (kW) | Horsepower, Maximum - hp (kW) | Power Boost - hp (kW) | Engine Make | Engine Model | Number of Cylinders | Piston Displacement - cu in (L) | Emission Tier Level | Fuel Tank Capacity - gal (L) | Diesel Exhaust Fluid (DEF) Tank Capacity, gal (L) | FEEDING SYSTEM | Feeder Width - in (mm) | Feeder Speed Variable | Feeder Reverser Control | Feeder Tilt Adjustment | Stone / Rock Protection | THRESHING & SEPARATING SYSTEM | Threshing System Type, Rotary or Conventional Cylinder | Number of Rotors or Cylinders | Rotor or Cylinder Description | Rotor or Cylinder Diameter - in (mm) | Rotor or Cylinder Length - in (mm) | Rotor or Cylinder Speed Range - rpm | Threshing Area Wrap - degrees | Concave Adjustment | CLEANING SYSTEM | Total Sieve Area - sq in (sq m) | Leveling System Available | Cleaning Fan Description | Cleaning Fan Speed Range - rpm | GRAIN HANDLING SYSTEM | Grain Tank Capacity, Standard - bu (L) | Optional Grain Tank Capacity - bu (L) | Unloading Rate - bu/sec. (L/Sec) | Unloading Auger Length, Standard - ft-in (m) | Optional Auger Length - ft-in (m) | Reach from Machine Center, Standard Auger - ft-in (m) | Reach from Machine Center, Optional Auger - ft-in (m) | TIRES and TRACKS | Reference Drive Tire Size | Steering Tire Size | Rubber Tracks Available | WEIGHTS and DIMENSIONS, without Header | Weight, 2WD - lb (kg) | Wheelbase, 2WD - in (mm) | Transport Height - ft-in (m) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7120 | (2009-2012) | 360 (268) | 415 (309) | 55 (41) | Case IH FPT | Cursor 9 | 6 | 531 (8.7) | Tier 3 | 264 (1000) | No DEF | 54 (1372) | Standard | Electro-Hydraulic | Standard | Gear Driven Trap | Longitudinally mounted. rotor | 1 Rotor | Staggered Rasp Bars | 30 (762) | 102.8 (2612) | 220 - 1180 | 180 | Electronic, w/position sensor | 8,370 (5.4) | Standard | Cross Flow Plus | 300 - 1150 | 315 (11100) | No optional tank | 3.2 (113) | 21' 0" (6.40) | 24' 0" or 25' 4" (7.32 or 7.72) | 22' 0" (6.71) | 24' 10" or 26' 2" (7.57 or 7.98) | Dual 520/85R42 | 540/65R30 | 36" Factory Fit | 34,362 (15587) | 148 (3759) | 13' 4" (4.06) | |||||||
8120 | (2009-2012) | 420 (313) | 480 (358) | 60 (45) | Case IH FPT | Cursor 10 | 6 | 629 (10.3) | Tier 3 | 264 (1000) | No DEF | 54 (1372) | Standard | Electro-Hydraulic | Standard | Gear Driven Trap | Longitudinally mounted. rotor | 1 Rotor | Staggered Rasp Bars | 30 (762) | 103.3 (2623) | 220 - 1180 | 180 | Electronic, w/position sensor | 10,075 (6.5) | Standard | Cross Flow Plus | 300 - 1150 | 350 (12334) | No optional tank | 3.2 (113) | 21' 0" (6.40) | 24' 0" or 25' 4" (7.32 or 7.72) | 22' 0" (6.71) | 24' 10" or 26' 2" (7.57 or 7.98) | Dual 520/85R42 | 540/65R30 | 36" Factory Fit | 36,043 (16349) | 148 (3759) | 13' 4" (4.06) | |||||||
9120 | (2009-2012) | 483 (360) | 523 (390) | 40 (30) | Case IH FPT | Cursor 13 | 6 | 787 (12.9) | Tier 3 | 264 (1000) | No DEF | 54 (1372) | Standard | Electro-Hydraulic | Standard | Gear Driven Trap | Longitudinally mounted. rotor | 1 Rotor | Staggered Rasp Bars | 30 (762) | 103.3 (2623) | 220 - 1180 | 180 | Electronic, w/position sensor | 10,075 (6.5) | Standard | Cross Flow Plus | 300 - 1150 | 350 (12334) | No optional tank | 3.2 (113) | 21' 0" (6.40) | 24' 0" or 25' 4" (7.32 or 7.72) | 22' 0" (6.71) | 24' 10" or 26' 2" (7.57 or 7.98) | Dual 520/85R42 | 540/65R30 | 36" Factory Fit | 36,650 (16624) | 148 (3759) | 13' 4" (4.06) |
Case Combines - 30 Series
Model | Years Produced | ENGINE | Horsepower, Rated - hp (kW) | Horsepower, Maximum - hp (kW) | Power Boost - hp (kW) | Engine Make | Engine Model | Number of Cylinders | Piston Displacement - cu in (L) | Emission Tier Level | Fuel Tank Capacity - gal (L) | Diesel Exhaust Fluid (DEF) Tank Capacity, gal (L) | FEEDING SYSTEM | Feeder Width - in (mm) | Feeder Speed Variable | Feeder Reverser Control | Feeder Tilt Adjustment | Stone / Rock Protection | THRESHING & SEPARATING SYSTEM | Threshing System Type, Rotary or Conventional Cylinder | Number of Rotors or Cylinders | Rotor or Cylinder Description | Rotor or Cylinder Diameter - in (mm) | Rotor or Cylinder Length - in (mm) | Rotor or Cylinder Speed Range - rpm | Threshing Area Wrap - degrees | Concave Adjustment | CLEANING SYSTEM | Total Sieve Area - sq in (sq m) | Leveling System Available | Cleaning Fan Description | Cleaning Fan Speed Range - rpm | GRAIN HANDLING SYSTEM | Grain Tank Capacity, Standard - bu (L) | Optional Grain Tank Capacity - bu (L) | Unloading Rate - bu/sec. (L/Sec) | Unloading Auger Length, Standard - ft-in (m) | Optional Auger Length - ft-in (m) | Reach from Machine Center, Standard Auger - ft-in (m) | Reach from Machine Center, Optional Auger - ft-in (m) | TIRES and TRACKS | Reference Drive Tire Size | Steering Tire Size | Rubber Tracks Available | WEIGHTS and DIMENSIONS, without Header | Weight, 2WD - lb (kg) | Wheelbase, 2WD - in (mm) | Transport Height - ft-in (m) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5130 | (2012-2014) | 265 (198) | 295 (220) | 30 (22) | Case IH FPT | 6.7L | 6 | 409 (6.7) | Tier 4A (Interim) | 250 (945) | 40.8 (156) | 45.5 (1156) | 2 Speed Optional | Electro-Hydraulic | Standard | Manual Box | Longitudinal rotor | 1 Rotor | Staggered Rasp Bars | 30 (762) | 110 (2794) | 250 - 1150 | 156 | Electric | 7,947 (5.13) | No | Cross Flow | 450 - 1250 | 250 (8810) | 300 (10572) | 2.5 (88) | 21' 6" (6.55) | 24' 5" (7.44) | 21' 6" (6.55) | 24' 5" (7.44) | 30.5L R32 | 480/70 R30 | No | 33,400 (15150) | 150 (3816) | 12' 10" (3.91) cab height, tank folded | |||||||
6130 | (2012-2014) | 320 (239) | 380 (283) | 60 (44.7) | Case IH FPT | 8.7L | 6 | 531 (8.7) | Tier 4A (Interim) | 250 (945) | 40.8 (156) | 45.5 (1156) | 2 Speed Optional | Electro-Hydraulic | Standard | Manual Box | Longitudinal rotor | 1 Rotor | Staggered Rasp Bars | 30 (762) | 110 (2794) | 250 - 1150 | 156 | Electric | 7,947 (5.13) | No | Cross Flow | 450 - 1250 | 300 (10572) | No optional tank | 3.2 (113) | 25' 10" (7.87) | 21' 6" (6.55) | 25' 10" (7.87) | 21' 6" (6.55) | Dual 520/85 R38 | 540/65 R30 | No | 33,900 (15377) | 150 (3816) | 12' 10" (3.91) cab height, tank folded | |||||||
7130 | (2012-2014) | 350 (261) | 410 (306) | 60 (44.7) | Case IH FPT | 8.7L | 6 | 531 (8.7) | Tier 4A (Interim) | 250 (945) | 40.8 (156) | 45.5 (1156) | 2 Speed Optional | Electro-Hydraulic | Standard | Manual Box | Longitudinal rotor | 1 Rotor | Staggered Rasp Bars | 30 (762) | 110 (2794) | 250 - 1150 | 156 | Electric | 7,947 (5.13) | No | Cross Flow | 450 - 1250 | 300 (10572) | No optional tank | 3.2 (113) | 25' 10" (7.87) | 21' 6" (6.55) | 25' 10" (7.87) | 21' 6" (6.55) | Dual 520/85 R38 | 540/65 R30 | No | 34,100 (15467) | 150 (3816) | 12' 10" (3.91) cab height, tank folded | |||||||
7230 | (2012-2014) | 380 (283) | 440 (328) | 60 (44.7) | Case IH FPT | 8.7L | 6 | 531 (8.7) | Tier 4A (Interim) | 264 (1000) | 40.8 (156) | 54 (1372) | Standard | Electro-Hydraulic | Standard | Gear Driven Trap | Longitudinal rotor | 1 Rotor | Staggered Rasp Bars | 30 (762) | 102.8 (2612) | 220 - 1180 | 180 | Electronic, w/position sensor | 10,075 (6.50) | Standard | Cross Flow Plus | 300 - 1150 | 315 (11100) | No optional tank | 4.0 (141) | 28' 9" (8.76) | 23' 0", 30' 5" or 34' (7.01, 9.27 or 10.36) | 28' 9" (8.76) | 23' 6" (7.16) or 34' (10.36) | Dual 520/85 R42, R1 | 540/65 R30 | 36" Factory Fit | 36,800 (16692) 2WD w/single tires | 148 (3759) | 12' 10" (3.91) cab height, tank folded | |||||||
8230 | (2012-2014) | 450 (336) | 510 (380) | 60 (44.7) | Case IH FPT | 12.9L | 6 | 787 (12.9) | Tier 4A (Interim) | 264 (1000) | 40.8 (156) | 54 (1372) | Standard | Electro-Hydraulic | Standard | Gear Driven Trap | Longitudinal rotor | 1 Rotor | Staggered Rasp Bars | 30 (762) | 103.3 (2623) | 220 - 1180 | 180 | Electronic, w/position sensor | 10,075 (6.50) | Standard | Cross Flow Plus | 300 - 1150 | 350 (12334) | No optional tank | 4.0 (141) | 28' 9" (8.76) | 23' 0", 30' 5" or 34' (7.01, 9.27 or 10.36) | 28' 9" (8.76) | 23' 6" (7.16) or 34' (10.36) | Dual 520/85 R42, R1 | 600/65 R28, R1W | 36" Factory Fit | 37,500 (17010) 2WD w/single tires | 148 (3759) | 12' 10" (3.91) cab height, tank folded | |||||||
9230 | (2012-2014) | 500 (373) | 560 (418) | 60 (44.7) | Case IH FPT | 12.9L | 6 | 787 (12.9) | Tier 4A (Interim) | 264 (1000) | 40.8 (156) | 54 (1372) | Standard | Electro-Hydraulic | Standard | Gear Driven Trap | Longitudinal rotor | 1 Rotor | Staggered Rasp Bars | 30 (762) | 103.3 (2623) | 220 - 1180 | 180 | Electronic, w/position sensor | 10,075 (6.50) | Standard | Cross Flow Plus | 300 - 1150 | 350 (12334) | No optional tank | 4.5 (159) | 28' 9" (8.76) | 23' 0", 30' 5" or 34' (7.01, 9.27 or 10.36) | 28' 9" (8.76) | 23' 6" (7.16) or 34' (10.36) | Dual 520/85 R42, R1 | 600/65 R28, R1W | 36" Factory Fit | 37,600 (17055) 2WD w/single tires | 148 (3759) | 12' 10" (3.91) cab height, tank folded |
Case Combines - 40 Series
Model | Years Produced | ENGINE | Horsepower, Rated - hp (kW) | Horsepower, Maximum - hp (kW) | Power Boost - hp (kW) | Engine Make | Engine Model | Number of Cylinders | Piston Displacement - cu in (L) | Emission Tier Level | Fuel Tank Capacity - gal (L) | Diesel Exhaust Fluid (DEF) Tank Capacity, gal (L) | FEEDING SYSTEM | Feeder Width - in (mm) | Feeder Speed Variable | Feeder Reverser Control | Feeder Tilt Adjustment | Stone / Rock Protection | THRESHING & SEPARATING SYSTEM | Threshing System Type, Rotary or Conventional Cylinder | Number of Rotors or Cylinders | Rotor or Cylinder Description | Rotor or Cylinder Diameter - in (mm) | Rotor or Cylinder Length - in (mm) | Rotor or Cylinder Speed Range - rpm | Threshing Area Wrap - degrees | Concave Adjustment | CLEANING SYSTEM | Total Sieve Area - sq in (sq m) | Leveling System Available | Cleaning Fan Description | Cleaning Fan Speed Range - rpm | GRAIN HANDLING SYSTEM | Grain Tank Capacity, Standard - bu (L) | Optional Grain Tank Capacity - bu (L) | Unloading Rate - bu/sec. (L/Sec) | Unloading Auger Length, Standard - ft-in (m) | Optional Auger Length - ft-in (m) | Reach from Machine Center, Standard Auger - ft-in (m) | Reach from Machine Center, Optional Auger - ft-in (m) | TIRES and TRACKS | Reference Drive Tire Size | Steering Tire Size | Rubber Tracks Available | WEIGHTS and DIMENSIONS, without Header | Weight, 2WD - lb (kg) | Wheelbase, 2WD - in (mm) | Transport Height - ft-in (m) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5140 | (2014-2018) | 265 (198) | 308 (230) | 43 (32) | Case IH FPT | NEF 6.7 | 6 | 409 (6.7) | Tier 4B / Final | 250 (946) | 42.3 (160) | 45.5 (1156) | 2-speed standard | Electro-Hydraulic | Fore-aft std; Lateral std. | Stone trap | Longitudinal rotor | 1 Rotor | Staggered Rasp Bars | 30 (762) | 110 (2794) | 250 - 1150 | 156.5 | Electric | 8,556 (5.52) Fixed; 8,370 (5.40) Cross Flow | Fixed or Cross Flow | 11.4" (290) dia. Cross Flow | 450 - 1300 | 250 (8810) | 300 (10572) | 2.5 (88) | See Reach from Machine Center | See Optional Reach from Machine Center | 21' 7" (6.58) | 24' 6" (7.46) | Single 30.5L R32, R1 | 480/70 R30, R1W | No | 33,715 (15293) single tires; 36,715 (16654) dual tires | 150.2 (3815) | 12' 10" to 13' 4" (3.91 to 4.06) | |||||||
6140 | (2014-2018) | 348 (260) | 411 (306) | 63 (46) | Case IH FPT | C8.7 | 6 | 531 (8.7) | Tier 4B / Final | 250 (946) | 42.3 (160) | 45.5 (1156) | 2 Speed Optional | Electro-Hydraulic | Fore-aft std; Lateral std. | Stone trap | Longitudinal rotor | 1 Rotor | Staggered Rasp Bars | 30 (762) | 110 (2794) | 250 - 1150 | 156.5 | Electric | 8,556 (5.52) Fixed; 8,370 (5.40) Cross Flow | Fixed or Cross Flow | 11.4" (290) dia. Cross Flow | 450 - 1300 | 300 (10572) | No optional tank | 3.2 (113) | See Reach from Machine Center | See Optional Reach from Machine Center | 25' 10" (7.87) | 21' 7" (6.58) | Dual 520/85 R38, R1 | 600/65 R28, R1W | No | 34,130 (15481) single tires; 37,130 (16842) dual tires | 150.2 (3815) | 12' 10" to 13' 4" (3.91 to 4.06) | |||||||
7140 | (2014-2018) | 375 (280) | 442 (330) | 67 (50) | Case IH FPT | C8.7 | 6 | 531 (8.7) | Tier 4B / Final | 250 (946) | 42.3 (160) | 45.5 (1156) | 2 Speed Optional | Electro-Hydraulic | Fore-aft std; Lateral std. | Stone trap | Longitudinal rotor | 1 Rotor | Staggered Rasp Bars | 30 (762) | 110 (2794) | 250 - 1150 | 156.5 | Electric | 8,556 (5.52) Fixed; 8,370 (5.40) Cross Flow | Fixed or Cross Flow | 11.4" (290) dia. Cross Flow | 450 - 1300 | 300 (10572) | No optional tank | 3.2 (113) | See Reach from Machine Center | See Optional Reach from Machine Center | 25' 10" (7.87) | 21' 7" (6.58) | Dual 520/85 R38, R1 | 600/65 R28, R1W | No | 34,850 (15808) single tires; 37,850 (17168) dual tires | 150.2 (3815) | 12' 10" to 13' 4" (3.91 to 4.06) | |||||||
7240 | (2015-2018) | 402 (300) | 468 (349) | 66 (49) | Case IH FPT | C11 | 6 | 678 (11.1) | Tier 4B / Final | 297 (1125) | 43 (163) | 54 (1372) | Standard | Electro-Hydraulic | Fore-aft std; Lateral std. | Gear Driven Trap | Longitudinal rotor | 1 Rotor | Staggered Rasp Bars | 30 (762) | 102.8 (2612) | 220 - 1180 | 180 | Electronic, w/position sensor | 10,075 (6.50) | Self-leveling to 12.1% | 15.4" (391) dia. Cross Flow | 300 - 1150 | 315 (11100) | 410 (14448) | 4.0 (141) | See Reach from Machine Center | See Optional Reach from Machine Center | 28' 9" (8.8) | 23' 6" to 34' (7.2 to 10.4) | Dual IF520/85 R42 CFO, R1 | VF600/70 R28 CFO, R1W | 30" or 36" Factory Fit | 40,333 (18295) single tires; 44,466 (20169) dual tires | 147.7 (3752) | 12' 10" to 13' 4" (3.91 to 4.06) | |||||||
8240 | (2015-2018) | 480 (358) | 555 (414) | 75 (56) | Case IH FPT | C13 | 6 | 787 (12.9) | Tier 4B / Final | 297 (1125) | 43 (163) | 54 (1372) | Standard | Electro-Hydraulic | Fore-aft std; Lateral std. | Gear Driven Trap | Longitudinal rotor | 1 Rotor | Staggered Rasp Bars | 30 (762) | 103.3 (2623) | 220 - 1180 | 180 | Electronic, w/position sensor | 10,075 (6.50) | Self-leveling to 12.1% | 15.4" (391) dia. Cross Flow | 300 - 1150 | 410 (14448) | No optional tank | 4.0 (141) | See Reach from Machine Center | See Optional Reach from Machine Center | 28' 9" (8.8) | 23' 6" to 34' (7.2 to 10.4) | Dual IF520/85 R42 CFO, R1 | VF600/70 R28 CFO, R1W | 30" or 36" Factory Fit | 40,414 (18331) single tires; 44,548 (20207) dual tires | 147.7 (3752) | 12' 10" to 13' 4" (3.91 to 4.06) | |||||||
9240 | (2015-2018) | 550 (410) | 625 (466) | 75 (56) | Case IH FPT | C16 | 6 | 972 (15.9) | Tier 4B / Final | 317 (1200) | 43 (163) | 54 (1372) | Standard | Electro-Hydraulic | Fore-aft std; Lateral std. | Gear Driven Trap | Longitudinal rotor | 1 Rotor | Staggered Rasp Bars | 30 (762) | 103.3 (2623) | 220 - 1180 | 180 | Electronic, w/position sensor | 10,075 (6.50) | Self-leveling to 12.1% | 15.4" (391) dia. Cross Flow | 300 - 1150 | 410 (14448) | No optional tank | 4.5 (159) | See Reach from Machine Center | See Optional Reach from Machine Center | 28' 9" (8.8) | 23' 6" to 34' (7.2 to 10.4) | Dual IF520/85 R42 CFO, R1 | VF600/70 R28 CFO, R1W | 30" or 36" Factory Fit | 42,205 (19144) single tires; 46,339 (21019) dual tires | 147.7 (3752) | 12' 10" to 13' 4" (3.91 to 4.06) |
Case Combines - 50 Series
MODEL | Years Produced | ENGINE | Horsepower, Rated - hp (kW) | Horsepower, Maximum - hp (kW) | Power Boost - hp (kW) | Engine Make | Engine Model | Number of Cylinders | Piston Displacement - cu in (L) | Emission Tier Level | Fuel Tank Capacity - gal (L) | Diesel Exhaust Fluid (DEF) Tank Capacity, gal (L) | FEEDING | Feeder Width - in (mm) | Feeder Speed Variable | Feeder Reverser Control | Feeder Tilt Adjustment | Stone / Rock Protection | THRESHING/SEPARATING | Threshing System Type, Rotary or Conventional Cylinder | Number of Rotors or Cylinders | Rotor or Cylinder Description | Rotor or Cylinder Diameter - in (mm) | Rotor or Cylinder Length - in (mm) | Rotor or Cylinder Speed Range - rpm | Threshing Area Wrap - degrees | Concave Adjustment | THRESHING/SEPARATING | Total Sieve Area - sq in (sq m) | Leveling System Available | Cleaning Fan Description | Cleaning Fan Speed Range - rpm | GRAIN HANDLING | Grain Tank Capacity, Standard - bu (L) | Optional Grain Tank Capacity - bu (L) | Unloading Rate - bu/sec. (L/Sec) | Unloading Auger Length, Standard - ft-in (m) | Optional Auger Length - ft-in (m) | Reach from Machine Center, Standard Auger - ft-in (m) | Reach from Machine Center, Optional Auger - ft-in (m) | TIRES and TRACKS | Reference Drive Tire Size | Steering Tire Size | Rubber Tracks Available | WEIGHTS and DIMENSIONS, without Header | Weight, 2WD - lb (kg) | Wheelbase, 2WD - in (mm) | Transport Height - ft-in (m) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5150 | (2019-present) | 265 (198) | 308 (230) | 43 (32) | Case IH FPT | NEF 6.7 | 6 | 409 (6.7) | Tier 4B / Final | 250 (946) | 42.3 (160) | 45.5 (1156) | 2-speed standard | Electro-Hydraulic | Fore-aft std; Lateral std. | Stone trap | Longitudinal rotor | 1 Rotor | Staggered Rasp Bars | 30 (762) | 110 (2794) | 250 - 1150 | 156.5 | Electric | 8,556 (5.52) Fixed; 8,370 (5.40) Cross Flow | Fixed or Cross Flow | 11.4" (290) dia. Cross Flow | 450 - 1300 | 250 (8810) | 300 (10572) | 2.5 (88) | See Reach from Machine Center | See Optional Reach from Machine Center | 21' 7" (6.58) | 24' 6" (7.46) | Single 30.5L R32, R1 | 480/70 R30, R1W | No | 33,715 (15293) single tires; 36,715 (16654) dual tires | 150.2 (3815) | 12' 10" to 13' 4" (3.91 to 4.06) | |||||||||||||||||||
6150 | (2019-present) | 348 (260) | 411 (306) | 63 (46) | Case IH FPT | C8.7 | 6 | 531 (8.7) | Tier 4B / Final | 250 (946) | 42.3 (160) | 45.5 (1156) | 2 Speed Optional | Electro-Hydraulic | Fore-aft std; Lateral std. | Stone trap | Longitudinal rotor | 1 Rotor | Staggered Rasp Bars | 30 (762) | 110 (2794) | 250 - 1150 | 156.5 | Electric | 8,556 (5.52) Fixed; 8,370 (5.40) Cross Flow | Fixed or Cross Flow | 11.4" (290) dia. Cross Flow | 450 - 1300 | 300 (10572) | No optional tank | 3.2 (113) | See Reach from Machine Center | See Optional Reach from Machine Center | 25' 10" (7.87) | 21' 7" (6.58) | Dual 520/85 R42, R1 | 600/65 R28, R1W | No | 34,130 (15481) single tires; 37,130 (16842) dual tires | 150.2 (3815) | 12' 10" to 13' 4" (3.91 to 4.06) | |||||||||||||||||||
7150 | (2019-present) | 375 (280) | 442 (330) | 67 (50) | Case IH FPT | C8.7 | 6 | 531 (8.7) | Tier 4B / Final | 250 (946) | 42.3 (160) | 45.5 (1156) | 2 Speed Optional | Electro-Hydraulic | Fore-aft std; Lateral std. | Stone trap | Longitudinal rotor | 1 Rotor | Staggered Rasp Bars | 30 (762) | 110 (2794) | 250 - 1150 | 156.5 | Electric | 8,556 (5.52) Fixed; 8,370 (5.40) Cross Flow | Fixed or Cross Flow | 11.4" (290) dia. Cross Flow | 450 - 1300 | 300 (10572) | No optional tank | 3.2 (113) | See Reach from Machine Center | See Optional Reach from Machine Center | 25' 10" (7.87) | 21' 7" (6.58) | Dual 520/85 R42, R1 | 600/65 R28, R1W | No | 34,850 (15808) single tires; 37,850 (17168) dual tires | 150.2 (3815) | 12' 10" to 13' 4" (3.91 to 4.06) | |||||||||||||||||||
7250 | (2019-present) | 402 (300) | 468 (349) | 66 (49) | Case IH FPT | C11 | 6 | 678 (11.1) | Tier 4B / Final | 297 (1125) | 43 (163) | 54 (1372) | Standard | Electro-Hydraulic | Fore-aft std; Lateral std. | Spiral Beater/Sump, optional | Longitudinal rotor | 1 Rotor | Staggered Rasp Bars | 30 (762) | 102.8 (2612) | 220 - 1180 | 180 | Electronic, w/position sensor | 10,075 (6.50) | Self-leveling to 12.1% | 15.4" (391) dia. Cross Flow | 300 - 1150 | 315 (11100) | 410 (14448) | 4.0 (141) | See Reach from Machine Center | See Optional Reach from Machine Center | 28' 9" (8.8) | 23' 6" to 34' (7.2 to 10.4) | Dual IF520/85 R42 CFO, R1 | VF600/70 R28 CFO, R1W | 30" or 36" Factory Fit | 42,245 (19162) single tires; 46,378 (21037) dual tires | 147.7 (3752) | 12' 10" to 13' 4" (3.91 to 4.06) | |||||||||||||||||||
8250 | (2019-present) | 480 (358) | 555 (414) | 75 (56) | Case IH FPT | C13 | 6 | 787 (12.9) | Tier 4B / Final | 297 (1125) | 43 (163) | 54 (1372) | Standard | Electro-Hydraulic | Fore-aft std; Lateral std. | Spiral Beater/Sump, optional | Longitudinal rotor | 1 Rotor | Staggered Rasp Bars | 30 (762) | 103.3 (2623) | 220 - 1180 | 180 | Electronic, w/position sensor | 10,075 (6.50) | Self-leveling to 12.1% | 15.4" (391) dia. Cross Flow | 300 - 1150 | 410 (14448) | No optional tank | 4.5 (159) | See Reach from Machine Center | See Optional Reach from Machine Center | 28' 9" (8.8) | 23' 6" to 34' (7.2 to 10.4) | Dual IF520/85 R42 CFO, R1 | VF600/70 R28 CFO, R1W | 30" or 36" Factory Fit | 42,845 (19434) single tires; 46,979 (21309) dual tires | 147.7 (3752) | 12' 10" to 13' 4" (3.91 to 4.06) | |||||||||||||||||||
