Model | CR9.90 Aggressive Shake |
---|---|
Combine Class | |
Combine Class | 9 |
Harvest Suite™ Ultra cab glass area | |
Harvest Suite™ Ultra cab glass area (ft.² (m²)) | 68 (6.3) |
Halogen lighting pack | Standard |
LED lighting pack | Optional |
LED far distance lights | Optional |
Standard cloth trimmed seat with air-suspension | Standard |
Deluxe cloth trimmed heated air-suspension seat with Active Ventilation | Optional |
Leather trimmed heated air-suspension seat with Active Ventilation | Optional |
IntelliView™ IV monitor with adjustable position | Standard |
2nd IntelliView™ IV monitor | Optional |
Viewing cameras | Optional |
Automatic climate control and coolbox | Standard |
Integrated portable fridge under instructor seat | Standard |
MP3 Bluetooth® radio (hands-free phone calls) | Optional |
Satellite radio with Bluetooth® (hands-free phone calls) | Optional |
Heated Floor Mat | Optional |
Optimum cab noise level - ISO 5131 (dB(A)) | 73 |
New Holland Precision Land Management Systems | |
IntelliSteer™ ready automatic guidance system | Standard |
IntelliCruise™ 2 feed rate control system | Optional |
IntelliSense™ Combine automation system (Includes Grain Cam™ Sensor) | Optional |
New Holland FieldOps™ Telematics & File Transfer | Standard |
Yield and moisture sensor and desktop software | Standard |
Automatic Header Control Systems | |
Terrain Tracer™ system / Autofloat™ system | Standard |
Straw Elevator | |
Number of chains | 4 |
Remote Front Face Adjustment Angle | Optional |
ASP system - Advanced Stone Protection™ | Standard |
Deep Cut DFR system - Dynamic Feed Roll™ | Optional |
Twin Rotor® Technology | |
S³ rotors | Standard |
Twin Pitch rotors | Optional |
Twin Pitch Plus rotors | - |
Rotor diameter / length (in. (cm)) | 22 / 104 (56 / 264) |
Manual adjustable rotor vanes | Optional |
Dynamic Flow Control™ Remote adjustable rotor vanes | Optional |
Automatic concave reset | Standard |
Cleaning | |
Self-leveling cleaning shoe with Opti-Fan™ | Standard |
Opti-Clean™ cleaning system | - |
Enhanced aggressive shake shoe cleaning system | Standard |
Remote Presieve opening | Optional |
Total sieve area under wind control (in.² (m²)) | 10,075 (6.5) |
Grain tank and Unloading | |
Grain tank manual folding extensions, standard (optional) (bu.) | 410 |
Folding covers capacity (bu.) | 410 |
Unloading speed (bu./sec.) | 4.5 |
Folding unloading tube | Optional |
Pivoting unloading tube spout | Optional |
Residue Management | |
Integrated straw chopper | Standard |
Chaff spreader with remote controlled RPM | Standard |
PSD (Positive Straw Discharge) belt | Optional |
Remote chop / drop selection | Optional |
Opti-Spread™ residue management | Optional |
Engine* Compliant with Tier 4 Emissions Regulations | |
Engine* Compliant with Tier 4 Emissions Regulations | FPT Cursor 13 |
ECOBlue™ Hi-eSCR system (Selective Catalytic Reduction) | Standard |
Injection system | Common Rail |
Gross engine power @ 2100 rpm (CV) (hp (kW)) | 544 (406) |
Maximum engine power @ 2000 rpm (CV) (hp (kW)) | 600 (447) |
Fuel Tank | |
Diesel capacity / DEF capacity (gal. (L)) | 340 (1287) / 42 (159) |
Transmission | |
2-Speed (Field & Road) gearbox | Standard |
Differential lock | Optional |
Road transport speed 19 / 25 mph (30 / 40 kph) | Standard / Optional |
Factory installed SmartTrax™ system | Optional |
Dimensions and Weight | |
Weight - Standard version less header (lbs. (kg)) | 42,236 (19,158) |
Dimensions with traction wheels** | 900 / 75 R32 |
Wheelbase (ft. in. (m)) | 12" 4' (3.76) |
Maximum height - transport (ft. in. (m)) | 13' (3.96) |
Maximum width (ft. in. (m)) | 13' (3.96) |
Maximum width - transport (ft. in. (m)) | 10' 10" (3.3) |