nt_header_0 | nt_header_1 |
---|---|
Model | 4930 |
Years Produced | (2007-2011) |
Solution System | |
Solution system tank, gal (L) | 1,200 (4542) |
Solution tank material | Stainless steel |
Solution Fill connection, in (mm) | 3 (76) Left side; Front opt. |
Solution pump | Centrifugal pump driven by hydraulic motor |
Other Tanks and Containers | |
Rinse tank, gal (L) | 150 (568) |
Hand wash tank, gal (L) | 4 (15) |
Foam marker tank, gal (L) | 50 (189) |
Chemical eductor | 5.5 (21) stainless steel, std |
Engine fuel tank, gal (L) | 140 (530) |
Diesel Exhaust Fluid (DEF) tank, gal (L) | No DEF |
Hydraulic reservoir, gal (L) | 20 (76) |
Dry material box option in place of tank | Yes, 200 cu ft |
Boom | |
Boom location, front or rear | Rear |
Boom width option, minimum, ft (m) | 90 (27.4) |
Boom width option, intermediate, ft (m) | 100 (30.5) |
Boom width option, maximum, ft (m) | 120 (36.6) |
Boom sections | 7 |
Ground height adjustment, in (cm) | 24 to 84 (61 to 213) |
Boom breakaway angle, degrees | 35 |
Wingtip breakaway, ft-in (m) | 13' 0" (3.96) |
Nozzle spacing, in (cm) | 15 (38.1) standard; 20 (50.8) optional |
Engine | |
Engine position (front or rear) | Front |
Engine Make | John Deere |
Engine Model | PowerTech 6090HN001 |
Rated power, hp (kW) | 325 (242) |
Peak power, hp (kW) | 357 (266) |
Emission Tier Level | Tier 3 |
Peak Torque, ft-lb (Nm) | np |
Number of cylinders | 6 |
Displacement, cu in (L) | 549 (9.0) |
Alternator Amps | 200 Amp |
Drive Train | |
Drive System description | Hydrostatic |
Number of speed ranges | Infinitely variable |
Maximum travel speed, mph (kph) | 35 (56) |
Wheel drive (2WD, 4WD) | Full-time 4WD |
Primary Service Brake | Drive system dynamic braking |
Secondary Service Brake | Dry caliper disks on front wheels |
Parking Brake | Disk pack, spring-apply, hyd release |
Cab | |
Cab position | Behind front wheels |
Cab glass area, sq ft (sq m) | np |
Operator seat description | Air suspension |
Instructional seat | Optional |
Sprayer control | Spray Star control, Green Star 2 display |
Chassis | |
Crop clearance, in (cm) w/ std tires | 50 (127) |
Wheel track spacing, in (cm) | 120 to 160 (305 to 406) |
Wheel track adjustment method | Hydraulic standard |
Wheelbase, in (cm) | 170 (432) |
Turning radius, ft-in (m) | 25' 7" (7.8) w/120" wheel spacing |
Steering system | 2WS, Hydrostatic |
Suspension description | Dual struts w/ air springs |
Suspension travel, total, in (mm) | 8 (203) |
Tires | |
Standard row-crop tire | 380/105 R50 R1 or R1W |
Optional row-crop tire 1 | No option |
Optional row-crop tire 2 | No option |
Flotation tire | 480/80 R50 R1 or R1W |
Optional flotation tire | 620/70 R46 not factory installed |
Overall dimensions, boom folded | |
Overall Length, ft-in (m) | 34' 1" (10.40) |
Overall Height, ft-in (m) | 12' 9" (3.89) |
Overall Width, ft-in (m), wheels retracted | 11' 9" (3.59) |
Overall Width, ft-in (m), wheels extended | 15' 2" (4.63) |
Dry Weight | |
Weight w/ shortest boom, lb (kg) | 30,000 (13607) |
Weight w/ intermediate boom, lb (kg) | 30,400 (13789) |
Weight w/ widest boom, lb (kg) | 31,025 (13598) |