nt_header_0 | Patriot 4450 |
---|---|
Solution System | |
Min Solution System Tank gallon (US) | 1600 |
Max Solution System Tank gallon (US) | 1600 |
Tank Material | Stainless Steel |
Fill Connection in | 3 |
Other Tanks And Containers | |
Rinse Tank gallon (US) | 160 |
Hand Wash Tank gallon (US) | 4.5 |
Foam Marker Tank gallon (US) | 3 |
Fuel Tank gallon (US) | 150 |
DEF Tank gallon (US) | 21.5 |
Boom | |
Boom Location | Rear |
Boom Width - Option 1 | 60/90ft (18.3/27.4 m) |
Boom Width - Option 2 | 60/90/120ft (18.3/27.4/36.5 m) |
Boom Width - Option 3 | 69/135ft (21/41.1 m) |
Min Ground Height Adjustment in | 24 |
Max Ground Height Adjustment in | 84 |
Nozzle Spacing - In (cm) | 20 (50.8) or 30 (76.2) |
Engine | |
Position | Rear |
Make | Case IH FPT |
Power hp | 390 |
Peak Torque lbf/ft | 1258 |
Peak Power hp | 415 |
Number Of Cylinders | 6 |
Displacement in³ | 531 |
Alternator A | |
Drive Train | |
Description | Hydrostatic |
Number Of Speed Ranges | Infinitely variable |
Max Travel Speed mph | 37 |
Drive | Full-time 4WD |
Primary Service Brake | Drive system dynamic braking |
Secondary Service Brake | All four wheels, pedal activated |
Parking Brake | Spring-applied hydraulic released wet disc, all wheels |
Cab | |
Cab Position | Ahead of front axle |
Cab Glass Area ft² | 88.1 |
Operator Seat Description | Air suspension; 30degree swivel |
Sprayer Control | AIM Command FLEX, using Case IH AFS Pro 700 or Case IH Viper 4+ |
Chassis | |
Crop Clearance ft-in | 4ft 8in |
Min Wheel Track Spacing ft-in | 9ft 10in |
Max Wheel Track Spacing ft-in | 13ft 4in |
Wheel Track Adjustment Method | Hydraulic, from cab |
Wheelbase ft-in | 13ft 4in |
Steering System | 2WS, Hydraulic |
Suspension Description | Air spring and shock absorber |
Suspension Travel in | 8 |
Tires | |
Standard Row-crop Tire | VF 380/105 R50 |
Optional Row-crop Tire 1 | VF 420/95 R50 |
Optional Row-crop Tire 2 | VF 480/80 R50 |
Overall Dimensions, Boom Folded | |
Length ft-in | 30ft 1in |
Height ft-in | 12ft 11in |
Width - Wheels Retracted ft-in | 12ft 7in |
Dry Weight | |
Weight W/ Shortest Boom lb | |
Weight W/ Intermediate Boom lb | 33720 |
Weight W/ Widest Boom lb |