nt_header_0 | nt_header_1 |
---|---|
Patriot 3250 | |
Solution System | |
Min Solution System Tank gallon (US) | 800 |
Max Solution System Tank gallon (US) | 1000 |
Tank Material | Stainless steel |
Fill Connection in | 3 |
Other Tanks And Containers | |
Rinse Tank gallon (US) | 100 |
Hand Wash Tank gallon (US) | 4.5 |
Foam Marker Tank gallon (US) | 3 |
Fuel Tank gallon (US) | 150 |
DEF Tank gallon (US) | 21.5 |
Boom | |
Boom Location | Rear |
Boom Width - Option 1 | 60/90ft (18.3/27.4 m) |
Boom Width - Option 2 | 60/90/120ft (18.3/27.4/36.5 m) |
Boom Width - Option 3 | 69/135ft (21/41.1 m) |
Min Ground Height Adjustment in | 24 |
Max Ground Height Adjustment in | 84 |
Nozzle Spacing - In (cm) | 20 (50.8) or 30 (76.2) |
Engine | |
Position | Rear |
Make | Case IH FPT |
Power hp | 285 |
Peak Torque lbf/ft | 856 |
Peak Power hp | 309 |
Number Of Cylinders | 6 |
Displacement in³ | 409 |
Alternator A | 175 |
Drive Train | |
Description | Hydrostatic |
Number Of Speed Ranges | Infinitely variable |
Max Travel Speed mph | 32 |
Drive | Full-time 4WD |
Primary Service Brake | Drive system dynamic braking |
Secondary Service Brake | All four wheels, pedal activated |
Parking Brake | Spring-applied hydraulic released wet disc, all wheels |
Cab | |
Cab Position | Ahead of front axle |
Cab Glass Area ft² | 88.1 |
Operator Seat Description | Air suspension; 30degree swivel |
Sprayer Control | AIM Command FLEX, using Case IH AFS Pro 700 or Case IH Viper 4+ |
Chassis | |
Crop Clearance ft-in | 4ft 5in |
Min Wheel Track Spacing ft-in | 9ft 10in |
Max Wheel Track Spacing ft-in | 13ft 4in |
Wheel Track Adjustment Method | Hydraulic, from cab |
Wheelbase ft-in | 12ft 6in |
Steering System | 2WS, Hydraulic |
Suspension Description | Air spring and shock absorber |
Suspension Travel in | 8 |
Tires | |
Standard Row-crop Tire | IF 320/90 R46 |
Optional Row-crop Tire 1 | 380/90 R46 |
Optional Row-crop Tire 2 | VF 380/90 R46 |
Overall Dimensions, Boom Folded | |
Length ft-in | 29ft 7in |
Height ft-in | 11ft 9in |
Width - Wheels Retracted ft-in | 12ft |
Dry Weight | |
Weight W/ Shortest Boom lb | 28732 |
Weight W/ Intermediate Boom lb | |
Weight W/ Widest Boom lb | 30340 |