nt_header_0 | nt_header_1 |
---|---|
Model | HS700 |
Years Produced | (2017-Present) |
Solution System | |
Solution system tank, gal (L) | 700 (2650) |
Solution tank material | Poly |
Solution Fill connection, in (mm) | np |
Solution pump | Hypro |
Other Tanks and Containers | |
Rinse tank, gal (L) | 70 (265) |
Hand wash tank, gal (L) | np |
Foam marker tank, gal (L) | np |
Chemical eductor | np |
Engine fuel tank, gal (L) | np |
Diesel Exhaust Fluid (DEF) tank, gal (L) | np |
Hydraulic reservoir, gal (L) | np |
Dry material box option in place of tank | No |
Boom | |
Boom location, front or rear | Rear |
Boom width option, minimum, ft (m) | 90 (27.4) |
Boom width option, intermediate, ft (m) | No intermediate boom |
Boom width option, maximum, ft (m) | 100 (30.5) |
Boom sections | np |
Ground height adjustment, in (cm) | np |
Boom breakaway angle, degrees | np |
Wingtip breakaway, ft-in (m) | np |
Nozzle spacing, in (cm) | np |
Engine | |
Engine position (front or rear) | Front |
Engine Make | Cummins |
Engine Model | QSB6.7 |
Rated power, hp (kW) | 210 (157) |
Peak power, hp (kW) | np |
Emission Tier Level | np |
Peak Torque, ft-lb (Nm) | np |
Number of cylinders | 6 |
Displacement, cu in (L) | 408 (6.7) |
Alternator Amps | np |
Drive Train | |
Drive System description | Rexroth hydrostatic |
Number of speed ranges | np |
Maximum travel speed, mph (kph) | np |
Wheel drive (2WD, 4WD) | 4WD |
Primary Service Brake | np |
Secondary Service Brake | np |
Parking Brake | np |
Cab | |
Cab position | Above front wheels |
Cab glass area, sq ft (sq m) | np |
Operator seat description | np |
Instructional seat | np |
Sprayer control | Raven Viper 4+ |
Chassis | |
Crop clearance, in (cm) w/ std tires | 50 (127) |
Wheel track spacing, in (cm) | 79 to 105 (201 to 267) Narrow; 90 to 120 (229 to 305) Wide |
Wheel track adjustment method | np |
Wheelbase, in (cm) | np |
Turning radius, ft-in (m) | np |
Steering system | Four-wheel steer or crab steer |
Suspension description | Active pneumatic w/hydraulic shocks |
Suspension travel, total, in (mm) | np |
Tires | |
Standard row-crop tire | 380/90 R46 |
Optional row-crop tire 1 | np |
Optional row-crop tire 2 | np |
Flotation tire | Available |
Optional flotation tire | np |
Overall dimensions, boom folded | |
Overall Length, ft-in (m) | np |
Overall Height, ft-in (m) | np |
Overall Width, ft-in (m), wheels retracted | np |
Overall Width, ft-in (m), wheels extended | np |
Dry Weight | |
Weight w/ shortest boom, lb (kg) | 20,240 (9181) |
Weight w/ intermediate boom, lb (kg) | No intermediate boom |
Weight w/ widest boom, lb (kg) | np |
Sales Literature | |
Literature Number | HS700 Brochure |
Literature Date | Undated |
Other Documentation | |
Document Number | Bruin Sprayers Brochure |
Document Date | Undated |
Entry Date | |
Manufacturing status | Current |
First Entry Date | 10/30/2017 |
Revision Date | -- |
na = Not Applicable, np = Not Published | |
UNCONTROLLED COPY |