nt_header_0 | nt_header_1 |
---|---|
Model | AS640 |
Years Produced | (2019-Present) |
Solution System | |
Solution system tank, gal (L) | 650 (2461) |
Solution tank material | np |
Solution Fill connection, in (mm) | np |
Solution pump | ACE centrifugal |
Other Tanks and Containers | |
Rinse tank, gal (L) | 50 (189) |
Hand wash tank, gal (L) | np |
Foam marker tank, gal (L) | np |
Chemical eductor | np |
Engine fuel tank, gal (L) | 80 (303) |
Diesel Exhaust Fluid (DEF) tank, gal (L) | 5 (19) |
Hydraulic reservoir, gal (L) | np |
Dry material box option in place of tank | No |
Boom | |
Boom location, front or rear | Rear |
Boom width option, minimum, ft (m) | 90 or 60/90 (27.4 or 18.3/27.4) |
Boom width option, intermediate, ft (m) | No intermediate boom |
Boom width option, maximum, ft (m) | Pommier straight 100 (30.5) |
Boom sections | np |
Ground height adjustment, in (cm) | np |
Boom breakaway angle, degrees | np |
Wingtip breakaway, ft-in (m) | np |
Nozzle spacing, in (cm) | np |
Engine | |
Engine position (front or rear) | Front |
Engine Make | Cummins |
Engine Model | QSB4.5 |
Rated power, hp (kW) | 163 (122) |
Peak power, hp (kW) | np |
Emission Tier Level | Tier 4 Final |
Peak Torque, ft-lb (Nm) | np |
Number of cylinders | 4 |
Displacement, cu in (L) | 275 (4.5) |
Alternator Amps | np |
Drive Train | |
Drive System description | JCB Powershift transmission |
Number of speed ranges | 4 |
Maximum travel speed, mph (kph) | 32 (51.5) |
Wheel drive (2WD, 4WD) | 2WD |
Primary Service Brake | Enclosed, self-adjusting wet disc |
Secondary Service Brake | np |
Parking Brake | np |
Cab | |
Cab position | Above and behind front axle |
Cab glass area, sq ft (sq m) | np |
Operator seat description | np |
Instructional seat | np |
Sprayer control | Raven Viper 4+, Hawkeye, AccuBoom, AutoBoom |
Chassis | |
Crop clearance, in (cm) w/ std tires | 42 to 48 (107 to 122) tire dependent |
Wheel track spacing, in (cm) | 90 or 120 (229 to 305) |
Wheel track adjustment method | Fixed |
Wheelbase, in (cm) | 164 (417) |
Turning radius, ft-in (m) | 17' 2" (5.23) |
Steering system | 2WS |
Suspension description | Active airbag with independent front |
Suspension travel, total, in (mm) | 12 (305) |
Tires | |
Standard row-crop tire | 380/80 R34 front; 380/80 R38 rear |
Optional row-crop tire 1 | 380/80 R38 front; 380/90 R46 rear |
Optional row-crop tire 2 | np |
Flotation tire | np |
Optional flotation tire | np |
Overall dimensions, boom folded | |
Overall Length, ft-in (m) | 24' 2" (7.37) maximum |
Overall Height, ft-in (m) | 12' (3.66) maximum |
Overall Width, ft-in (m), wheels retracted | 12' (3.66) maximum |
Overall Width, ft-in (m), wheels extended | Varies with tire options |
Dry Weight | |
Weight w/ shortest boom, lb (kg) | 16,900 (7666) |
Weight w/ intermediate boom, lb (kg) | np |
Weight w/ widest boom, lb (kg) | np |
Sales Literature | |
Literature Number | AS640 Brochure |
Literature Date | 5/1/2018 |
Other Documentation | |
Document Number | -- |
Document Date | -- |
Entry Date | |
Manufacturing status | Current |
First Entry Date | 6/9/2018 |
Revision Date | -- |
na = Not Applicable, np = Not Published | |
UNCONTROLLED COPY |