Model | H8060 |
---|---|
Years Produced | |
Header Compatibility | |
Sicklebar (Auger) Headers | Yes, all widths |
Draper Headers | Yes, all widths |
Rotary Disc Headers | Yes, 15' 5" max |
Double Windrow Attachment | Yes, w/ disc head only |
Hydraulic Header Reverser | Standard |
Engine | |
Rated Engine Power, hp (kW) | 190 (142) |
Maximum Engine Power, hp (kW) | Same as rated |
Engine make | New Holland |
Number of cylinders | 6 |
Displacement, cu.in. (L) | 411 (6.7) |
Aspiration | Turbocharged w/ air-to-air intercooler |
Emission Tier Level | Tier 3 |
Radiator/Screen Cleaning | Outside Rotary Wand std; Inside chaff fan opt. |
Alternator rating, Amps | 150 |
Fuel tank capacity, gal (L) | 120 (454) |
Diesel Exhaust Fluid (DEF) tank capacity, gal (L) | No DEF |
Transmission and Speeds | |
Transmission type | Dual range hydrostatic |
Maximum field speed, mph (kph) | 12.5 (20) |
Maximum road speed, mph (kph) | 18 (29) |
Tires and Suspension | |
Tire Size, drive end | 18.4x26, 12PR or 16.9x28, 12PR |
Tire Size, engine end | 14Lx16.1, 8PR |
Suspended Rear Axle (engine end) | Optional |
Cab Suspension | Standard |
Dimensions and Weight | |
Overall length w/header, in (mm) | 269.5 (6847) |
Length w/o header, in (mm) | 205.2 (5213) |
Height to top of cab, in (mm) | 136.1 (3456) |
Track width (drive end), in (mm) | 130.2 (3308) |
Track width (engine end), in (mm) | 90 - 105 - 120 (2286 - 2667 - 3048) |
Wheelbase, in (mm) | 138 (3494) |
Crop clearance, in (mm) | 35.7 (908) |
Weight, w/o header (kg) | 11,365 (5155) |