Model | WR9950 |
---|---|
Years Produced | |
Header Compatibility | |
Sicklebar (Auger) Headers | Yes, all widths |
Draper Headers | 13' only |
Rotary Disc Headers | Yes, all widths |
Double Windrow Attachment | Yes, optional |
Hydraulic Header Reverser | Yes, disc and auger headers |
Engine | |
Rated Engine Power, hp (kW) | 160 (119) |
Maximum Engine Power, hp (kW) | 173 (129) |
Engine make | Agco Power |
Number of cylinders | 4 |
Displacement, cu.in. (L) | 299 (4.9) |
Aspiration | Turbocharged, aftercooled |
Emission Tier Level | Tier 4 Final |
Radiator/Screen Cleaning | Auto-reverse fan |
Alternator rating, Amps | np |
Fuel tank capacity, gal (L) | 130 (492) |
Diesel Exhaust Fluid (DEF) tank capacity, gal (L) | np |
Transmission and Speeds | |
Transmission type | Hydrostatic, Danfoss H1 |
Maximum field speed, mph (kph) | 17.5 (28) |
Maximum road speed, mph (kph) | 24.5 (39) w/RearSteer opt. |
Tires and Suspension | |
Tire Size, drive end | 23.1-26, R3 Turf; or 620/75 R26, R1 Radial bar |
Tire Size, engine end | 16.1-16.5L, 10 ply rib |
Suspended Rear Axle (engine end) | Oscillating GlideRider axle beam |
Cab Suspension | Air bags and shock absorbers |
Dimensions and Weight | |
Overall length w/header, in (mm) | np |
Length w/o header, in (mm) | 199.7 (5074) |
Height to top of cab, in (mm) | 137.8 (3501) |
Track width (drive end), in (mm) | 130.7 (3320) |
Track width (engine end), in (mm) | 84 to 129 (2135 to 3277) |
Wheelbase, in (mm) | 137 (3482) |
Crop clearance, in (mm) | np |
Weight, w/o header (kg) | 11,250 (5103) |