9635 | Model |
---|---|
Years Produced | |
Header Compatibility | |
Yes, all widths | Sicklebar (Auger) Headers |
Yes, all widths | Draper Headers |
Yes, 15' 3" max | Rotary Disc Headers |
Yes | Double Windrow Attachment |
Standard | Hydraulic Header Reverser |
Engine | |
190 (142) | Rated Engine Power, hp (kW) |
np | Maximum Engine Power, hp (kW) |
Agco Sisu Power | Engine make |
6 | Number of cylinders |
403 (6.6) | Displacement, cu.in. (L) |
Turbocharged Aftercooled | Aspiration |
Tier 3 | Emission Tier Level |
Rotary screen air intake on hood | Radiator/Screen Cleaning |
np | Alternator rating, Amps |
100 (377) | Fuel tank capacity, gal (L) |
No DEF | Diesel Exhaust Fluid (DEF) tank capacity, gal (L) |
Transmission and Speeds | |
Hydrostatic, 2 speed | Transmission type |
11 (18) | Maximum field speed, mph (kph) |
15 (24) | Maximum road speed, mph (kph) |
Tires and Suspension | |
23.1 x 26 | Tire Size, drive end |
14L x 16.1 | Tire Size, engine end |
None | Suspended Rear Axle (engine end) |
No; Iso-mount only | Cab Suspension |
Dimensions and Weight | |
266.3 (6764) | Overall length w/header, in (mm) |
np | Length w/o header, in (mm) |
133.4 (3388) | Height to top of cab, in (mm) |
131.9 (3350) | Track width (drive end), in (mm) |
84.4 - 120 (2144 - 3048) | Track width (engine end), in (mm) |
140 (3556) | Wheelbase, in (mm) |
41 (1042) | Crop clearance, in (mm) |
11,180 (5070) | Weight, w/o header (kg) |