Model | WD1904 |
---|---|
Years Produced | |
Header Compatibility | |
Sicklebar (Auger) Headers | Yes, 16' and 18' widths only |
Draper Headers | Yes, with draper kit, 36' max. |
Rotary Disc Headers | Yes, 16' max. |
Double Windrow Attachment | Optional for specific headers |
Hydraulic Header Reverser | Standard |
Engine | |
Rated Engine Power, hp (kW) | 190 (142) |
Maximum Engine Power, hp (kW) | 199 (149) |
Engine make | Case IH FPT |
Number of cylinders | 6 |
Displacement, cu.in. (L) | 411 (6.7) |
Aspiration | Turbo, w/ air-to-air intercooler |
Emission Tier Level | Tier 3 |
Radiator/Screen Cleaning | Rotary Wand and duct |
Alternator rating, Amps | 150 |
Fuel tank capacity, gal (L) | 120 (454) |
Diesel Exhaust Fluid (DEF) tank capacity, gal (L) | No DEF |
Transmission and Speeds | |
Transmission type | Hydrostatic, 2-speed std; 3-speed opt. |
Maximum field speed, mph (kph) | np |
Maximum road speed, mph (kph) | 19 (30.6) std; 24 (38.6) opt. |
Tires and Suspension | |
Tire Size, drive end | 580/70 R26 R3 or 600/65 R28 R1W |
Tire Size, engine end | 14Lx16.1 8PR or 16.5Lx16.1 8 PR |
Suspended Rear Axle (engine end) | Optional air springs |
Cab Suspension | Standard |
Dimensions and Weight | |
Overall length w/header, in (mm) | 283 (7188) w/ Disc Head |
Length w/o header, in (mm) | 199.2. (5060) |
Height to top of cab, in (mm) | 134.8 (3424) |
Track width (drive end), in (mm) | 154.8 (3932) |
Track width (engine end), in (mm) | 90, 105 or 120 (2286, 2667 or 3048) |
Wheelbase, in (mm) | 144.1 (3659) |
Crop clearance, in (mm) | 42.5 (1080) |
Weight, w/o header (kg) | 11,225 (5092) |