Model | 7250 |
---|---|
Years Produced | (2008-2012) |
Engine | |
Make | John Deere PowerTech Plus |
Displacement- cu in(L) | 548(9.0) |
Configuration | Inline 6, wet sleeve |
Power @ 1900 RPM- EVE-R 120HP | 380 |
Power @ 2100 RPM- EVE- R 120 HP | 355 |
Cooling fan drive | Direct |
Fuel tank capacity- gallons (L) | 185(700) |
Feeding System | |
Number of feedrolls | 4 |
Width of housing- in(mm) | 27(683) |
Width of feedroll- in(mm) | 26(660) |
IntelliGuard Metal Detector | Standard |
Length of cut system- standard | Infinitely Variable LOC |
Length of cut range: | |
With 40-knife cutterhead- in(mm) | .25-1(6-26) in 1 mm steps |
With 48-knife cutterhead- in(mm) | .2-.875(5-22) in 1 mm steps |
Cutterhead | |
Type | Enclosed with straight knife holders |
Width- in(mm) | 27(683) |
Diameter- in(mm) | 24(610) |
Speed-RPM | 1000 |
Number of knives | 40 or 48 |
Sharpening systems | Reverse rotation, remote from cab |
Knife Sharpening | |
Reverse rotation | Yes |
Automatic from cab | Standard |
Kernel Processing | |
Type | Serreted roller, quick change and remote |
Roll diameter- in(mm) | 8.5(216) |
Roll speed (upper) | 3921 |
Roll speed (lower) | 3233 |
Roll spacing- in(mm) | .03125-1.2(1-30) |
Weight- lbs(kg) | 732(328) |
Corn,roll teeth number (speed differential) | 107(21%) |
Blower | |
Width- in(mm) | 20(506) |
Number of paddles | 12 |
Spout | |
Rotation- degrees | 200 |
Maximum Ground Speed, Standard transmission(mph) | 18.6 |
Maximum Ground Speed, Prodrive (mph) | N/A |
Rear Axle 2wd | Fixed,heavy duty |
Rear Axle HFWD | Fixed,heavy duty |
AMS Solution | |
HarvestMon | N/A |
HarvestDoc | N/A |
HarvestLab | N/A |
AutoTrac | N/A |
Crop Harvesting Units | |
Grass Pickups ft(m) | 14.8,13.1,9.8(4.5,4,3) |
Kemper Rotary Header, Rows | 6,4 |
Automatic steering for corn | Optional |
Advanced Header Control | Optional |
Feed Rolls | |
Feed roll frame opening | Swing away,wide access |
Number of paddles | 4 |
Metal Detector | Standard |
Width, front (mm) | 660 |
IVLOC, Feed roll speed | IVLOC Opt |
Mechanical LOC, Feed roll speed | 4 speed Opt |
Number of front end drive speeds | 2 |
Cutterhead | |
Cutterhead housing width- in(mm) | 28(710) |
Cutterhead: width/diameter- in(mm) | 26.9/24(683/610 |
Weight- lbs(kg) | 765(348) |
Number of knives | 48 or 40 |
Speed at rated engine speed (rpm) | 1150/1100 |
Knife types available (crops) | Straight/Curved |
Sharpening system | Reverse Rotation |
Shear bar, reversible | Standard |
Weights and Dimensions | |
with Front tires | 620/75R34 |
with rear tires | 480/80R26 |
Transport length w/o header ft(m) | 21.75(6.62) |
Transport width w/o header ft(m) | 9.7(2.95) |
Transport height ( to top of cab) ft(m) | 12.2(3.7) |
Working height (maximum) ft(m) | 20.7(6.2) |
Weight w/o header | 21461(9755) |