8100 | Model |
---|---|
(2015- current) | Years Produced |
Maximum power at 1800 rpm | |
TypePowerTech™ PSS 9.0LExhaust emission regulation compliancy - Final Tier 4 / Stage VDisplacement9 L549 cu in.ModelEurope: 6090HZ029North America: 6090HZ030CylindersInline 6 | Engine |
Common rail plus four valves | Fuel system |
1,100 L290.6 U.S. gal. | Fuel tank capacity |
43 L11.4 U.S. gal. | DEF tank capacity ( for FT4 or EU Stage V emission level) |
Hand wash tank capacity | |
ENGINE POWER | |
Maximum power at 1800 rpm | |
279 kW380 PS / 375 hp | Maximum power at 1900 rpm |
251 kW341 PS / 337 hp | Rated power at 2100 rpm |
1100 L290.6 U.S. gal. | Fuel tank capacity |
43 L11.4 U.S. gal. | DEF tank capacity ( for FT4 or EU Stage V emission level) |
ENGINE | |
John Deere | Manufacturer |
PowerTech™ PSS 9.0LExhaust emission regulation compliancy - Final Tier 4 / Stage V | Type |
Europe: 6090HZ029North America: 6090HZ030 | Model |
9 L549 cu in. | Displacement |
In line six | Cylinders |
1400-2100 rpm | Speed on road |
Optional | Engine/ground speed management |
Common rail plus four valves | Fuel system |
COOLING SYSTEM | |
82 L21.66 U.S. gal. | Cooling system capacity |
Direct | Cooling fan drive |
DRIVELINE | |
Standard: Hydrostatic, 3-speed - manual shift with helical gearsEngine rpm on road: 1650 rpmOptional: Prodrive™, autoshift transmission, differential lock (automatic and manual), automatic wet brake systemEngine rpm on road: 1400-2100 rpm | Ground drive |
Load sensing | Hydraulics |
Harvest channel standard | Crop harvesting unit |
Low-friction crop-flow concept | Crop flow components |
Dry clutch | Main clutch |
One disc | Number of discs |
Reinforced with Kevlar inserts | Main driveband |
Active, hydraulic pressure | Belt tensioning |
Five ribs | Main driveband, polybelt belts |
HEADER DRIVE | |
Medium Duty Gearbox (i=3.0)65cc/63cc (pump/motor displacement) | Type |
ELECTRICAL SYSTEM/ELECTRICAL AND HYDRAULIC SYSTEM | |
12 V | Type/voltage |
1 x 174 amp-hr | Batteries/battery quantity/capacity |
200 amp | Alternator |
50 L13.2 U.S. gal. | Hydraulic system capacity |
GROUND DRIVE | |
Standard: hydrostatic, 3-speed manual shiftOptional: Prodrive™, autoshift transmission | Type |
Manual or automatic (optional comes with ProDrive) | Differential lock |
Hydrostatic transmission: 25 / 30 km/h15.5 / 18.6 mphProDrive transmission: 20 / 25 / 30 / 40 km/h12.4 / 15.5 / 18.6 / 24.9 mph | Maximum transport speed |
Hydro-mechanical 4WD | Rear axle type |
Available with ProDrive transmission | Automatic wet brake system |
Optional | Engine rpm - Management |
MACHINE MANAGEMENT SOLUTIONS | |
Harvest Monitor™ optional | Yield monitoring |
Harvest Doc™ optional | Documentation |
HarvestLab™ 3000 optional | Crop analysis |
Infinitely variable length-of-cut (IVLOC™) standardAutoLOC™ optional with HarvestLab 3000 | Length-of-cut control based on crop parameter |
AutoTrac or Manual RowSense optional | Satellite (GPS) assisted steering |
CROP-HARVESTING UNITS | |
Advanced header control (AHC) optional | Header height control |
3.0, 4.0, 4.5 m9.8, 13.1, 14.8 ftStandard or Premium Line | Grass pick-ups (transport width) |
Maize or corn headers | |
Infinitely variable header driveOptional dual header drive for grass pick-up | Driveline |
Multi-coupler for hydraulic and electricAuto PTO coupler optional | Header connection |
HARVEST CHANNEL | |
Width | |
LENGTH OF CUT | |
40 knives: 7-26 mm (0.275-1.0 in.) LOC / 1 mm (0.04 in.) steps / 1100 rpm48 knives: 6-22 mm (0.24-0.87 in.) LOC / 1 mm (0.04 in.) steps / 1100 rpm56 knives: 5-19 mm (0.20-0.75 in.) LOC / 1 mm (0.04 in.) steps / 1100 rpm56 knives: 4-17 mm (0.16 - 0.67 in.) LOC / 1 mm (0.04 in.) steps / 1200 rpm | Range |
FEEDING SYSTEM/FEEDROLLS | |
Swing away, 37-45 degree (angle) | Feed roll frame opening |
Four | Number |
StandardStone detector is optional | Metal detector |
660 mm26 in. | Width, front |
Hydro feedroll drive IVLOC standardInfinitely header drive speed standard | Standard feed roll drive |
Optional feed roll drive | |
CUTTERHEAD | |
Dura-Drum™ cutterhead | Type |
686 mm27 in. | Cutterhead housing width |
680 mm26.8 in. | Knife drum width |
668 mm26.3 in. | Knife drum diameter |
1100 rpm | Speed at rated engine speed |
Straight - grassCurved - corn | Knife types available (crop) |
40 - 48 - 56 | Number of knives |
Grass, corn, or Dura Line Plus | Shear bar, reversible |
Fine shearbar adjustQuick shearbar adjust | Shear bar adjust |
KNIFE SHARPENING SYSTEM | |
Yes | Reverse rotation |
Yes, remote from cab | Automatic from cab |
Standard | Reverse drive |
Reverse speed | |
Grinding and finishing | Sharpening modes |
KERNEL PROCESSOR | |
Premium KP (8100-8600)XStream KP (8300-8600) | Type |
Quick kernel processor - swing in/swing out | Quick-change |
Optional: Crane with remote-controlled electric hoist | Quick KP removal |
JOHN DEERE PREMIUM KP | |
Standard KP housing | Housing |
Grease | Lubrication |
240 mm9.45 in. | Roll diameter |
32 percentOptional 40 percent | Speed differential / Roll speed (lower) |
118 (32 / 40 percent) | Maize, roll teeth number (speed differential) |
178 (32 / 40 percent) | Wholecrop, roll teeth number (speed differential) |
238 (32 percent) | Sorghum, roll teeth number (speed differential) |
320 kg145 lb | Weight |
Standard sawtoothDuraline sawtoothWhole crop | Available KP rolls |
JOHN DEERE XSTREAM KP | |
Heavy duty housing with KP roll quick exchange system | Housing |
Pressurized oil | Roll diameter |
Speed differential / Roll speed (lower) | |
Bearing temperature monitoring system | |
Maize, roll teeth number (speed differential) | |
Wholecrop, roll teeth number (speed differential) | |
Sorghum, roll teeth number (speed differential) | |
Weight | |
Available KP rolls | |
Lubrication | |
SERRATED ROLLER (KERNEL PROCESSOR) | |
Maize, roll teeth number (speed differential) | |
Wholecrop, roll teeth number (speed differential) | |
Sorghum, roll teeth number (speed differential) | |
Weight | |
DISK TYPE (KERNEL PROCESSOR) | |
Number of disks (top/bottom) | |
Diameter of disks | |
Weight | |
BLOWER/CROP ACCELERATOR | |
Rotor diameter: 560 mm22.86 in.Housing width: 540 mm21.26 in. | Rotor diameter/housing width |
10 | Number of blades |
1800 rpm | Speed (option) |
SPOUT | |
210 degree (angle) | Rotation, degrees |
Hydraulic raise and lower standardAutomatic spout positioning optional | Hydraulic height position |
Standard | Double-cap deflection |
Number of wear liners | |
6 or 8 row: 4.73 m15.5 ft10 row: 5.87 m19.3 ft12 row: 6.71 m22 ft | Reach from center line (Optional) |
MAINTENANCE | |
Standard | Rotary radiator screen cleaner |
Optional | Automatic lubrication system |
JD+50™ II oil: 500 hoursOther oil: 250 hours | Engine oil and filter change duration |
PROPELLING DRIVE | |
Hydrostatic, 3-speed - manual shift with helical gears | Standard |
TRANSMISSION | |
Standard: Hydrostatic, 3-speed - manual shift with helical gearsHydro-mechanical 4WD rear axle optional | Type |
Weight and Dimension | |
710/70R42 | With front tires |
620/60R30 | With rear tires |
6.5 m21.4 ft | Transport length (without header) |
3-3.5 m9.84-11.5 ft | Transport width (without header) |
3.89 m12.75 ft | Transport height (to cab roof) |
Height to spout: 6.60 m21.65 ft | Working height (maximum) |
Approximate weight (without header) |