nt_header_0 | nt_header_1 |
---|---|
Make | John Deere |
Model | CP690 |
Row Unit Type, Picker or Stripper | Picker |
Chamber Type, Basket or Module | Round/ Cylindrical Module |
Engine | |
Horsepower, Rated - hp (kW) | 560 (418) |
Horsepower, Maximum - hp (kW) | 590 (440) |
Engine Make | John Deere |
Engine Model | Power Tech PSS 6135 |
Number of Cylinders | 6 |
Piston Displacement - cu in (L) | 824 (13.5) |
Engine Aspiration | Dual series turbochargers, aftercooled |
Emission Tier Level | Tier 4 Final |
Alternator, Amps | Two 200 |
Fuel Tank Capacity - gal (L) | 370 (1401) |
Diesel Exhaust Fluid (DEF) tank capacity, gal (L) | 16 (61) |
Transmission and Drive System | |
Transmission description | Dual hydrostatic, automatic shift |
Transmission speed ranges | 4 |
Picking Speed - mph (kph) | 4.4 (7.1) |
Scrapping Speed - mph (kph) | 5.3 (8.5) |
Transport Speed - mph (kph) | 17 (27.4) |
Wheel Drive System | 4WD |
Tires | |
Front Drive Tires, standard | Dual 520/85 R42, R1W |
Rear Steering Tires, standard | IF 580/80 R34, R1W |
Row Units | |
Number of Row Units | 6 Row |
Narrow Row Spacings - in (mm) | 30, 32, (762, 813) |
Wide Row Spacings - in (mm) | 36, 38, 40 (914, 965, 1016) |
Electronic Height Sensing | Each row unit |
Picking Drums | |
Drums per row unit, orientation | 2, both on same side of row |
Bars per drum, standard | 16 front, 12 rear |
Spindles per bar, standard | 20 |
Spindles per row unit, standard | 560 |
Total Spindles per machine | 3,360 |
Doffer material | Urethane |
Moistener System | |
Moistener pad material | Urethane |
Moistener solution tank - gal (L) | 360 (1363) |
Cotton Conveying | |
Air ducts | 1 duct per row; dual fans |
Module Chamber or Basket | |
Chamber Type, Basket or Module | Round/ Cylindrical Module |
Module Weight, Maximum - lbs (kg) | 5,000 (2268) |
Module Weight, Minimum - lbs (kg) | 4,500 (2041) |
Cotton Weight in Basket - lbs (kg) | See module weights |
Module or Basket Volume - cu ft (cu m) | 377.5 (10.7) |
Module Dimensions - ft (m) | 7' 10" dia. x 7' 10" wide (2.39 dia. x 2.39 wide) |
Unloading Direction, side or rear | Rear, to ground |
Module or Cotton Unloading Height - ft-in (m) | Ground level |
Machine Weights and Dimensions | |
Machine Weight, six-row - lb (kg) | 66,000 (29937) |
Machine Weight, w/other row units- lb (kg) | No other row units |
Wheelbase - in (mm) | 170 (4318) |
Length, Harvest Mode - ft-in (m) | 33' 3" (10.135) |
Length, Unloading Mode - ft-in (m) | np |
Length, Transport Mode - ft-in (m) | 39' 2" (11.94) |
Width, six-row, narrow - ft-in (m) | 18' 2" (5.54) |
Width, six-row, wide - ft-in (m) | 19' 6" (5.94) |
Width, w/other row units - ft-in (m) | No other row units |
Height, Harvest Mode - ft-in (m) | 17' 3" (5.245) |
Height, Unloading Mode - ft-in (m) | 25' (7.62) |
Height, Transport Mode - ft-in (m) | 14' 5" (4.41) |
Sales Literature | |
Literature Number | DSAA68418, (17-09) |
Literature Date | 9/1/2017 |
Operators or Product Manual | |
Manual Number | OMKK41710 |
Manual Date | 2017 |
Manufacturing Status, Current or Archive | Current |
First Entry Date | 8/20/2014 |
Revision Date | 1/14/2018 |
na = Not Applicable, np = Not Published | |
UNCONTROLLED COPY |