nt_header_0 | nt_header_1 |
---|---|
Make | John Deere |
Model | 7760 |
Row Unit Type, Picker or Stripper | Picker |
Chamber Type, Basket or Module | Round/ Cylindrical Module |
Engine | |
Horsepower, Rated - hp (kW) | 530 (395) |
Horsepower, Maximum - hp (kW) | 560 (418) |
Engine Make | John Deere |
Engine Model | Power Tech PSX |
Number of Cylinders | 6 |
Piston Displacement - cu in (L) | 824 (13.5) |
Engine Aspiration | Turbo Aftercooled |
Emission Tier Level | Tier 4 Interim |
Alternator, Amps | 200 |
Fuel Tank Capacity - gal (L) | 300 (1136) |
Diesel Exhaust Fluid (DEF) tank capacity, gal (L) | No DEF |
Transmission and Drive System | |
Transmission description | Dual hydrostatic, automatic shift |
Transmission speed ranges | 4 |
Picking Speed - mph (kph) | 4.2 (6.8) |
Scrapping Speed - mph (kph) | 5 (8.0) |
Transport Speed - mph (kph) | 17 (27.4) |
Wheel Drive System | 4WD |
Tires | |
Front Drive Tires, standard | Dual 520/85-R42, R1 |
Rear Steering Tires, standard | IF 580/80 R34, R1W |
Row Units | |
Number of Row Units | 6 Row |
Narrow Row Spacings - in (mm) | 15, 30, 32, (381, 762, 813) |
Wide Row Spacings - in (mm) | 36, 38, 40 (914, 965, 1016) |
Electronic Height Sensing | Each row unit |
Picking Drums | |
Drums per row unit, orientation | 2, both on same side of row |
Bars per drum, standard | 16 front, 12 rear |
Spindles per bar, standard | 20 |
Spindles per row unit, standard | 560 |
Total Spindles per machine | 3,360 |
Doffer material | Urethane |
Moistener System | |
Moistener pad material | Urethane |
Moistener solution tank - gal (L) | 360 (1363) |
Cotton Conveying | |
Air ducts | 1 duct per row; dual fans |
Module Chamber or Basket | |
Chamber Type, Basket or Module | Round/ Cylindrical Module |
Module Weight, Maximum - lbs (kg) | 5,500 (2495) |
Module Weight, Minimum - lbs (kg) | 5,000 (2268) |
Cotton Weight in Basket - lbs (kg) | See module weights |
Module or Basket Volume - cu ft (cu m) | 353.4 (10) |
Module Dimensions - ft (m) | 7.5 dia. x 8 wide (2.3 dia. x 2.44 wide) |
Unloading Direction, side or rear | Rear, to ground |
Module or Cotton Unloading Height - ft-in (m) | Ground level |
Machine Weights and Dimensions | |
Machine Weight, six-row - lb (kg) | 67,677 (30700) |
Machine Weight, w/other row units- lb (kg) | No other row units |
Wheelbase - in (mm) | 170 (4318) |
Length, Harvest Mode - ft-in (m) | 36' 8" (11.18) |
Length, Unloading Mode - ft-in (m) | np |
Length, Transport Mode - ft-in (m) | 39' 2" (11.94) |
Width, six-row, narrow - ft-in (m) | 18' 2" (5.54) |
Width, six-row, wide - ft-in (m) | 19' 8" (5.99) |
Width, w/other row units - ft-in (m) | No other row units |
Height, Harvest Mode - ft-in (m) | 17' 6" (5.33) |
Height, Unloading Mode - ft-in (m) | np |
Height, Transport Mode - ft-in (m) | 14' 2" (4.32) |
Sales Literature | |
Literature Number | DSAA53865 (12-10) |
Literature Date | 10/1/2012 |
Operators or Product Manual | |
Manual Number | OMN401512 |
Manual Date | 2010 |
Manufacturing Status, Current or Archive | Archive 2015 |
First Entry Date | 6/16/2011 |
Revision Date | 12/3/2012; 4/8/2014; Archived 1/19/2015 |
na = Not Applicable, np = Not Published | |
UNCONTROLLED COPY |