Make | New Holland |
---|---|
Model | CX8070 Tier 3 (2007-2011) |
ENGINE† | |
Horsepower, Rated - hp (kW) | 322 (240) |
Horsepower, Maximum - hp (kW) | 360 (268) |
Power Boost - hp (kW) | 38 (28) |
Engine Make | New Holland FPT |
Engine Model | Cursor 9 |
Number of Cylinders | 6 |
Piston Displacement - cu in (L) | 531 (8.7) |
Emission Tier Level | Tier 3 |
Fuel Tank Capacity - gal (L) | 198 (750) |
Diesel Exhaust Fluid (DEF) Tank Capacity, gal (L) | No DEF |
FEEDING SYSTEM† | |
Feeder Width - in (mm) | 62 (1575) |
Feeder Speed Variable | Standard |
Feeder Reverser Control | Electro-Hydraulic |
Feeder Tilt Adjustment | Standard |
Stone / Rock Protection | Manual Box/Pivoting |
THRESHING & SEPARATING SYSTEM† | |
Threshing System Type, Rotary or Conventional Cylinder | Conventional Cylinder |
Number of Rotors or Cylinders | 1 Cylinder |
Rotor or Cylinder Description | Threshing Drum w/ 10 rasp bars |
Rotor or Cylinder Diameter - in (mm) | 29.5 (750) |
Rotor or Cylinder Length - in (mm) | 61.5 (1562) |
Rotor or Cylinder Speed Range - rpm | 305 - 905 |
Threshing Area Wrap - degrees | Cylinder, no rotor |
Concave Adjustment | Electric |
CLEANING SYSTEM | |
Total Sieve Area - sq in (sq m) | 10,075 (6.5) |
Leveling System Available | Optional |
Cleaning Fan Description | 6 blade |
Cleaning Fan Speed Range - rpm | 475 - 900 |
GRAIN HANDLING SYSTEM | |
Grain Tank Capacity, Standard - bu (L) | 315 (11100) |
Optional Grain Tank Capacity - bu (L) | No optional tank |
Unloading Rate - bu/sec. (L/Sec) | 3.2 (112) |
Unloading Auger Length, Standard - ft-in (m) | 18' 0" (5.49) |
Optional Auger Length - ft-in (m) | 24' 0" (7.32) |
Reach from Machine Center, Standard Auger - ft-in (m) | np |
Reach from Machine Center, Optional Auger - ft-in (m) | np |
TIRES and TRACKS | |
Reference Drive Tire Size | 800/65 R32 |
Steering Tire Size | 600/65 R28 |
Rubber Tracks Available | No |
WEIGHTS and DIMENSIONS, without Header | |
Weight, 2WD - lb (kg) | 33,950 (15400) |
Wheelbase, 2WD - in (mm) | 146.9 (3730) |
Transport Height - ft-in (m) | 13' 0" (3.96) |